Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18) – 03.03.2018
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2017/18)
- Date: 03.03.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18)
R | Player | P |
1 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 1601 |
2 | Diego Demme RasenBallsport Leipzig, 26, DMC | 1474 |
3 | Sokratis Borussia Dortmund, 29, D(CR) | 1458 |
4 | Matthias Ginter Borussia M.Gladbach, 24, D(CR),DMC | 1390 |
5 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 1382 |
6 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 1377 |
7 | Mats Hummels Bayern Munich, 29, D(C) | 1373 |
8 | Salif Sané Hannover 96, 27, D(C),DMC | 1330 |
9 | Ömer Toprak Borussia Dortmund, 28, D(C) | 1309 |
10 | Naldo Schalke 04, 35, D(C) | 1270 |
11 | Timo Baumgartl VfB Stuttgart, 21, D(C) | 1266 |
12 | Daniel Baier Augsburg, 33, M(C) | 1228 |
13 | Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 1225 |
14 | Sven Bender Bayer Leverkusen, 28, D(C),M(C) | 1221 |
15 | Benjamin Hübner Hoffenheim, 28, D(C) | 1220 |
16 | Joshua Kimmich Bayern Munich, 23, D(CR),DMC | 1215 |
17 | Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 1152 |
18 | Niklas Süle Bayern Munich, 22, D(C) | 1133 |
19 | Jonathan Tah Bayer Leverkusen, 22, D(C) | 1122 |
20 | Niklas Moisander Werder Bremen, 32, D(C) | 1121 |
21 | Rafinha Bayern Munich, 32, D(CLR),M(R) | 1090 |
22 | Charles Aránguiz Bayer Leverkusen, 28, M(C) | 1054 |
23 | Waldemar Anton Hannover 96, 21, D(C),DMC | 1046 |
24 | Nico Elvedi Borussia M.Gladbach, 21, D(CLR) | 1030 |
25 | Paul Verhaegh Wolfsburg, 34, D(R),M(R) | 1029 |
26 | Milos Veljkovic Werder Bremen, 22, D(C),DMC | 1023 |
27 | Willi Orban RasenBallsport Leipzig, 25, D(C) | 1016 |
28 | Christoph Kramer Borussia M.Gladbach, 27, DMC | 1007 |
29 | Jérôme Boateng Bayern Munich, 29, D(CR) | 1005 |
30 | Josuha Guilavogui Wolfsburg, 27, M(C) | 999 |
31 | Maximilian Arnold Wolfsburg, 23, M(CR) | 995 |
32 | Arturo Vidal Bayern Munich, 30, M(C) | 991 |
33 | Simon Falette Eintracht Frankfurt, 26, D(C) | 964 |
34 | Thilo Kehrer Schalke 04, 21, D(CR) | 948 |
35 | Per Skjelbred Hertha Berlin, 30, M(CR) | 946 |
36 | James Rodríguez Bayern Munich, 26, AM(CLR) | 941 |
37 | Danny Latza Mainz 05, 28, DMC | 939 |
38 | Oliver Baumann Hoffenheim, 27, GK | 939 |
39 | Dominique Heintz FC Cologne, 24, D(CL) | 935 |
40 | Benjamin Stambouli Schalke 04, 27, D(C),M(C) | 933 |
41 | Max Meyer Schalke 04, 22, M(CL),FW | 931 |
42 | Thomas Delaney Werder Bremen, 26, DMC | 925 |
43 | Corentin Tolisso Bayern Munich, 23, D(R),M(C) | 919 |
44 | Daniel Caligiuri Schalke 04, 30, M(LR),FW | 916 |
45 | Kyriakos Papadopoulos Hamburger SV, 26, D(C) | 916 |
46 | Javi Martínez Bayern Munich, 29, D(C),M(C) | 910 |
47 | Marvin Plattenhardt Hertha Berlin, 26, D(L) | 890 |
48 | Matija Nastasic Schalke 04, 24, D(C) | 874 |
49 | Nuri Sahin Borussia Dortmund, 29, M(C) | 874 |
50 | Santiago Ascacibar VfB Stuttgart, 21, DMC | 873 |
R = Rank
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018