Top 50 best passers ranked by most passes in the Bundesliga (Season 2018/19) – 08.01.2019
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2018/19)
- Date: 08.01.2019
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2018/19)
Who will finish the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 20 weeks of 2018/2019 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
1 | Niklas Süle Bayern Munich, 23, D(C) | 1323 |
2 | Joshua Kimmich Bayern Munich, 23, D(CR),DMC | 1313 |
3 | Axel Witsel Borussia Dortmund, 29, M(C) | 1223 |
4 | Thiago Alcántara Bayern Munich, 27, M(C) | 1119 |
5 | Niklas Moisander Werder Bremen, 33, D(C) | 1062 |
6 | Diego Demme RasenBallsport Leipzig, 27, DMC | 1057 |
7 | John Brooks Wolfsburg, 25, D(C) | 986 |
8 | Waldemar Anton Hannover 96, 22, D(C),DMC | 969 |
9 | David Alaba Bayern Munich, 26, D(CL),M(C) | 941 |
10 | Jérôme Boateng Bayern Munich, 30, D(CR) | 934 |
11 | Robin Knoche Wolfsburg, 26, D(C) | 931 |
12 | Salif Sané Schalke 04, 28, D(C),DMC | 907 |
13 | Georg Margreitter Nuernberg, 30, D(C) | 904 |
14 | Lukas Mühl Nuernberg, 21, D(C) | 879 |
15 | Kevin Vogt Hoffenheim, 27, D(CR),M(C) | 875 |
16 | Moussa Niakhaté Mainz 05, 22, D(C) | 874 |
17 | Oscar Wendt Borussia M.Gladbach, 33, D(L),M(L) | 872 |
18 | Manuel Akanji Borussia Dortmund, 23, D(C) | 862 |
19 | Nico Elvedi Borussia M.Gladbach, 22, D(CLR) | 856 |
20 | Jonathan Tah Bayer Leverkusen, 22, D(C) | 852 |
21 | Abdou Diallo Borussia Dortmund, 22, D(CL) | 850 |
22 | Maximilian Eggestein Werder Bremen, 22, M(C) | 847 |
23 | Thomas Delaney Borussia Dortmund, 27, DMC | 846 |
24 | Jeffrey Gouweleeuw Augsburg, 27, D(C) | 844 |
25 | Achraf Hakimi Borussia Dortmund, 20, D(LR) | 823 |
26 | Max Kruse Werder Bremen, 30, M(CLR),FW | 822 |
27 | Stefan Bell Mainz 05, 27, D(CR) | 820 |
28 | Milos Veljkovic Werder Bremen, 23, D(C),DMC | 818 |
29 | Arne Maier Hertha Berlin, 19, DMC | 807 |
30 | Ludwig Augustinsson Werder Bremen, 24, D(L),M(L) | 803 |
31 | Kevin Kampl RasenBallsport Leipzig, 28, M(CLR) | 797 |
32 | Daniel Baier Augsburg, 34, M(C) | 789 |
33 | Manuel Gulde Freiburg, 27, D(C) | 773 |
34 | Kai Havertz Bayer Leverkusen, 19, M(CR) | 756 |
35 | Dominique Heintz Freiburg, 25, D(CL) | 746 |
36 | Walace Hannover 96, 23, DMC | 739 |
37 | Evan Ndicka Eintracht Frankfurt, 19, D(C) | 728 |
38 | William Wolfsburg, 23, D(LR),M(R) | 727 |
39 | Pierre Kunde Mainz 05, 23, M(C) | 726 |
40 | Lukasz Piszczek Borussia Dortmund, 33, D(CR),M(R) | 724 |
41 | Tobias Strobl Borussia M.Gladbach, 28, D(CR),DMC | 724 |
42 | Martin Hinteregger Augsburg, 26, D(C) | 723 |
43 | Benjamin Pavard VfB Stuttgart, 22, D(CR) | 719 |
44 | Matthias Ginter Borussia M.Gladbach, 24, D(CR),DMC | 712 |
45 | Rani Khedira Augsburg, 24, D(C),DMC | 704 |
46 | Mats Hummels Bayern Munich, 30, D(C) | 701 |
47 | Theodor Gebre Selassie Werder Bremen, 32, D(LR),DMC,M(R) | 698 |
48 | Timo Baumgartl VfB Stuttgart, 22, D(C) | 691 |
49 | Yann Sommer Borussia M.Gladbach, 30, GK | 679 |
50 | Maximilian Arnold Wolfsburg, 24, M(CR) | 676 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2018/19).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 18/19, p.8)