Top 50 best passers ranked by most key passes in European football leagues (Season 2017/18) – 24.01.2018
Top 50 best passers ranked by most key passes
in European football leagues (Season 2017/18)
- Date: 24.01.2018
- Euro Football Rumours
- Top 50 best passers ranked by most key passes in European football leagues (Season 2017/18)
R | Player | KP |
1 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 73 |
2 | Cesc Fàbregas Chelsea, 30, M(CL),FW | 64 |
3 | Mesut Özil Arsenal, 29, M(CLR) | 64 |
4 | Antonio Candreva Inter, 30, M(CLR) | 63 |
5 | Dimitri Payet Marseille, 30, M(CLR) | 60 |
6 | Philipp Max Augsburg, 24, D(L),M(L) | 57 |
7 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 56 |
8 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 56 |
9 | Christian Eriksen Tottenham, 25, M(CLR) | 55 |
10 | Florian Thauvin Marseille, 24, AM(CLR) | 55 |
11 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 55 |
12 | Benjamin Bourigeaud Rennes, 24, AM(CR) | 53 |
13 | Lionel Messi Barcelona, 30, AM(CR),FW | 53 |
14 | Luis Alberto Lazio, 25, AM(CL),FW | 53 |
15 | Alexis Sánchez Arsenal, 29, M(CLR),FW | 51 |
16 | Xherdan Shaqiri Stoke, 26, M(CLR) | 51 |
17 | Alejandro Gomez Atalanta, 29, M(CL),FW | 50 |
18 | Malcom Bordeaux, 20, AM(CLR) | 50 |
19 | Pascal Groß Brighton, 26, M(C) | 50 |
20 | Aleksandar Kolarov Roma, 32, D(CL),M(L) | 49 |
21 | Ivan Perisic Inter, 28, AM(CLR) | 48 |
22 | Dele Alli Tottenham, 21, M(CL) | 47 |
23 | Bastian Oczipka Schalke 04, 29, D(CL),M(L) | 47 |
24 | Valter Birsa Chievo, 31, M(CLR),FW | 47 |
25 | Iago Falque Torino, 28, AM(CLR) | 46 |
26 | Julien Féret Caen, 35, M(C) | 46 |
27 | Mathieu Dossevi Metz, 29, M(CR) | 46 |
28 | Suso AC Milan, 24, AM(CLR),FW | 45 |
29 | Lucas Pérez Deportivo La Coruna, 29, AM(CR),FW | 44 |
30 | Nabil Fekir Lyon, 24, AM(CR),FW | 44 |
31 | David Silva Manchester City, 32, M(CLR) | 43 |
32 | Eden Hazard Chelsea, 27, M(CLR),FW | 43 |
33 | Jakub Jankto Udinese, 22, M(CL) | 42 |
34 | Willian Chelsea, 29, AM(CLR) | 42 |
35 | Andros Townsend Crystal Palace, 26, AM(LR),FW | 41 |
36 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 41 |
37 | Adem Ljajic Torino, 26, AM(CLR),FW | 40 |
38 | Gaël Kakuta Amiens, 26, M(CLR) | 40 |
39 | Philippe Coutinho Liverpool, 25, M(CLR) | 40 |
40 | Cristiano Biraghi Fiorentina, 25, D(L),M(L) | 39 |
41 | João Moutinho Monaco, 31, M(C) | 39 |
42 | Pierre Lees-Melou Nice, 24, AM(CLR) | 39 |
43 | Daniel Parejo Valencia, 28, M(C) | 38 |
44 | Dusan Tadic Southampton, 29, AM(CLR) | 38 |
45 | Matt Ritchie Newcastle United, 28, AM(CLR) | 38 |
46 | Toni Kroos Real Madrid, 28, M(C) | 38 |
47 | Xabi Prieto Real Sociedad, 34, M(CLR) | 38 |
48 | Jean Michael Seri Nice, 26, M(C) | 37 |
49 | Johann Berg Gudmundsson Burnley, 27, AM(CLR) | 37 |
50 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 37 |
R = Rank
KP = Key Passes
* A list of the top 50 best passers ranked by most key passes in European football leagues (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018