Top 50 best passers ranked by most passes in UEFA Champions League (Season 2022/23) – 30.05.2023
Top 50 best passers ranked by most passes
in UEFA Champions League (Season 2022/23)
- Date: 30.05.2023
- Euro Football Rumours
- Top 50 best passers ranked by most passes in UEFA Champions League (Season 2022/23)
Who will finish the season as the top passer ranked by most passes in UEFA Champions League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in UEFA Champions League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Rodri Manchester City, 26, D(C),DMC | 921 |
2 | Rúben Dias Manchester City, 26, D(C) | 875 |
3 | Toni Kroos Real Madrid, 33, M(C) | 874 |
4 | Manuel Akanji Manchester City, 27, D(CLR) | 744 |
5 | Ilkay Gündogan Manchester City, 32, M(C) | 693 |
6 | Marco Verratti Paris Saint-Germain, 30, M(C) | 684 |
7 | Joshua Kimmich Bayern Munich, 28, D(CR),DMC,M(R) | 658 |
8 | Stanislav Lobotka Napoli, 28, DMC | 629 |
9 | Kim Min-Jae Napoli, 26, D(C) | 611 |
10 | Dayot Upamecano Bayern Munich, 24, D(C) | 601 |
11 | Luka Modric Real Madrid, 37, M(C) | 576 |
12 | António Silva Benfica, 19, D(C) | 571 |
13 | Alejandro Grimaldo Benfica, 27, D(L),M(L) | 560 |
14 | Bernardo Silva Manchester City, 28, M(CLR),FW | 556 |
15 | Federico Valverde Real Madrid, 24, M(CLR) | 554 |
16 | Florentino Benfica, 23, DMC | 551 |
17 | Benjamin Pavard Bayern Munich, 27, D(CLR),M(R) | 539 |
18 | Sergio Ramos Paris Saint-Germain, 37, D(CR) | 537 |
19 | Nicolás Otamendi Benfica, 35, D(C) | 536 |
20 | Dani Carvajal Real Madrid, 31, D(R) | 530 |
21 | Alessandro Bastoni Inter, 24, D(C) | 527 |
22 | Willi Orbán RB Leipzig, 30, D(C) | 520 |
23 | Fikayo Tomori AC Milan, 25, D(CR) | 511 |
24 | Niklas Süle Borussia Dortmund, 27, D(CR) | 509 |
25 | Francesco Acerbi Inter, 35, D(C) | 506 |
26 | Virgil van Dijk Liverpool, 31, D(C) | 504 |
27 | Giovanni Di Lorenzo Napoli, 29, D(CLR),M(R) | 502 |
28 | Mateo Kovacic Chelsea, 29, M(CL) | 494 |
29 | Amir Rrahmani Napoli, 29, D(CL) | 489 |
30 | Nathan Aké Manchester City, 28, D(CL),DMC | 486 |
31 | Éder Militão Real Madrid, 25, D(CR) | 483 |
32 | João Mário Benfica, 30, M(CLR) | 473 |
33 | Josko Gvardiol RB Leipzig, 21, D(CL) | 473 |
34 | Matthijs de Ligt Bayern Munich, 23, D(C) | 472 |
35 | Brandon Mechele Club Bruges, 30, D(C) | 462 |
36 | Eric Dier Tottenham, 29, D(CR),DMC | 460 |
37 | Sandro Tonali AC Milan, 23, DMC | 458 |
38 | Fabinho Liverpool, 29, D(CR),DMC | 457 |
39 | Moritz Jenz Celtic, 24, D(C) | 456 |
40 | Pierre Kalulu AC Milan, 22, D(CR) | 456 |
41 | Hans Vanaken Club Bruges, 30, AM(CL) | 447 |
42 | Jack Grealish Manchester City, 27, AM(CL),FW | 447 |
43 | Mykola Matvienko Shakhtar Donetsk, 27, D(CL) | 443 |
44 | Eduardo Camavinga Real Madrid, 20, D(L),DMC | 440 |
45 | David Alaba Real Madrid, 30, D(CL),M(CL) | 439 |
46 | Djibril Sow Eintracht Frankfurt, 26, M(C) | 439 |
47 | Alexander Bah Benfica, 25, D(R) | 437 |
48 | Pierre-Emile Højbjerg Tottenham, 27, M(C) | 436 |
49 | Reece James Chelsea, 23, D(CR),DMC,M(R) | 434 |
50 | Vitinha Paris Saint-Germain, 23, M(C) | 433 |
P = Passes
* A list of the top 50 best passers ranked by most passes in UEFA Champions League (Season 2022/23).
Euro Football Rumours
Credits (SL Bilten 21/22, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.