Top 50 best passers ranked by most passes in UEFA Champions League (Season 2021/22) – 05.05.2022
Top 50 best passers ranked by most passes
in UEFA Champions League (Season 2021/22)
- Date: 05.05.2022
- Euro Football Rumours
- Top 50 best passers ranked by most passes in UEFA Champions League (Season 2021/22)
Who will finish the season as the top passer ranked by most passes in UEFA Champions League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in UEFA Champions League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Antonio Rüdiger Chelsea, 29, D(CR) | 769 |
2 | Rodri Manchester City, 25, DMC | 741 |
3 | Lisandro Martínez Ajax, 24, D(CL),DMC | 699 |
4 | Luka Modric Real Madrid, 36, M(C) | 695 |
5 | Benjamin Pavard Bayern Munich, 26, D(CLR),M(R) | 687 |
6 | Toni Kroos Real Madrid, 32, M(C) | 672 |
7 | Joshua Kimmich Bayern Munich, 27, D(CR),DMC,M(R) | 645 |
8 | Aymeric Laporte Manchester City, 27, D(CL) | 639 |
9 | David Alaba Real Madrid, 29, D(CL),M(CL) | 620 |
10 | Thiago Silva Chelsea, 37, D(C) | 614 |
11 | Virgil van Dijk Liverpool, 30, D(C) | 594 |
12 | Daniel Parejo Villarreal, 33, M(C) | 590 |
13 | João Cancelo Manchester City, 27, D(LR),M(R) | 587 |
14 | Andreas Christensen Chelsea, 26, D(C),DMC | 574 |
15 | Dayot Upamecano Bayern Munich, 23, D(C) | 566 |
16 | John Stones Manchester City, 27, D(CR) | 554 |
17 | Trent Alexander-Arnold Liverpool, 23, D(R),M(R) | 553 |
18 | Marcelo Brozovic Inter, 29, M(CR) | 548 |
19 | Lucas Hernández Bayern Munich, 26, D(CL) | 546 |
20 | Eder Militão Real Madrid, 24, D(CR) | 534 |
21 | Marquinhos Paris Saint-Germain, 27, D(CR),DMC | 529 |
22 | Jordan Henderson Liverpool, 31, D(C),M(CLR) | 527 |
23 | Jorginho Chelsea, 30, DMC | 526 |
24 | Joel Matip Liverpool, 30, D(C) | 517 |
25 | Jurriën Timber Ajax, 20, D(CR) | 507 |
26 | César Azpilicueta Chelsea, 32, D(CLR),M(R) | 498 |
27 | Fabinho Liverpool, 28, D(CR),DMC | 496 |
28 | Andrew Robertson Liverpool, 28, D(L),M(L) | 491 |
29 | Pau Torres Villarreal, 25, D(C) | 486 |
30 | Daniel Carvajal Real Madrid, 30, D(R) | 476 |
31 | Casemiro Real Madrid, 30, DMC | 466 |
32 | Etienne Capoue Villarreal, 33, D(C),M(CL) | 465 |
33 | Milan Skriniar Inter, 27, D(C) | 449 |
34 | Karim Benzema Real Madrid, 34, FW | 447 |
35 | Marlon Santos Shakhtar Donetsk, 26, D(C) | 446 |
36 | Mateo Kovacic Chelsea, 27, M(CL) | 445 |
37 | Marco Verratti Paris Saint-Germain, 29, M(C) | 444 |
38 | Jan Vertonghen Benfica, 35, D(CL) | 442 |
39 | Ibrahima Konaté Liverpool, 22, D(C) | 437 |
40 | Raúl Albiol Villarreal, 36, D(C) | 437 |
41 | Alessandro Bastoni Inter, 23, D(C) | 435 |
42 | Leonardo Bonucci Juventus, 35, D(C) | 435 |
43 | Lionel Messi Paris Saint-Germain, 34, AM(CR),FW | 435 |
44 | Niklas Süle Bayern Munich, 26, D(CR) | 433 |
45 | Daley Blind Ajax, 32, D(CL),DMC,M(L) | 432 |
46 | Riyad Mahrez Manchester City, 31, AM(CLR),FW | 425 |
47 | Gerónimo Rulli Villarreal, 29, GK | 424 |
48 | Thiago Liverpool, 31, M(C) | 423 |
49 | Achraf Hakimi Paris Saint-Germain, 23, D(LR),M(R) | 420 |
50 | Diego Carlos Sevilla, 29, D(C) | 412 |
P = Passes
* A list of the top 50 best passers ranked by most passes in UEFA Champions League (Season 2021/22).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/22, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.