Top 50 best passers ranked by most passes in UEFA Champions League (Season 2019/20) – 17.12.2019
Top 50 best passers ranked by most passes
in UEFA Champions League (Season 2019/20)
- Date: 17.12.2019
- Euro Football Rumours
- Top 50 best passers ranked by most passes in UEFA Champions League (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in UEFA Champions League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 16 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in UEFA Champions League.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in UEFA Champions League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Virgil van Dijk Liverpool, 28, D(C) | 508 |
2 | Ilkay Gündogan Manchester City, 29, M(C) | 504 |
3 | Miralem Pjanic Juventus, 29, M(C) | 501 |
4 | Clément Lenglet Barcelona, 24, D(C) | 464 |
5 | Benjamin Pavard Bayern Munich, 23, D(CLR) | 462 |
6 | Sven Bender Bayer Leverkusen, 30, D(C),M(C) | 461 |
7 | Marco Verratti Paris Saint-Germain, 27, DMC | 456 |
8 | Joshua Kimmich Bayern Munich, 24, D(CR),DMC | 438 |
9 | Rodrigo Manchester City, 23, DMC | 437 |
10 | Marquinhos Paris Saint-Germain, 25, D(CR),DMC | 436 |
11 | Toni Kroos Real Madrid, 29, M(C) | 433 |
12 | Thiago Bayern Munich, 28, M(C) | 431 |
13 | Leonardo Bonucci Juventus, 32, D(C) | 420 |
14 | Casemiro Real Madrid, 27, DMC | 415 |
15 | Thomas Partey Atletico Madrid, 26, D(R),M(CR) | 414 |
16 | Axel Witsel Borussia Dortmund, 30, M(C) | 405 |
17 | Andrew Robertson Liverpool, 25, D(L),M(L) | 402 |
18 | Daniel Parejo Valencia, 30, M(C) | 394 |
19 | Frenkie de Jong Barcelona, 22, D(C),DMC | 394 |
20 | Fabián Ruiz Napoli, 23, M(CL) | 391 |
21 | Jorginho Chelsea, 27, DMC | 390 |
22 | Koke Atletico Madrid, 27, M(CLR) | 389 |
23 | Nicolás Otamendi Manchester City, 31, D(C) | 389 |
24 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 389 |
25 | Manuel Akanji Borussia Dortmund, 24, D(C) | 388 |
26 | Jonathan Tah Bayer Leverkusen, 23, D(C) | 379 |
27 | Raphael Varane Real Madrid, 26, D(C) | 378 |
28 | Charles Aránguiz Bayer Leverkusen, 30, M(C) | 366 |
29 | Ismaily Shakhtar Donetsk, 29, D(L) | 364 |
30 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 357 |
31 | Dayot Upamecano RasenBallsport Leipzig, 21, D(C) | 355 |
32 | Diego Demme RasenBallsport Leipzig, 28, DMC | 355 |
33 | Kurt Zouma Chelsea, 25, D(CR) | 352 |
34 | Benjamin Mendy Manchester City, 25, D(L),DMC,M(L) | 350 |
35 | Kalidou Koulibaly Napoli, 28, D(C) | 348 |
36 | Stefan de Vrij Inter, 27, D(C) | 344 |
37 | Lukas Klostermann RasenBallsport Leipzig, 23, D(CLR),M(R) | 342 |
38 | Marten de Roon Atalanta, 28, DMC | 342 |
39 | Achraf Hakimi Borussia Dortmund, 21, D(LR),M(R) | 341 |
40 | Daniel Carvajal Real Madrid, 27, D(R) | 338 |
41 | Lisandro Martínez Ajax, 21, D(CL),DMC | 338 |
42 | Saúl Ñíguez Atletico Madrid, 25, D(CL),M(CLR) | 335 |
43 | Mariano Galatasaray, 33, D(R),M(R) | 333 |
44 | Daley Blind Ajax, 29, D(CL),DMC,M(L) | 331 |
45 | Marcelo Brozovic Inter, 27, M(CR) | 331 |
46 | João Cancelo Manchester City, 25, D(LR),M(R) | 329 |
47 | Davinson Sánchez Tottenham, 23, D(C) | 328 |
48 | Mykola Matvyenko Shakhtar Donetsk, 23, D(CL) | 328 |
49 | Thiago Silva Paris Saint-Germain, 35, D(C) | 328 |
50 | Tomas Soucek Slavia Prague, 24, DMC | 328 |
P = Passes
* A list of the top 50 best passers ranked by most passes in UEFA Champions League (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.9)