Top 50 best passers ranked by most passes in the Premier League (Season 2021/22) – 10.10.2021
Top 50 best passers ranked by most passes
in the Premier League (Season 2021/22)
- Date: 10.10.2021
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2021/22)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Rúben Dias Manchester City, 24, D(C) | 548 |
2 | João Cancelo Manchester City, 27, D(LR),M(R) | 526 |
3 | Çaglar Söyüncü Leicester, 25, D(C) | 506 |
4 | Virgil van Dijk Liverpool, 30, D(C) | 487 |
5 | Lewis Dunk Brighton, 29, D(C) | 476 |
6 | Liam Cooper Leeds, 30, D(C) | 475 |
7 | Marc Guéhi Crystal Palace, 21, D(C) | 471 |
8 | Aymeric Laporte Manchester City, 27, D(CL) | 445 |
9 | Joachim Andersen Crystal Palace, 25, D(C) | 439 |
10 | Joel Matip Liverpool, 30, D(C) | 438 |
11 | Pierre-Emile Højbjerg Tottenham, 26, M(C) | 422 |
12 | Youri Tielemans Leicester, 24, M(C) | 421 |
13 | Antonio Rüdiger Chelsea, 28, D(CR) | 419 |
14 | Declan Rice West Ham, 22, D(C),DMC | 410 |
15 | Shane Duffy Brighton, 29, D(C) | 405 |
16 | Rúben Neves Wolverhampton Wanderers, 24, DMC | 403 |
17 | Mateo Kovacic Chelsea, 27, M(CL) | 398 |
18 | Aaron Cresswell West Ham, 31, D(CL),M(L) | 395 |
19 | Aaron Wan-Bissaka Manchester United, 23, D(R),M(R) | 378 |
20 | Bruno Fernandes Manchester United, 27, M(CLR) | 378 |
21 | Luke Ayling Leeds, 30, D(CR),M(R) | 376 |
22 | Romain Saïss Wolverhampton Wanderers, 31, D(C),DMC | 375 |
23 | Rodri Manchester City, 25, DMC | 372 |
24 | César Azpilicueta Chelsea, 32, D(CLR),M(R) | 370 |
25 | João Moutinho Wolverhampton Wanderers, 35, M(C) | 366 |
26 | Paul Pogba Manchester United, 28, M(CL) | 366 |
27 | Kyle Walker Manchester City, 31, D(CR),M(R) | 358 |
28 | Mohammed Salisu Southampton, 22, D(CL) | 358 |
29 | Fred Manchester United, 28, M(C) | 356 |
30 | Andreas Christensen Chelsea, 25, D(C),DMC | 354 |
31 | Maximilian Kilman Wolverhampton Wanderers, 24, D(C) | 354 |
32 | William Troost-Ekong Watford, 28, D(C) | 346 |
33 | Kalvin Phillips Leeds, 25, D(C),DMC | 345 |
34 | Luke Shaw Manchester United, 26, D(CL),M(L) | 345 |
35 | Raphaël Varane Manchester United, 28, D(C) | 345 |
36 | Oriol Romeu Southampton, 30, DMC | 342 |
37 | Wilfred Ndidi Leicester, 24, DMC | 341 |
38 | Adam Lallana Brighton, 33, AM(CLR) | 338 |
39 | Jorginho Chelsea, 29, DMC | 333 |
40 | James McArthur Crystal Palace, 33, M(CLR) | 329 |
41 | James Ward-Prowse Southampton, 26, M(CR) | 325 |
42 | Angelo Ogbonna West Ham, 33, D(C) | 324 |
43 | Joel Ward Crystal Palace, 31, D(LR),DMC,M(R) | 322 |
44 | Conor Coady Wolverhampton Wanderers, 28, D(CR),DMC | 318 |
45 | Tomas Soucek West Ham, 26, DMC | 318 |
46 | Grant Hanley Norwich, 29, D(C) | 316 |
47 | Jordan Henderson Liverpool, 31, D(C),M(CLR) | 316 |
48 | Trent Alexander-Arnold Liverpool, 22, D(R),M(R) | 315 |
49 | Harry Maguire Manchester United, 28, D(C) | 313 |
50 | Abdoulaye Doucouré Everton, 28, M(C) | 311 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2021/22).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/22, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.