Top 50 best passers ranked by most passes in the Premier League (Season 2019/20) – 30.07.2020
Top 50 best passers ranked by most passes
in the Premier League (Season 2019/20)
- Date: 30.07.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2019/20)
Who finished the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League. Who has made the most passes? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Virgil van Dijk Liverpool, 29, D(C) | 3259 |
2 | Rodrigo Manchester City, 24, DMC | 2579 |
3 | Harry Maguire Manchester United, 27, D(C) | 2518 |
4 | Andrew Robertson Liverpool, 26, D(L),M(L) | 2492 |
5 | Jonny Evans Leicester, 32, D(CL) | 2491 |
6 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 2440 |
7 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 2435 |
8 | Çaglar Söyüncü Leicester, 24, D(C) | 2319 |
9 | Jorginho Chelsea, 28, DMC | 2257 |
10 | Lewis Dunk Brighton, 28, D(C) | 2251 |
11 | Fernandinho Manchester City, 35, D(CR),DMC | 2222 |
12 | Victor Lindelöf Manchester United, 26, D(CR) | 2093 |
13 | Kurt Zouma Chelsea, 25, D(CR) | 2080 |
14 | Rúben Neves Wolverhampton Wanderers, 23, DMC | 2020 |
15 | Oliver Norwood Sheffield United, 29, M(C) | 2007 |
16 | Joe Gomez Liverpool, 23, D(CLR) | 1988 |
17 | Toby Alderweireld Tottenham, 31, D(CR) | 1978 |
18 | Ilkay Gündogan Manchester City, 29, M(C) | 1953 |
19 | Kyle Walker Manchester City, 30, D(CR),M(R) | 1939 |
20 | Kevin De Bruyne Manchester City, 29, M(CLR),FW | 1907 |
21 | Granit Xhaka Arsenal, 27, M(C) | 1903 |
22 | Adam Webster Brighton, 25, D(C) | 1880 |
23 | Mateo Kovacic Chelsea, 26, M(CL) | 1868 |
24 | Jordan Henderson Liverpool, 30, M(CLR) | 1856 |
25 | Conor Coady Wolverhampton Wanderers, 27, D(CR),DMC | 1849 |
26 | João Moutinho Wolverhampton Wanderers, 33, M(C) | 1838 |
27 | Pierre-Emile Højbjerg Southampton, 24, M(C) | 1823 |
28 | David Luiz Arsenal, 33, D(C),DMC | 1799 |
29 | Davy Pröpper Brighton, 28, M(C) | 1784 |
30 | Youri Tielemans Leicester, 23, M(C) | 1780 |
31 | Ashley Westwood Burnley, 30, DMC | 1741 |
32 | Declan Rice West Ham, 21, D(C),DMC | 1729 |
33 | Harry Winks Tottenham, 24, DMC | 1694 |
34 | Kenny McLean Norwich, 28, M(C) | 1680 |
35 | Abdoulaye Doucouré Watford, 27, M(C) | 1678 |
36 | Dale Stephens Brighton, 31, M(C) | 1675 |
37 | Wilfred Ndidi Leicester, 23, DMC | 1669 |
38 | Fred Manchester United, 27, M(C) | 1668 |
39 | James Ward-Prowse Southampton, 25, M(CR) | 1666 |
40 | Ben Godfrey Norwich, 22, D(C) | 1660 |
41 | Ben Chilwell Leicester, 23, D(L),M(L) | 1654 |
42 | Aaron Wan-Bissaka Manchester United, 22, D(R),M(R) | 1648 |
43 | Romain Saïss Wolverhampton Wanderers, 30, D(C),DMC | 1628 |
44 | Georginio Wijnaldum Liverpool, 29, M(CL) | 1625 |
45 | Fabinho Liverpool, 26, D(R),DMC | 1578 |
46 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 1572 |
47 | Dan Burn Brighton, 28, D(CL) | 1569 |
48 | Jack O’Connell Sheffield United, 26, D(C) | 1556 |
49 | Davinson Sánchez Tottenham, 24, D(C) | 1544 |
50 | Jan Bednarek Southampton, 24, D(C) | 1537 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 21/20, p.9)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.