Top 50 best passers ranked by most passes in the Premier League (Season 2019/20) – 13.04.2020
Top 50 best passers ranked by most passes
in the Premier League (Season 2019/20)
- Date: 13.04.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Virgil van Dijk Liverpool, 28, D(C) | 2478 |
2 | Rodrigo Manchester City, 23, DMC | 1995 |
3 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 1986 |
4 | Andrew Robertson Liverpool, 26, D(L),M(L) | 1893 |
5 | Lewis Dunk Brighton, 28, D(C) | 1881 |
6 | Çaglar Söyüncü Leicester, 23, D(C) | 1862 |
7 | Jorginho Chelsea, 28, DMC | 1861 |
8 | Harry Maguire Manchester United, 27, D(C) | 1824 |
9 | Jonny Evans Leicester, 32, D(CL) | 1820 |
10 | Fernandinho Manchester City, 34, D(CR),DMC | 1802 |
11 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 1736 |
12 | Toby Alderweireld Tottenham, 31, D(CR) | 1706 |
13 | Mateo Kovacic Chelsea, 25, M(CL) | 1585 |
14 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 1572 |
15 | Pierre-Emile Højbjerg Southampton, 24, M(C) | 1568 |
16 | Jordan Henderson Liverpool, 29, M(CLR) | 1560 |
17 | Oliver Norwood Sheffield United, 28, M(C) | 1560 |
18 | Davy Pröpper Brighton, 28, M(C) | 1555 |
19 | Fred Manchester United, 27, M(C) | 1535 |
20 | Ilkay Gündogan Manchester City, 29, M(C) | 1530 |
21 | Adam Webster Brighton, 25, D(C) | 1524 |
22 | Kurt Zouma Chelsea, 25, D(CR) | 1519 |
23 | Victor Lindelöf Manchester United, 25, D(CR) | 1500 |
24 | Granit Xhaka Arsenal, 27, M(C) | 1486 |
25 | Kevin De Bruyne Manchester City, 28, M(CLR),FW | 1470 |
26 | João Moutinho Wolverhampton Wanderers, 33, M(C) | 1438 |
27 | Rúben Neves Wolverhampton Wanderers, 23, DMC | 1432 |
28 | Dale Stephens Brighton, 30, M(C) | 1423 |
29 | David Luiz Arsenal, 32, D(C),DMC | 1421 |
30 | Ben Chilwell Leicester, 23, D(L),M(L) | 1420 |
31 | Kyle Walker Manchester City, 29, D(CR),M(R) | 1418 |
32 | Conor Coady Wolverhampton Wanderers, 27, D(CR),DMC | 1367 |
33 | Abdoulaye Doucouré Watford, 27, M(C) | 1363 |
34 | Jack O’Connell Sheffield United, 25, D(C) | 1328 |
35 | James Maddison Leicester, 23, AM(CLR) | 1327 |
36 | Youri Tielemans Leicester, 22, M(C) | 1313 |
37 | Declan Rice West Ham, 21, D(C),DMC | 1305 |
38 | Kenny McLean Norwich, 28, M(C) | 1281 |
39 | Joe Gomez Liverpool, 22, D(CLR) | 1275 |
40 | Harry Winks Tottenham, 24, DMC | 1260 |
41 | Georginio Wijnaldum Liverpool, 29, M(CL) | 1257 |
42 | Dan Burn Brighton, 27, D(CL) | 1256 |
43 | Davinson Sánchez Tottenham, 23, D(C) | 1239 |
44 | Aaron Wan-Bissaka Manchester United, 22, D(R),M(R) | 1231 |
45 | Yerry Mina Everton, 25, D(C) | 1223 |
46 | Etienne Capoue Watford, 31, D(C),M(CL) | 1222 |
47 | James Ward-Prowse Southampton, 25, M(CR) | 1198 |
48 | Nicolás Otamendi Manchester City, 32, D(C) | 1198 |
49 | Ashley Westwood Burnley, 29, DMC | 1181 |
50 | Emiliano Buendía Norwich, 23, M(R) | 1181 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)