Top 50 best passers ranked by most passes in the Premier League (Season 2018/19) – 23.12.2018
Top 50 best passers ranked by most passes
in the Premier League (Season 2018/19)
- Date: 23.12.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2018/19)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 19 weeks of 2018/2019 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
1 | Aymeric Laporte Manchester City, 24, D(CL) | 1456 |
2 | Jorginho Chelsea, 26, DMC | 1443 |
3 | Antonio Rüdiger Chelsea, 25, D(CR) | 1383 |
4 | Granit Xhaka Arsenal, 26, M(C) | 1303 |
5 | Fernandinho Manchester City, 33, D(R),DMC | 1280 |
6 | Virgil van Dijk Liverpool, 27, D(C) | 1273 |
7 | David Luiz Chelsea, 31, D(C),DMC | 1265 |
8 | César Azpilicueta Chelsea, 29, D(CLR),M(R) | 1164 |
9 | Kyle Walker Manchester City, 28, D(CR),M(R) | 1062 |
10 | Marcos Alonso Chelsea, 27, D(CL),M(L) | 1049 |
11 | Toby Alderweireld Tottenham, 29, D(CR) | 1022 |
12 | Andrew Robertson Liverpool, 24, D(L),M(L) | 981 |
13 | Luka Milivojevic Crystal Palace, 27, DMC | 974 |
14 | Shkodran Mustafi Arsenal, 26, D(CR) | 971 |
15 | Abdoulaye Doucouré Watford, 25, M(C) | 962 |
16 | N’Golo Kanté Chelsea, 27, DMC | 959 |
17 | Jean Michael Seri Fulham, 27, M(C) | 955 |
18 | Pierre-Emile Højbjerg Southampton, 23, M(C) | 925 |
19 | David Silva Manchester City, 32, M(CLR) | 920 |
20 | Lucas Torreira Arsenal, 22, DMC | 915 |
21 | Rúben Neves Wolverhampton Wanderers, 21, DMC | 914 |
22 | Georginio Wijnaldum Liverpool, 28, M(CL) | 907 |
23 | Wilfred Ndidi Leicester, 22, DMC | 906 |
24 | Nemanja Matic Manchester United, 30, DMC | 898 |
25 | Mamadou Sakho Crystal Palace, 28, D(C) | 860 |
26 | John Stones Manchester City, 24, D(CR) | 853 |
27 | Eden Hazard Chelsea, 27, M(CLR),FW | 810 |
28 | Paul Pogba Manchester United, 25, M(C) | 810 |
29 | Nathan Aké Bournemouth, 23, D(CL),DMC | 807 |
30 | João Moutinho Wolverhampton Wanderers, 32, M(C) | 806 |
31 | Idrissa Gueye Everton, 29, M(C) | 805 |
32 | Patrick van Aanholt Crystal Palace, 28, D(L),M(L) | 795 |
33 | Steve Cook Bournemouth, 27, D(C) | 779 |
34 | Bernardo Silva Manchester City, 24, AM(CLR) | 778 |
35 | Jonathan Hogg Huddersfield, 30, DMC | 778 |
36 | Mateo Kovacic Chelsea, 24, M(CL) | 777 |
37 | Joseph Gomez Liverpool, 21, D(CLR) | 771 |
38 | Willy Boly Wolverhampton Wanderers, 27, D(C) | 765 |
39 | Eric Dier Tottenham, 24, D(CR),DMC | 757 |
40 | James Milner Liverpool, 32, D(L),M(CLR) | 755 |
41 | Christopher Schindler Huddersfield, 28, D(C) | 742 |
42 | Héctor Bellerín Arsenal, 23, D(R),M(R) | 734 |
43 | Aaron Mooy Huddersfield, 28, M(C) | 731 |
44 | Kieran Trippier Tottenham, 28, D(R),M(R) | 731 |
45 | Felipe Anderson West Ham, 25, M(CLR),FW | 730 |
46 | Trent Alexander-Arnold Liverpool, 20, D(R),M(R) | 729 |
47 | Nampalys Mendy Leicester, 26, M(C) | 725 |
48 | Zanka Huddersfield, 28, D(C) | 722 |
49 | Conor Coady Wolverhampton Wanderers, 25, D(CR),DMC | 701 |
50 | Mario Lemina Southampton, 25, DMC | 693 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2018/19).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 18/19, p.8)