Top 50 best passers ranked by most passes in the Premier League (Season 2018/19) – 16.02.2019
Top 50 best passers ranked by most passes
in the Premier League (Season 2018/19)
- Date: 16.02.2019
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2018/19)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 26 weeks of 2018/2019 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
1 | Aymeric Laporte Manchester City, 24, D(CL) | 2310 |
2 | Jorginho Chelsea, 27, DMC | 2279 |
3 | Virgil van Dijk Liverpool, 27, D(C) | 2115 |
4 | Antonio Rüdiger Chelsea, 25, D(CR) | 2050 |
5 | David Luiz Chelsea, 31, D(C),DMC | 1956 |
6 | Fernandinho Manchester City, 33, D(R),DMC | 1883 |
7 | César Azpilicueta Chelsea, 29, D(CLR),M(R) | 1828 |
8 | Granit Xhaka Arsenal, 26, M(C) | 1744 |
9 | Toby Alderweireld Tottenham, 29, D(CR) | 1684 |
10 | Andrew Robertson Liverpool, 24, D(L),M(L) | 1640 |
11 | Kyle Walker Manchester City, 28, D(CR),M(R) | 1632 |
12 | Nemanja Matic Manchester United, 30, DMC | 1574 |
13 | Marcos Alonso Chelsea, 28, D(CL),M(L) | 1560 |
14 | N’Golo Kanté Chelsea, 27, DMC | 1548 |
15 | John Stones Manchester City, 24, D(CR) | 1491 |
16 | Jean Michael Seri Fulham, 27, M(C) | 1448 |
17 | Paul Pogba Manchester United, 25, M(C) | 1424 |
18 | Luka Milivojevic Crystal Palace, 27, DMC | 1395 |
19 | David Silva Manchester City, 33, M(CLR) | 1354 |
20 | Wilfred Ndidi Leicester, 22, DMC | 1297 |
21 | Lucas Torreira Arsenal, 23, DMC | 1292 |
22 | Mamadou Sakho Crystal Palace, 28, D(C) | 1282 |
23 | Eden Hazard Chelsea, 28, M(CLR),FW | 1273 |
24 | Georginio Wijnaldum Liverpool, 28, M(CL) | 1271 |
25 | Bernardo Silva Manchester City, 24, AM(CLR) | 1263 |
26 | Harry Winks Tottenham, 23, DMC | 1238 |
27 | Patrick van Aanholt Crystal Palace, 28, D(L),M(L) | 1221 |
28 | Steve Cook Bournemouth, 27, D(C) | 1221 |
29 | Rúben Neves Wolverhampton Wanderers, 21, DMC | 1217 |
30 | Shkodran Mustafi Arsenal, 26, D(CR) | 1213 |
31 | Abdoulaye Doucouré Watford, 26, M(C) | 1203 |
32 | Luke Shaw Manchester United, 23, D(L),M(L) | 1203 |
33 | Jordan Henderson Liverpool, 28, M(CLR) | 1188 |
34 | Nathan Aké Bournemouth, 23, D(CL),DMC | 1187 |
35 | Pierre-Emile Højbjerg Southampton, 23, M(C) | 1179 |
36 | Kieran Trippier Tottenham, 28, D(R),M(R) | 1176 |
37 | Michael Keane Everton, 26, D(CR) | 1168 |
38 | João Moutinho Wolverhampton Wanderers, 32, M(C) | 1167 |
39 | Christian Eriksen Tottenham, 26, M(CLR) | 1160 |
40 | Felipe Anderson West Ham, 25, M(CLR),FW | 1160 |
41 | Idrissa Gueye Everton, 29, M(C) | 1160 |
42 | Jonathan Hogg Huddersfield, 30, DMC | 1119 |
43 | Christopher Schindler Huddersfield, 28, D(C) | 1117 |
44 | Denis Odoi Fulham, 30, D(CLR) | 1117 |
45 | Etienne Capoue Watford, 30, D(C),M(CL) | 1111 |
46 | Ben Chilwell Leicester, 22, D(L),M(L) | 1102 |
47 | Matteo Guendouzi Arsenal, 19, DMC | 1096 |
48 | James Milner Liverpool, 33, D(LR),M(CLR) | 1095 |
49 | Mateo Kovacic Chelsea, 24, M(CL) | 1087 |
50 | Conor Coady Wolverhampton Wanderers, 25, D(CR),DMC | 1080 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2018/19).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 18/19, p.8)