Top 50 best passers ranked by most passes in the Premier League (Season 2018/19) – 12.04.2019
Top 50 best passers ranked by most passes
in the Premier League (Season 2018/19)
- Date: 12.04.2019
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2018/19)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 33 weeks of 2018/2019 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
1 | Jorginho Chelsea, 27, DMC | 2752 |
2 | Virgil van Dijk Liverpool, 27, D(C) | 2591 |
3 | Aymeric Laporte Manchester City, 24, D(CL) | 2489 |
4 | Antonio Rüdiger Chelsea, 26, D(CR) | 2429 |
5 | David Luiz Chelsea, 31, D(C),DMC | 2326 |
6 | César Azpilicueta Chelsea, 29, D(CLR),M(R) | 2178 |
7 | Toby Alderweireld Tottenham, 30, D(CR) | 2052 |
8 | Andrew Robertson Liverpool, 25, D(L),M(L) | 2051 |
9 | Fernandinho Manchester City, 33, D(R),DMC | 1972 |
10 | Kyle Walker Manchester City, 28, D(CR),M(R) | 1937 |
11 | Granit Xhaka Arsenal, 26, M(C) | 1921 |
12 | N’Golo Kanté Chelsea, 28, DMC | 1870 |
13 | Luka Milivojevic Crystal Palace, 28, DMC | 1776 |
14 | Marcos Alonso Chelsea, 28, D(CL),M(L) | 1728 |
15 | Paul Pogba Manchester United, 26, M(C) | 1724 |
16 | David Silva Manchester City, 33, M(CLR) | 1707 |
17 | Wilfred Ndidi Leicester, 22, DMC | 1703 |
18 | John Stones Manchester City, 24, D(CR) | 1669 |
19 | Nemanja Matic Manchester United, 30, DMC | 1661 |
20 | Rúben Neves Wolverhampton Wanderers, 22, DMC | 1584 |
21 | Eden Hazard Chelsea, 28, M(CLR),FW | 1572 |
22 | Abdoulaye Doucouré Watford, 26, M(C) | 1557 |
23 | Georginio Wijnaldum Liverpool, 28, M(CL) | 1541 |
24 | Jean Michael Seri Fulham, 27, M(C) | 1531 |
25 | João Moutinho Wolverhampton Wanderers, 32, M(C) | 1523 |
26 | Patrick van Aanholt Crystal Palace, 28, D(L),M(L) | 1500 |
27 | Luke Shaw Manchester United, 23, D(L),M(L) | 1493 |
28 | Shkodran Mustafi Arsenal, 26, D(CR) | 1470 |
29 | Christian Eriksen Tottenham, 27, M(CLR) | 1468 |
30 | Pierre-Emile Højbjerg Southampton, 23, M(C) | 1461 |
31 | Nathan Aké Bournemouth, 24, D(CL),DMC | 1454 |
32 | Idrissa Gueye Everton, 29, M(C) | 1450 |
33 | Etienne Capoue Watford, 30, D(C),M(CL) | 1426 |
34 | Kieran Trippier Tottenham, 28, D(R),M(R) | 1425 |
35 | Willy Boly Wolverhampton Wanderers, 28, D(C) | 1420 |
36 | Christopher Schindler Huddersfield, 28, D(C) | 1418 |
37 | Lucas Torreira Arsenal, 23, DMC | 1417 |
38 | Bernardo Silva Manchester City, 24, AM(CLR) | 1414 |
39 | Jordan Henderson Liverpool, 28, M(CLR) | 1413 |
40 | Felipe Anderson West Ham, 25, M(CLR),FW | 1405 |
41 | Harry Winks Tottenham, 23, DMC | 1388 |
42 | Ben Chilwell Leicester, 22, D(L),M(L) | 1386 |
43 | Conor Coady Wolverhampton Wanderers, 26, D(CR),DMC | 1385 |
44 | Michael Keane Everton, 26, D(CR) | 1384 |
45 | Ilkay Gündogan Manchester City, 28, M(C) | 1383 |
46 | Fabinho Liverpool, 25, D(R),DMC | 1367 |
47 | Jonathan Hogg Huddersfield, 30, DMC | 1365 |
48 | Harry Maguire Leicester, 26, D(C) | 1358 |
49 | Matteo Guendouzi Arsenal, 19, DMC | 1354 |
50 | Ben Mee Burnley, 29, D(CL) | 1331 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2018/19).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 18/19, p.8)