Top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20) – 27.11.2019
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2019/20)
- Date: 27.11.2019
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 13 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Sven Bender Bayer Leverkusen, 30, D(C),M(C) | 1081 |
2 | Joshua Kimmich Bayern Munich, 24, D(CR),DMC | 942 |
3 | Benjamin Pavard Bayern Munich, 23, D(CLR) | 920 |
4 | Mats Hummels Borussia Dortmund, 30, D(C) | 866 |
5 | Jonathan Tah Bayer Leverkusen, 23, D(C) | 841 |
6 | Wendell Bayer Leverkusen, 26, D(CL),M(L) | 790 |
7 | Kevin Vogt Hoffenheim, 28, D(CR),M(C) | 775 |
8 | Manuel Akanji Borussia Dortmund, 24, D(C) | 745 |
9 | Axel Witsel Borussia Dortmund, 30, M(C) | 725 |
10 | Charles Aránguiz Bayer Leverkusen, 30, M(C) | 688 |
11 | Diego Demme RasenBallsport Leipzig, 28, DMC | 685 |
12 | Omar Mascarell Schalke 04, 26, DMC | 662 |
13 | Thiago Bayern Munich, 28, M(C) | 659 |
14 | Julian Weigl Borussia Dortmund, 24, D(C),DMC | 629 |
15 | Achraf Hakimi Borussia Dortmund, 21, D(LR) | 624 |
16 | Makoto Hasebe Eintracht Frankfurt, 35, D(CR),M(CR) | 621 |
17 | Matthias Ginter Borussia M.Gladbach, 25, D(CR),DMC | 618 |
18 | Niklas Süle Bayern Munich, 24, D(C) | 615 |
19 | Philipp Lienhart Freiburg, 23, D(C) | 608 |
20 | Theodor Gebre Selassie Werder Bremen, 32, D(CLR),DMC,M(R) | 587 |
21 | David Alaba Bayern Munich, 27, D(CL),M(C) | 584 |
22 | Robin Koch Freiburg, 23, D(C),DMC | 577 |
23 | Sebastian Rudy Hoffenheim, 29, D(R),M(CR) | 568 |
24 | Nico Elvedi Borussia M.Gladbach, 23, D(CLR) | 562 |
25 | Willi Orban RasenBallsport Leipzig, 27, D(C) | 561 |
26 | Nuri Sahin Werder Bremen, 31, M(C) | 553 |
27 | Dayot Upamecano RasenBallsport Leipzig, 21, D(C) | 549 |
28 | Martin Hinteregger Eintracht Frankfurt, 27, D(C) | 535 |
29 | Benjamin Hübner Hoffenheim, 30, D(C) | 534 |
30 | Jonas Hector FC Koeln, 29, D(L),DMC,M(L) | 534 |
31 | Jamilu Collins Paderborn, 25, D(L) | 528 |
32 | Josuha Guilavogui Wolfsburg, 29, D(C),M(C) | 528 |
33 | Marcel Sabitzer RasenBallsport Leipzig, 25, AM(CLR),FW | 521 |
34 | Moussa Niakhaté Mainz 05, 23, D(C) | 518 |
35 | Kaan Ayhan Fortuna Duesseldorf, 25, D(C),DMC | 517 |
36 | Lukas Klostermann RasenBallsport Leipzig, 23, D(CLR),M(R) | 512 |
37 | Lukasz Piszczek Borussia Dortmund, 34, D(CR),M(R) | 506 |
38 | Rafael Czichos FC Koeln, 29, D(C) | 504 |
39 | Jonjoe Kenny Schalke 04, 22, D(R) | 502 |
40 | Stefan Posch Hoffenheim, 22, D(CR) | 499 |
41 | William Wolfsburg, 24, D(LR),M(R) | 499 |
42 | Maximilian Arnold Wolfsburg, 25, M(CR) | 498 |
43 | Julian Baumgartlinger Bayer Leverkusen, 31, DMC | 495 |
44 | Rafal Gikiewicz Union Berlin, 32, GK | 495 |
45 | Yann Sommer Borussia M.Gladbach, 30, GK | 493 |
46 | Lukás Hrádecky Bayer Leverkusen, 30, GK | 484 |
47 | Stefan Lainer Borussia M.Gladbach, 27, D(R) | 481 |
48 | Marcel Halstenberg RasenBallsport Leipzig, 28, D(L),M(L) | 479 |
49 | Ellyes Skhiri FC Koeln, 24, DMC | 476 |
50 | Oliver Baumann Hoffenheim, 29, GK | 475 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)