Top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20) – 25.04.2020
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2019/20)
- Date: 25.04.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Sven Bender Bayer Leverkusen, 30, D(C),M(C) | 1948 |
2 | Joshua Kimmich Bayern Munich, 25, D(CR),DMC | 1889 |
3 | David Alaba Bayern Munich, 27, D(CL),M(C) | 1736 |
4 | Benjamin Pavard Bayern Munich, 24, D(CLR) | 1725 |
5 | Jonathan Tah Bayer Leverkusen, 24, D(C) | 1725 |
6 | Mats Hummels Borussia Dortmund, 31, D(C) | 1691 |
7 | Thiago Bayern Munich, 28, M(C) | 1685 |
8 | Dayot Upamecano RasenBallsport Leipzig, 21, D(C) | 1526 |
9 | Achraf Hakimi Borussia Dortmund, 21, D(LR),M(R) | 1507 |
10 | Manuel Akanji Borussia Dortmund, 24, D(C) | 1449 |
11 | Matthias Ginter Borussia M.Gladbach, 26, D(CR),DMC | 1446 |
12 | Axel Witsel Borussia Dortmund, 31, M(C) | 1428 |
13 | Omar Mascarell Schalke 04, 27, DMC | 1316 |
14 | Nico Elvedi Borussia M.Gladbach, 23, D(CLR) | 1287 |
15 | Wendell Bayer Leverkusen, 26, D(CL),M(L) | 1279 |
16 | Florian Grillitsch Hoffenheim, 24, DMC,M(L) | 1278 |
17 | Raphael Guerreiro Borussia Dortmund, 26, D(L),M(CL) | 1264 |
18 | Lukasz Piszczek Borussia Dortmund, 34, D(CR),M(R) | 1236 |
19 | Robin Koch Freiburg, 23, D(C),DMC | 1213 |
20 | Benjamin Hübner Hoffenheim, 30, D(C) | 1204 |
21 | Kaan Ayhan Fortuna Duesseldorf, 25, D(C),DMC | 1201 |
22 | Lukas Klostermann RasenBallsport Leipzig, 23, D(CLR),M(R) | 1201 |
23 | Jadon Sancho Borussia Dortmund, 20, AM(LR) | 1179 |
24 | Sebastian Schonlau Paderborn, 25, D(C),DMC | 1173 |
25 | Marcel Halstenberg RasenBallsport Leipzig, 28, D(CL),M(L) | 1144 |
26 | Alphonso Davies Bayern Munich, 19, D(L),M(LR) | 1096 |
27 | Martin Hinteregger Eintracht Frankfurt, 27, D(C) | 1090 |
28 | Diego Demme RasenBallsport Leipzig, 28, DMC | 1087 |
29 | Julian Brandt Borussia Dortmund, 23, M(CLR),FW | 1086 |
30 | Nicolas Höfler Freiburg, 30, D(C),DMC | 1077 |
31 | Sebastian Rudy Hoffenheim, 30, D(R),M(CR) | 1073 |
32 | Marcel Sabitzer RasenBallsport Leipzig, 26, M(CLR),FW | 1062 |
33 | Charles Aránguiz Bayer Leverkusen, 30, M(C) | 1061 |
34 | Jérôme Boateng Bayern Munich, 31, D(CR) | 1059 |
35 | Moussa Niakhaté Mainz 05, 24, D(C) | 1040 |
36 | Kai Havertz Bayer Leverkusen, 20, M(CR),FW | 1036 |
37 | Lukás Hrádecky Bayer Leverkusen, 30, GK | 1030 |
38 | Konrad Laimer RasenBallsport Leipzig, 22, D(R),M(CR) | 1024 |
39 | Dominique Heintz Freiburg, 26, D(CL) | 1005 |
40 | Jamilu Collins Paderborn, 25, D(L) | 1004 |
41 | Robert Andrich Union Berlin, 25, M(C) | 1004 |
42 | Yann Sommer Borussia M.Gladbach, 31, GK | 1002 |
43 | Jonas Hector FC Koln, 29, D(L),DMC,M(L) | 986 |
44 | Maximilian Arnold Wolfsburg, 25, M(CR) | 982 |
45 | Bastian Oczipka Schalke 04, 31, D(CL),M(L) | 981 |
46 | Ellyes Skhiri FC Koln, 24, DMC | 971 |
47 | Makoto Hasebe Eintracht Frankfurt, 36, D(CR),M(CR) | 968 |
48 | Josuha Guilavogui Wolfsburg, 29, D(C),M(C) | 952 |
49 | Robin Knoche Wolfsburg, 27, D(C) | 950 |
50 | Matthias Zimmermann Fortuna Duesseldorf, 27, D(R),DMC,M(R) | 947 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)