Top 50 best passers ranked by most passes in the Bundesliga (Season 2018/19) – 28.02.2019
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2018/19)
- Date: 28.02.2019
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2018/19)
Who will finish the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 28 weeks of 2018/2019 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
1 | Joshua Kimmich Bayern Munich, 24, D(CR),DMC | 1731 |
2 | Niklas Süle Bayern Munich, 23, D(C) | 1729 |
3 | Axel Witsel Borussia Dortmund, 30, M(C) | 1660 |
4 | Thiago Alcántara Bayern Munich, 27, M(C) | 1525 |
5 | Niklas Moisander Werder Bremen, 33, D(C) | 1496 |
6 | Jonathan Tah Bayer Leverkusen, 23, D(C) | 1450 |
7 | Diego Demme RasenBallsport Leipzig, 27, DMC | 1404 |
8 | Nico Elvedi Borussia M.Gladbach, 22, D(CLR) | 1380 |
9 | David Alaba Bayern Munich, 26, D(CL),M(C) | 1291 |
10 | Robin Knoche Wolfsburg, 26, D(C) | 1271 |
11 | John Brooks Wolfsburg, 26, D(C) | 1270 |
12 | Waldemar Anton Hannover 96, 22, D(C),DMC | 1245 |
13 | Abdou Diallo Borussia Dortmund, 22, D(CL) | 1210 |
14 | Salif Sané Schalke 04, 28, D(C),DMC | 1204 |
15 | Matthias Ginter Borussia M.Gladbach, 25, D(CR),DMC | 1196 |
16 | Mats Hummels Bayern Munich, 30, D(C) | 1164 |
17 | Achraf Hakimi Borussia Dortmund, 20, D(LR) | 1146 |
18 | Oscar Wendt Borussia M.Gladbach, 33, D(L),M(L) | 1143 |
19 | Max Kruse Werder Bremen, 30, M(CLR),FW | 1138 |
20 | Kevin Vogt Hoffenheim, 27, D(CR),M(C) | 1133 |
21 | Maximilian Eggestein Werder Bremen, 22, M(C) | 1128 |
22 | Ludwig Augustinsson Werder Bremen, 24, D(L),M(L) | 1104 |
23 | Jérôme Boateng Bayern Munich, 30, D(CR) | 1097 |
24 | Kai Havertz Bayer Leverkusen, 19, M(CR) | 1092 |
25 | Thomas Delaney Borussia Dortmund, 27, DMC | 1085 |
26 | Daniel Baier Augsburg, 34, M(C) | 1066 |
27 | Dominique Heintz Freiburg, 25, D(CL) | 1040 |
28 | Georg Margreitter Nuernberg, 30, D(C) | 1028 |
29 | Stefan Bell Mainz 05, 27, D(CR) | 1027 |
30 | Moussa Niakhaté Mainz 05, 22, D(C) | 1011 |
31 | Theodor Gebre Selassie Werder Bremen, 32, D(LR),DMC,M(R) | 1011 |
32 | Julian Brandt Bayer Leverkusen, 22, AM(CLR),FW | 979 |
33 | Arne Maier Hertha Berlin, 20, DMC | 974 |
34 | Lukas Mühl Nuernberg, 22, D(C) | 974 |
35 | Sven Bender Bayer Leverkusen, 29, D(C),M(C) | 958 |
36 | William Wolfsburg, 23, D(LR),M(R) | 953 |
37 | Tobias Strobl Borussia M.Gladbach, 28, D(CR),DMC | 949 |
38 | Evan Ndicka Eintracht Frankfurt, 19, D(C) | 945 |
39 | Lukasz Piszczek Borussia Dortmund, 33, D(CR),M(R) | 945 |
40 | Santiago Ascacibar VfB Stuttgart, 22, DMC | 940 |
41 | Makoto Hasebe Eintracht Frankfurt, 35, D(CR),M(CR) | 939 |
42 | Yann Sommer Borussia M.Gladbach, 30, GK | 931 |
43 | Rani Khedira Augsburg, 25, D(C),DMC | 928 |
44 | Kaan Ayhan Fortuna Duesseldorf, 24, D(C),DMC | 915 |
45 | Milos Veljkovic Werder Bremen, 23, D(C),DMC | 914 |
46 | Benjamin Pavard VfB Stuttgart, 22, D(CR) | 913 |
47 | Walace Hannover 96, 23, DMC | 910 |
48 | Maximilian Arnold Wolfsburg, 24, M(CR) | 909 |
49 | Fabian Lustenberger Hertha Berlin, 30, D(C),M(C) | 906 |
50 | Koen Casteels Wolfsburg, 26, GK | 897 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2018/19).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 18/19, p.8)