Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18) – 26.04.2018
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2017/18)
- Date: 26.04.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18)
Who will finish the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 38 weeks of 2017/2018 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
Player | P | R |
Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 1920 | 7.04 |
Diego Demme RasenBallsport Leipzig, 26, DMC | 1880 | 6.90 |
Matthias Ginter Borussia M.Gladbach, 24, D(CR),DMC | 1829 | 6.71 |
Mats Hummels Bayern Munich, 29, D(C) | 1784 | 6.54 |
Benjamin Pavard VfB Stuttgart, 22, D(CR) | 1770 | 6.49 |
Sokratis Borussia Dortmund, 29, D(CR) | 1727 | 6.34 |
Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 1719 | 6.31 |
Ömer Toprak Borussia Dortmund, 28, D(C) | 1714 | 6.29 |
Salif Sané Hannover 96, 27, D(C),DMC | 1646 | 6.04 |
Naldo Schalke 04, 35, D(C) | 1613 | 5.92 |
Joshua Kimmich Bayern Munich, 23, D(CR),DMC | 1603 | 5.88 |
Sven Bender Bayer Leverkusen, 28, D(C),M(C) | 1595 | 5.85 |
Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 1559 | 5.72 |
Charles Aránguiz Bayer Leverkusen, 29, M(C) | 1519 | 5.57 |
Niklas Moisander Werder Bremen, 32, D(C) | 1469 | 5.39 |
Niklas Süle Bayern Munich, 22, D(C) | 1456 | 5.34 |
Benjamin Hübner Hoffenheim, 28, D(C) | 1450 | 5.32 |
Daniel Baier Augsburg, 33, M(C) | 1441 | 5.29 |
Jonathan Tah Bayer Leverkusen, 22, D(C) | 1429 | 5.24 |
Jérôme Boateng Bayern Munich, 29, D(CR) | 1409 | 5.17 |
Timo Baumgartl VfB Stuttgart, 22, D(C) | 1395 | 5.12 |
Christoph Kramer Borussia M.Gladbach, 27, DMC | 1379 | 5.06 |
Rafinha Bayern Munich, 32, D(CLR),M(R) | 1362 | 5.00 |
Nico Elvedi Borussia M.Gladbach, 21, D(CLR) | 1358 | 4.98 |
Paul Verhaegh Wolfsburg, 34, D(R),M(R) | 1351 | 4.96 |
Milos Veljkovic Werder Bremen, 22, D(C),DMC | 1333 | 4.89 |
Dominique Heintz FC Cologne, 24, D(CL) | 1321 | 4.85 |
Willi Orban RasenBallsport Leipzig, 25, D(C) | 1320 | 4.84 |
Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 1314 | 4.82 |
Robin Knoche Wolfsburg, 25, D(C) | 1305 | 4.79 |
James Rodríguez Bayern Munich, 26, AM(CLR) | 1252 | 4.59 |
Benjamin Stambouli Schalke 04, 27, D(C),M(C) | 1251 | 4.59 |
David Abraham Eintracht Frankfurt, 31, D(C) | 1249 | 4.58 |
Maximilian Arnold Wolfsburg, 23, M(CR) | 1240 | 4.55 |
Danny Latza Mainz 05, 28, DMC | 1217 | 4.46 |
Josuha Guilavogui Wolfsburg, 27, M(C) | 1217 | 4.46 |
Karim Rekik Hertha Berlin, 23, D(CL) | 1196 | 4.39 |
Waldemar Anton Hannover 96, 21, D(C),DMC | 1193 | 4.38 |
Martin Hinteregger Augsburg, 25, D(C) | 1178 | 4.32 |
Daniel Caligiuri Schalke 04, 30, M(LR),FW | 1171 | 4.30 |
Oliver Baumann Hoffenheim, 27, GK | 1171 | 4.30 |
Matija Nastasic Schalke 04, 25, D(C) | 1164 | 4.27 |
Arturo Vidal Bayern Munich, 30, M(C) | 1161 | 4.26 |
Simon Falette Eintracht Frankfurt, 26, D(C) | 1151 | 4.22 |
Thomas Delaney Werder Bremen, 26, DMC | 1145 | 4.20 |
Makoto Hasebe Eintracht Frankfurt, 34, D(CR),M(CR) | 1144 | 4.20 |
Naby Keita RasenBallsport Leipzig, 23, M(C) | 1144 | 4.20 |
Corentin Tolisso Bayern Munich, 23, D(R),M(C) | 1140 | 4.18 |
Caglar Söyüncü Freiburg, 21, D(C) | 1138 | 4.17 |
Alexander Schwolow Freiburg, 25, GK | 1137 | 4.17 |
R = Euro Football Rumours Rating
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
Credits (SL Bilten 17/18, p.8)