Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18) – 21.08.2018
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2017/18)
- Date: 21.08.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18)
Who finished the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga. Who has made the most passes? And how many? Let’s see.
Player | P | R |
Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 2219 | 7,54 |
Diego Demme RasenBallsport Leipzig, 26, DMC | 2074 | 7,04 |
Matthias Ginter Borussia M.Gladbach, 24, D(CR),DMC | 2045 | 6,95 |
Mats Hummels Bayern Munich, 29, D(C) | 2019 | 6,86 |
Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 1913 | 6,50 |
Sokratis Borussia Dortmund, 29, D(CR) | 1902 | 6,46 |
Benjamin Pavard VfB Stuttgart, 22, D(CR) | 1862 | 6,32 |
Ömer Toprak Borussia Dortmund, 28, D(C) | 1850 | 6,28 |
Joshua Kimmich Bayern Munich, 23, D(CR),DMC | 1792 | 6,09 |
Salif Sané Hannover 96, 27, D(C),DMC | 1791 | 6,08 |
Charles Aránguiz Bayer Leverkusen, 29, M(C) | 1719 | 5,84 |
Naldo Schalke 04, 35, D(C) | 1696 | 5,76 |
Niklas Süle Bayern Munich, 22, D(C) | 1611 | 5,47 |
Sven Bender Bayer Leverkusen, 29, D(C),M(C) | 1598 | 5,43 |
Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 1584 | 5,38 |
Daniel Baier Augsburg, 34, M(C) | 1581 | 5,37 |
Rafinha Bayern Munich, 32, D(CLR),M(R) | 1579 | 5,36 |
Christoph Kramer Borussia M.Gladbach, 27, DMC | 1519 | 5,16 |
Nico Elvedi Borussia M.Gladbach, 21, D(CLR) | 1510 | 5,13 |
Dominique Heintz FC Cologne, 24, D(CL) | 1485 | 5,04 |
Timo Baumgartl VfB Stuttgart, 22, D(C) | 1479 | 5,02 |
Niklas Moisander Werder Bremen, 32, D(C) | 1473 | 5,00 |
Jonathan Tah Bayer Leverkusen, 22, D(C) | 1471 | 5,00 |
Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 1462 | 4,97 |
Benjamin Hübner Hoffenheim, 28, D(C) | 1452 | 4,93 |
James Rodríguez Bayern Munich, 26, AM(CLR) | 1433 | 4,87 |
Robin Knoche Wolfsburg, 25, D(C) | 1423 | 4,83 |
Jérôme Boateng Bayern Munich, 29, D(CR) | 1411 | 4,79 |
Milos Veljkovic Werder Bremen, 22, D(C),DMC | 1404 | 4,77 |
Paul Verhaegh Wolfsburg, 34, D(R),M(R) | 1384 | 4,70 |
Willi Orban RasenBallsport Leipzig, 25, D(C) | 1364 | 4,63 |
Benjamin Stambouli Schalke 04, 27, D(C),M(C) | 1362 | 4,63 |
Josuha Guilavogui Wolfsburg, 27, M(C) | 1354 | 4,60 |
Karim Rekik Hertha Berlin, 23, D(CL) | 1342 | 4,56 |
Martin Hinteregger Augsburg, 25, D(C) | 1329 | 4,51 |
Maximilian Arnold Wolfsburg, 23, M(CR) | 1326 | 4,50 |
Lukasz Piszczek Borussia Dortmund, 32, D(CR),M(R) | 1307 | 4,44 |
David Abraham Eintracht Frankfurt, 31, D(C) | 1304 | 4,43 |
Thiago Alcántara Bayern Munich, 27, M(C) | 1287 | 4,37 |
Nicolas Höfler Freiburg, 28, D(C),DMC | 1277 | 4,34 |
Daniel Caligiuri Schalke 04, 30, M(LR),FW | 1272 | 4,32 |
Julian Weigl Borussia Dortmund, 22, DMC | 1265 | 4,30 |
Oliver Baumann Hoffenheim, 27, GK | 1263 | 4,29 |
Corentin Tolisso Bayern Munich, 23, D(R),M(C) | 1260 | 4,28 |
Marvin Plattenhardt Hertha Berlin, 26, D(L) | 1253 | 4,26 |
Thomas Delaney Werder Bremen, 26, DMC | 1249 | 4,24 |
Max Kruse Werder Bremen, 30, M(CR),FW | 1235 | 4,19 |
Pirmin Schwegler Hannover 96, 31, M(C) | 1235 | 4,19 |
Alexander Schwolow Freiburg, 25, GK | 1225 | 4,16 |
Simon Falette Eintracht Frankfurt, 26, D(C) | 1223 | 4,15 |
R = Euro Football Rumours Rating
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
Credits (SL Bilten 21/18, p.8)