Top 50 best passers ranked by most passes in Serie A (Season 2019/20) – 14.02.2020
Top 50 best passers ranked by most passes
in Serie A (Season 2019/20)
- Date: 14.02.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in Serie A (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in Serie A?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 24 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in Serie A of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Marcelo Brozovic Inter, 27, M(CR) | 1453 |
2 | Miralem Pjanic Juventus, 29, M(C) | 1445 |
3 | Milan Skriniar Inter, 24, D(C) | 1435 |
4 | Leonardo Bonucci Juventus, 32, D(C) | 1427 |
5 | Fabián Ruiz Napoli, 23, M(CL) | 1390 |
6 | Piotr Zielinski Napoli, 25, AM(CL) | 1352 |
7 | Alessio Romagnoli AC Milan, 25, D(CL) | 1318 |
8 | Luis Alberto Lazio, 27, AM(CL),FW | 1316 |
9 | Giovanni Di Lorenzo Napoli, 26, D(CR),M(R) | 1295 |
10 | Francesco Acerbi Lazio, 32, D(C) | 1285 |
11 | Gianluca Mancini Roma, 23, D(C),DMC | 1178 |
12 | Alex Sandro Juventus, 29, D(L),M(L) | 1171 |
13 | Juan Cuadrado Juventus, 31, D(R),M(CLR),FW | 1138 |
14 | Berat Djimsiti Atalanta, 26, D(C) | 1134 |
15 | Rafael Tolói Atalanta, 29, D(C) | 1123 |
16 | Marten de Roon Atalanta, 28, DMC | 1083 |
17 | Stefan de Vrij Inter, 28, D(C) | 1069 |
18 | Sergej Milinkovic-Savic Lazio, 24, AM(C) | 1057 |
19 | Cristian Romero Genoa, 21, D(C) | 1050 |
20 | Manuel Locatelli Sassuolo, 22, M(C) | 1049 |
21 | Jordan Veretout Roma, 26, M(C) | 1031 |
22 | Nikola Milenkovic Fiorentina, 22, D(CR) | 1021 |
23 | Luca Cigarini Cagliari, 33, M(C) | 1014 |
24 | Alejandro Gómez Atalanta, 31, M(CL),FW | 1005 |
25 | Mateo Musacchio AC Milan, 29, D(C) | 996 |
26 | Stefano Sabelli Brescia, 27, D(R),M(R) | 995 |
27 | Matthijs de Ligt Juventus, 20, D(C) | 987 |
28 | Kalidou Koulibaly Napoli, 28, D(C) | 971 |
29 | Armando Izzo Torino, 27, D(C) | 964 |
30 | Aleksandar Kolarov Roma, 34, D(CL),M(L) | 960 |
31 | José Luis Palomino Atalanta, 30, D(C) | 960 |
32 | Lasse Schöne Genoa, 33, M(CLR) | 956 |
33 | Lucas Leiva Lazio, 33, D(C),M(C) | 950 |
34 | Pedro Obiang Sassuolo, 27, DMC | 946 |
35 | Sofyan Amrabat Verona, 23, DMC | 943 |
36 | Erick Pulgar Fiorentina, 26, DMC | 939 |
37 | Amir Rrahmani Verona, 25, D(CL) | 938 |
38 | Theo Hernández AC Milan, 22, D(L) | 937 |
39 | Kostas Manolas Napoli, 28, D(C) | 936 |
40 | Simone Missiroli SPAL 2013, 33, M(C) | 931 |
41 | Lorenzo Insigne Napoli, 28, AM(CL),FW | 921 |
42 | Chris Smalling Roma, 30, D(CR) | 908 |
43 | Jeremy Toljan Sassuolo, 25, D(LR),M(LR) | 907 |
44 | Mario Pasalic Atalanta, 25, M(C) | 903 |
45 | Rodrigo de Paul Udinese, 25, AM(CLR),FW | 902 |
46 | Ismael Bennacer AC Milan, 22, DMC | 897 |
47 | Fabio Lucioni Lecce, 32, D(C) | 892 |
48 | Luca Rossettini Lecce, 34, D(CR) | 884 |
49 | Marlon Santos Sassuolo, 24, D(C) | 883 |
50 | Stefan Radu Lazio, 33, D(CL) | 883 |
P = Passes
* A list of the top 50 best passers ranked by most passes in Serie A (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.10)