Top 50 best passers ranked by most passes in La Liga (Season 2019/20) – 06.02.2020
Top 50 best passers ranked by most passes
in La Liga (Season 2019/20)
- Date: 06.02.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in La Liga (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in La Liga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 23 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in La Liga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Gerard Piqué Barcelona, 33, D(C) | 1561 |
2 | Sergio Busquets Barcelona, 31, DMC | 1461 |
3 | Éver Banega Sevilla, 31, M(C) | 1423 |
4 | Toni Kroos Real Madrid, 30, M(C) | 1352 |
5 | Sergi Roberto Barcelona, 27, D(R),M(CR) | 1287 |
6 | Sergio Ramos Real Madrid, 33, D(CR) | 1262 |
7 | Daniel Parejo Valencia, 30, M(C) | 1259 |
8 | Frenkie de Jong Barcelona, 22, D(C),DMC | 1252 |
9 | Jesús Navas Sevilla, 34, D(R),M(R) | 1239 |
10 | Daniel Carvajal Real Madrid, 28, D(R) | 1212 |
11 | Sergio Canales Real Betis, 28, AM(CLR) | 1188 |
12 | Casemiro Real Madrid, 27, DMC | 1181 |
13 | Clément Lenglet Barcelona, 24, D(C) | 1176 |
14 | Pau Torres Villarreal, 23, D(C) | 1168 |
15 | Mikel Merino Real Sociedad, 23, M(C) | 1118 |
16 | José Campaña Levante, 26, M(C) | 1111 |
17 | Igor Zubeldia Real Sociedad, 22, D(C),DMC | 1093 |
18 | Martin Ødegaard Real Sociedad, 21, AM(CR) | 1087 |
19 | Diego Llorente Real Sociedad, 26, D(C),DMC | 1086 |
20 | Marc Roca Espanyol, 23, DMC | 1083 |
21 | Raúl Albiol Villarreal, 34, D(C) | 1076 |
22 | Fernando Sevilla, 32, DMC | 1075 |
23 | Diego Carlos Sevilla, 26, D(C) | 1065 |
24 | Gabriel Paulista Valencia, 29, D(CR) | 1037 |
25 | Aissa Mandi Real Betis, 28, D(CLR) | 1027 |
26 | Míchel Real Valladolid, 31, M(CR) | 1006 |
27 | Jordi Alba Barcelona, 30, D(L),M(L) | 999 |
28 | Saúl Ñíguez Atletico Madrid, 25, D(CL),M(CLR) | 991 |
29 | Salva Sevilla Mallorca, 35, M(CL) | 987 |
30 | Sergio Reguilón Sevilla, 23, D(L) | 982 |
31 | Joan Jordán Sevilla, 25, M(C) | 972 |
32 | Thomas Partey Atletico Madrid, 26, D(R),M(CR) | 967 |
33 | Lucas Olaza Celta Vigo, 25, D(L) | 964 |
34 | Néstor Araújo Celta Vigo, 28, D(C) | 961 |
35 | Marc Bartra Real Betis, 29, D(CR),DMC | 959 |
36 | Dani García Athletic Bilbao, 29, DMC | 956 |
37 | Lionel Messi Barcelona, 32, AM(CR),FW | 956 |
38 | Yeray Álvarez Athletic Bilbao, 25, D(C) | 943 |
39 | Vicente Iborra Villarreal, 32, M(C) | 928 |
40 | Raphael Varane Real Madrid, 26, D(C) | 921 |
41 | Íñigo Martínez Athletic Bilbao, 28, D(C) | 918 |
42 | Koke Atletico Madrid, 28, M(CLR) | 879 |
43 | Joseph Aidoo Celta Vigo, 24, D(C) | 879 |
44 | André-Frank Zambo Anguissa Villarreal, 24, DMC | 878 |
45 | Ezequiel Garay Valencia, 33, D(C) | 876 |
46 | Santi Cazorla Villarreal, 35, M(CLR) | 839 |
47 | Robin Le Normand Real Sociedad, 23, D(C) | 829 |
48 | Kiko Olivas Real Valladolid, 31, D(C) | 826 |
49 | Pervis Estupiñán Osasuna, 22, D(L) | 824 |
50 | Daniel Wass Valencia, 30, D(LR),M(CLR) | 816 |
P = Passes
* A list of the top 50 best passers ranked by most passes in La Liga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.9)