Top 50 best passers ranked by most passes in La Liga (Season 2019/20) – 03.05.2020
Top 50 best passers ranked by most passes
in La Liga (Season 2019/20)
- Date: 03.05.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in La Liga (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in La Liga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in La Liga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Sergio Busquets Barcelona, 31, DMC | 1871 |
2 | Gerard Piqué Barcelona, 33, D(C) | 1857 |
3 | Daniel Parejo Valencia, 30, M(C) | 1617 |
4 | Toni Kroos Real Madrid, 30, M(C) | 1608 |
5 | Éver Banega Sevilla, 31, M(C) | 1576 |
6 | Sergio Ramos Real Madrid, 33, D(CR) | 1531 |
7 | Casemiro Real Madrid, 28, DMC | 1521 |
8 | Frenkie de Jong Barcelona, 22, D(C),DMC | 1508 |
9 | Daniel Carvajal Real Madrid, 28, D(R) | 1473 |
10 | Sergio Canales Real Betis, 29, AM(CLR) | 1467 |
11 | Jesús Navas Sevilla, 34, D(R),M(R) | 1453 |
12 | Pau Torres Villarreal, 23, D(C) | 1417 |
13 | Sergi Roberto Barcelona, 28, D(R),M(CR) | 1414 |
14 | Raúl Albiol Villarreal, 34, D(C) | 1393 |
15 | José Campaña Levante, 26, M(CL) | 1386 |
16 | Mikel Merino Real Sociedad, 23, M(C) | 1376 |
17 | Clément Lenglet Barcelona, 24, D(C) | 1375 |
18 | Aissa Mandi Real Betis, 28, D(CLR) | 1316 |
19 | Igor Zubeldia Real Sociedad, 22, D(C),DMC | 1293 |
20 | Gabriel Paulista Valencia, 29, D(CR) | 1275 |
21 | Diego Carlos Sevilla, 27, D(C) | 1273 |
22 | Saúl Ñíguez Atletico Madrid, 25, D(CL),M(CLR) | 1255 |
23 | Fernando Sevilla, 32, DMC | 1246 |
24 | Marc Bartra Real Betis, 29, D(CR),DMC | 1235 |
25 | Lionel Messi Barcelona, 32, AM(CR),FW | 1221 |
26 | Martin Ødegaard Real Sociedad, 21, AM(CR) | 1221 |
27 | Thomas Partey Atletico Madrid, 26, D(R),M(CR) | 1189 |
28 | Néstor Araújo Celta Vigo, 28, D(C) | 1181 |
29 | Lucas Olaza Celta Vigo, 25, D(L) | 1170 |
30 | Salva Sevilla Mallorca, 36, M(CL) | 1169 |
31 | Marc Roca Espanyol, 23, DMC | 1167 |
32 | Jordi Alba Barcelona, 31, D(L),M(L) | 1162 |
33 | Yeray Álvarez Athletic Bilbao, 25, D(C) | 1158 |
34 | Raphael Varane Real Madrid, 26, D(C) | 1149 |
35 | Vicente Iborra Villarreal, 32, M(C) | 1149 |
36 | Koke Atletico Madrid, 28, M(CLR) | 1143 |
37 | Míchel Real Valladolid, 31, M(CR) | 1137 |
38 | Joan Jordán Sevilla, 25, M(C) | 1134 |
39 | Diego Llorente Real Sociedad, 26, D(C),DMC | 1127 |
40 | Santi Cazorla Villarreal, 35, M(CLR) | 1124 |
41 | Íñigo Martínez Athletic Bilbao, 28, D(C) | 1108 |
42 | Robin Le Normand Real Sociedad, 23, D(C) | 1093 |
43 | Sergio Reguilón Sevilla, 23, D(L) | 1090 |
44 | Dani García Athletic Bilbao, 29, DMC | 1086 |
45 | Kiko Olivas Real Valladolid, 31, D(C) | 1053 |
46 | Daniel Wass Valencia, 30, D(LR),M(CLR) | 1021 |
47 | Pervis Estupiñán Osasuna, 22, D(L) | 1011 |
48 | Mohammed Salisu Real Valladolid, 20, D(C) | 993 |
49 | Luka Modric Real Madrid, 34, M(C) | 965 |
50 | Joseba Zaldua Real Sociedad, 27, D(R) | 960 |
P = Passes
* A list of the top 50 best passers ranked by most passes in La Liga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.9)