Top 50 best passers ranked by most passes in European football leagues (Season 2023/24) – 17.02.2024
Top 50 best passers ranked by most passes
in European football leagues (Season 2023/24)
- Date: 17.02.2024
- Euro Football Rumours
- Top 50 best passers ranked by most passes in European football leagues (Season 2023/24)
Who will finish the season as the top passer ranked by most passes in European football leagues?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in European football leagues of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Granit Xhaka Bayer Leverkusen, 31, D(L),M(C) | 2162 |
2 | Rodri Manchester City, 27, D(C),DMC | 2130 |
3 | Lewis Dunk Brighton, 32, D(C) | 2044 |
4 | Dante Nice, 40, D(C) | 1852 |
5 | William Saliba Arsenal, 22, D(C) | 1847 |
6 | Kirian Rodríguez Las Palmas, 27, M(C) | 1821 |
7 | Aleix García Girona, 26, DMC | 1753 |
8 | Pascal Groß Brighton, 32, D(LR),M(CR),FW | 1731 |
9 | Virgil van Dijk Liverpool, 32, D(C) | 1721 |
10 | Toni Kroos Real Madrid, 34, M(C) | 1670 |
11 | Waldemar Anton VfB Stuttgart, 27, D(CR),DMC | 1670 |
12 | Daley Blind Girona, 33, D(CL),DMC,M(L) | 1661 |
13 | Jan Paul van Hecke Brighton, 23, D(C) | 1635 |
14 | Declan Rice Arsenal, 25, D(C),DMC | 1633 |
15 | Thiago Silva Chelsea, 39, D(C) | 1632 |
16 | Rúben Dias Manchester City, 26, D(C) | 1626 |
17 | Axel Disasi Chelsea, 25, D(CR) | 1625 |
18 | Nico Schlotterbeck Borussia Dortmund, 24, D(C) | 1578 |
19 | Billy Gilmour Brighton, 22, DMC | 1570 |
20 | Kim Min-Jae Bayern Munich, 27, D(C) | 1567 |
21 | Exequiel Palacios Bayer Leverkusen, 25, M(C) | 1523 |
22 | Kieran Trippier Newcastle, 33, D(LR),M(R) | 1522 |
23 | Mika Mármol Las Palmas, 22, D(C) | 1509 |
24 | Kyle Walker Manchester City, 33, D(CR),M(R) | 1505 |
25 | Fabian Schär Newcastle, 32, D(C) | 1503 |
26 | Ilkay Gündogan Barcelona, 33, M(C) | 1502 |
27 | Jean-Clair Todibo Nice, 24, D(C) | 1465 |
28 | Jules Koundé Barcelona, 25, D(CR) | 1457 |
29 | Frenkie de Jong Barcelona, 26, D(C),DMC | 1452 |
30 | Matteo Pessina Monza, 26, M(CR) | 1451 |
31 | Marquinhos Paris Saint-Germain, 29, D(CR),DMC | 1443 |
32 | Hakan Çalhanoglu Inter, 30, M(CLR),FW | 1434 |
33 | Federico Valverde Real Madrid, 25, M(CLR) | 1415 |
34 | Bruno Guimarães Newcastle, 26, DMC | 1413 |
35 | Angelo Stiller VfB Stuttgart, 22, DMC | 1396 |
36 | Douglas Luiz Aston Villa, 25, M(C) | 1393 |
37 | Ezri Konsa Aston Villa, 26, D(CR) | 1392 |
38 | Dayot Upamecano Bayern Munich, 25, D(C) | 1389 |
39 | Cristian Romero Tottenham, 25, D(C) | 1383 |
40 | Giovanni Di Lorenzo Napoli, 30, D(CLR),M(R) | 1382 |
41 | Koke Atletico Madrid, 32, M(CLR) | 1378 |
42 | Joachim Andersen Crystal Palace, 27, D(C) | 1370 |
43 | Willian Pacho Eintracht Frankfurt, 22, D(C) | 1366 |
44 | Maximilian Kilman Wolves, 26, D(C) | 1365 |
45 | Dan-Axel Zagadou VfB Stuttgart, 24, D(CL) | 1358 |
46 | Alexsandro Ribeiro Lille, 24, D(C) | 1355 |
47 | Benjamin André Lille, 33, D(R),M(CLR) | 1348 |
48 | Axel Witsel Atletico Madrid, 35, D(C),M(C) | 1347 |
49 | Stanislav Lobotka Napoli, 29, DMC | 1328 |
50 | Amir Rrahmani Napoli, 29, D(CL) | 1325 |
P = Passes
* A list of the top 50 best passers ranked by most passes in European football leagues (Season 2023/24).
Euro Football Rumours
Credits (SL Bilten 21/22, p.5)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.