Top 50 best passers ranked by most passes in European football leagues (Season 2020/21) – 25.05.2021
Top 50 best passers ranked by most passes
in European football leagues (Season 2020/21)
- Date: 25.05.2021
- Euro Football Rumours
- Top 50 best passers ranked by most passes in European football leagues (Season 2020/21)
Who will finish the season as the top passer ranked by most passes in European football leagues?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in European football leagues of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Edmond Tapsoba Bayer Leverkusen, 22, D(C) | 2803 |
2 | Steven Nzonzi Rennes, 32, M(C) | 2746 |
3 | Frenkie de Jong Barcelona, 24, D(C),DMC | 2707 |
4 | Rodrigo Manchester City, 24, DMC | 2683 |
5 | Manuel Locatelli Sassuolo, 23, M(C) | 2650 |
6 | Mats Hummels Borussia Dortmund, 32, D(C) | 2624 |
7 | Pierre-Emile Højbjerg Tottenham, 25, M(C) | 2615 |
8 | Daniel Parejo Villarreal, 32, M(C) | 2608 |
9 | Gian Marco Ferrari Sassuolo, 29, D(C) | 2608 |
10 | Sergio Busquets Barcelona, 32, DMC | 2608 |
11 | Nayef Aguerd Rennes, 25, D(C) | 2594 |
12 | Rúben Dias Manchester City, 24, D(C) | 2566 |
13 | Andrew Robertson Liverpool, 27, D(L),M(L) | 2559 |
14 | Sven Botman Lille, 21, D(C) | 2540 |
15 | Jordi Alba Barcelona, 32, D(L),M(L) | 2524 |
16 | José Fonte Lille, 37, D(C) | 2366 |
17 | Youri Tielemans Leicester, 24, M(C) | 2352 |
18 | Benoit Badiashile Monaco, 20, D(C) | 2351 |
19 | Koke Atletico Madrid, 29, M(CLR) | 2337 |
20 | James Ward-Prowse Southampton, 26, M(CR) | 2320 |
21 | Clément Lenglet Barcelona, 25, D(C) | 2300 |
22 | Matthias Ginter Borussia M.Gladbach, 27, D(CR),DMC | 2288 |
23 | Trent Alexander-Arnold Liverpool, 22, D(R),M(R) | 2267 |
24 | Luke Ayling Leeds, 29, D(CR),M(R) | 2264 |
25 | Jules Koundé Sevilla, 22, D(C) | 2262 |
26 | Danilo Juventus, 29, D(CLR) | 2251 |
27 | Lionel Messi Barcelona, 33, AM(CR),FW | 2248 |
28 | Harry Maguire Manchester United, 28, D(C) | 2227 |
29 | Marcelo Brozovic Inter, 28, M(CR) | 2200 |
30 | Alessandro Bastoni Inter, 22, D(C) | 2181 |
31 | Milan Skriniar Inter, 26, D(C) | 2160 |
32 | David Alaba Bayern Munich, 28, D(CL),M(CL) | 2140 |
33 | Lewis Dunk Brighton, 29, D(C) | 2137 |
34 | Giovanni Di Lorenzo Napoli, 27, D(CR),M(R) | 2135 |
35 | Luka Modric Real Madrid, 35, M(C) | 2131 |
36 | Dayot Upamecano RB Leipzig, 22, D(C) | 2121 |
37 | Granit Xhaka Arsenal, 28, D(L),M(C) | 2085 |
38 | Marten de Roon Atalanta, 30, DMC | 2081 |
39 | Manuel Akanji Borussia Dortmund, 25, D(C) | 2066 |
40 | Bruno Fernandes Manchester United, 26, M(CLR) | 2054 |
41 | Robin Knoche Union Berlin, 28, D(C) | 2052 |
42 | Francesco Acerbi Lazio, 33, D(C) | 2039 |
43 | Damien Da Silva Rennes, 33, D(C) | 2026 |
44 | Toni Kroos Real Madrid, 31, M(C) | 2021 |
45 | Raúl Albiol Villarreal, 35, D(C) | 2020 |
46 | Pau Torres Villarreal, 24, D(C) | 2010 |
47 | Marcelo Lyon, 33, D(C) | 2008 |
48 | Willi Orban RB Leipzig, 28, D(C) | 2007 |
49 | Remo Freuler Atalanta, 29, DMC | 2002 |
50 | Fabián Ruiz Napoli, 25, M(CL) | 1997 |
P = Passes
* A list of the top 50 best passers ranked by most passes in European football leagues (Season 2020/21).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 20/21, p.5)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.