Top 50 best passers ranked by most key passes in European football leagues (Season 2019/20) – 05.04.2020
Top 50 best passers ranked by most key passes
in European football leagues (Season 2019/20)
- Date: 05.04.2020
- Euro Football Rumours
- Top 50 best passers ranked by most key passes in European football leagues (Season 2019/20)
Who will finish the season as the top passer ranked by most key passes in European football leagues?
It’s easy to count key passes, but who are really the best passer? Who makes the most impact on their team?
Key passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most key passes in European football leagues of the season so far. Who has made the most key passes so far this season? And how many? Let’s see.
R | Player | KP |
---|---|---|
1 | Kevin De Bruyne Manchester City, 28, M(CLR),FW | 96 |
2 | Dimitri Payet Marseille, 32, M(CLR) | 87 |
3 | Ángel Di María Paris Saint-Germain, 32, M(CLR),FW | 78 |
4 | James Maddison Leicester, 23, AM(CLR) | 75 |
5 | Luis Alberto Lazio, 27, AM(CL),FW | 75 |
6 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 75 |
7 | Emiliano Buendía Norwich, 23, M(R) | 73 |
8 | Jack Grealish Aston Villa, 24, AM(CL) | 69 |
9 | Christopher Nkunku RasenBallsport Leipzig, 22, M(CLR),FW | 65 |
10 | Alejandro Gómez Atalanta, 32, M(CL),FW | 64 |
11 | João Moutinho Wolverhampton Wanderers, 33, M(C) | 63 |
12 | Erick Pulgar Fiorentina, 26, DMC | 61 |
13 | Thomas Müller Bayern Munich, 30, M(CLR),FW | 60 |
14 | Filip Kostic Eintracht Frankfurt, 27, M(LR),FW | 59 |
15 | José Campaña Levante, 26, M(CL) | 58 |
16 | Lucas Digne Everton, 26, D(L),M(L) | 58 |
17 | Maximilian Arnold Wolfsburg, 25, M(CR) | 58 |
18 | Lorenzo Insigne Napoli, 28, AM(CL),FW | 56 |
19 | Christian Günter Freiburg, 27, D(L),M(L) | 55 |
20 | Joshua Kimmich Bayern Munich, 25, D(CR),DMC | 55 |
21 | Lionel Messi Barcelona, 32, AM(CR),FW | 55 |
22 | José Callejón Napoli, 33, M(LR) | 54 |
23 | Martin Ødegaard Real Sociedad, 21, AM(CR) | 54 |
24 | Santi Cazorla Villarreal, 35, M(CLR) | 54 |
25 | Jadon Sancho Borussia Dortmund, 20, AM(LR) | 53 |
26 | Christopher Trimmel Union Berlin, 33, D(CR),M(R) | 52 |
27 | Josip Ilicic Atalanta, 32, AM(CLR),FW | 52 |
28 | Lorenzo Pellegrini Roma, 23, M(C) | 52 |
29 | Pascal Groß Brighton, 28, M(CR),FW | 52 |
30 | Sergio Canales Real Betis, 29, AM(CLR) | 52 |
31 | Zinedine Ferhat Nimes, 27, AM(R) | 52 |
32 | Rodrigo de Paul Udinese, 25, AM(CLR),FW | 51 |
33 | Willian Chelsea, 31, AM(CLR) | 51 |
34 | Kai Havertz Bayer Leverkusen, 20, M(CR),FW | 50 |
35 | Marcel Sabitzer RasenBallsport Leipzig, 26, M(CLR),FW | 50 |
36 | Thomas Mangani Angers, 32, M(C) | 50 |
37 | Toni Kroos Real Madrid, 30, M(C) | 50 |
38 | Matthieu Dossevi Toulouse, 32, M(CR),FW | 49 |
39 | Salva Sevilla Mallorca, 36, M(CL) | 49 |
40 | Aleksandr Golovin Monaco, 23, M(CLR) | 48 |
41 | Lucas Pérez Deportivo Alaves, 31, AM(CR),FW | 48 |
42 | Sandro Tonali Brescia, 19, M(C) | 48 |
43 | Ciro Immobile Lazio, 30, FW | 47 |
44 | Mohamed Salah Liverpool, 27, AM(CLR),FW | 47 |
45 | Paulo Dybala Juventus, 26, AM(CR),FW | 47 |
46 | Gylfi Sigurdsson Everton, 30, M(CLR),FW | 46 |
47 | Joaquín Real Betis, 38, M(CLR),FW | 46 |
48 | Koke Atletico Madrid, 28, M(CLR) | 46 |
49 | Nicolas de Preville Bordeaux, 29, AM(CLR),FW | 46 |
50 | Riyad Mahrez Manchester City, 29, AM(CLR) | 46 |
KP = Key Passes
* A list of the top 50 best passers ranked by most key passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.6)