Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 27.12.2016
European Football
Best Passers
Statistical Analysis
- Date: 27.12.2016
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name | Team/Age/Position | M | Min | APM | % |
---|---|---|---|---|---|---|
1 | Thiago Motta | Paris Saint Germain, 34, M(C) | 17 | 1240 | 95.7 | 92.4 |
2 | Thiago Alcántara | Bayern Munich, 25, M(C) | 15 | 1280 | 95.3 | 90.3 |
3 | Marco Verratti | Paris Saint Germain, 24, DMC | 14 | 1008 | 89.6 | 88.0 |
4 | Jordan Henderson | Liverpool, 26, M(CLR) | 17 | 1514 | 89.3 | 88.2 |
5 | Jorginho | Napoli, 25, DMC | 11 | 884 | 86.3 | 90.4 |
6 | Sokratis | Borussia Dortmund, 28, D(CR) | 12 | 1056 | 85.9 | 89.7 |
7 | Matthias Ginter | Borussia Dortmund, 22, D(CR),DMC | 14 | 1248 | 83.4 | 87.7 |
8 | Thiago Silva | Paris Saint Germain, 32, D(C) | 14 | 1260 | 82.6 | 93.7 |
9 | Xabi Alonso | Bayern Munich, 35, M(C) | 14 | 1074 | 81.9 | 89.4 |
10 | Marek Hamsik | Napoli, 29, AM(C) | 18 | 1452 | 78.9 | 88.5 |
11 | Steven N’Zonzi | Sevilla, 28, M(C) | 14 | 1260 | 77.5 | 89.2 |
12 | Javier Mascherano | Barcelona, 32, D(C),M(C) | 12 | 1009 | 77.0 | 90.9 |
13 | Philipp Lahm | Bayern Munich, 33, D(R),DMC | 11 | 944 | 76.9 | 89.8 |
14 | Julian Weigl | Borussia Dortmund, 21, DMC | 15 | 1223 | 76.8 | 91.8 |
15 | Jean Michael Seri | Nice, 25, M(C) | 17 | 1472 | 76.3 | 89.3 |
16 | Marc Bartra | Borussia Dortmund, 25, D(C) | 10 | 751 | 76.1 | 82.8 |
17 | Benjamin André | Rennes, 26, D(R),M(CLR) | 18 | 1617 | 75.5 | 83.3 |
18 | Toni Kroos | Real Madrid, 26, M(C) | 12 | 1044 | 75.2 | 92.7 |
19 | Marquinhos | Paris Saint Germain, 22, D(CR) | 14 | 1195 | 74.6 | 92.4 |
20 | Koke | Atletico Madrid, 24, M(CLR) | 15 | 1314 | 73.9 | 84.9 |
21 | Javi Martínez | Bayern Munich, 28, D(C),M(C) | 13 | 1109 | 73.6 | 92.4 |
22 | Gerard Piqué | Barcelona, 29, D(C) | 12 | 1080 | 73.3 | 89.8 |
23 | Mats Hummels | Bayern Munich, 28, D(C) | 14 | 1129 | 73.2 | 89.1 |
24 | Roque Mesa | Las Palmas, 27, DMC | 15 | 1327 | 72.7 | 91.9 |
25 | Fernandinho | Manchester City, 31, DMC | 15 | 1350 | 71.9 | 86.5 |
26 | Asier Illarramendi | Real Sociedad, 26, M(C) | 16 | 1440 | 71.8 | 83.8 |
27 | Paul Pogba | Manchester United, 23, M(C) | 17 | 1530 | 71.4 | 84.7 |
28 | Raúl Albiol | Napoli, 31, D(C) | 10 | 857 | 71.3 | 89.3 |
29 | Dejan Lovren | Liverpool, 27, D(C) | 14 | 1216 | 70.4 | 85.9 |
30 | Christoph Kramer | Borussia M.Gladbach, 25, DMC | 13 | 1085 | 69.2 | 86.5 |
31 | Andreas Christensen | Borussia M.Gladbach, 20, D(C) | 13 | 1170 | 68.8 | 90.9 |
32 | Wylan Cyprien | Nice, 21, AM(C) | 19 | 1566 | 68.3 | 90.2 |
33 | Malang Sarr | Nice, 17, D(C) | 19 | 1694 | 68.1 | 91.0 |
34 | Ander Herrera | Manchester United, 27, M(C) | 15 | 1189 | 67.7 | 87.4 |
35 | Arturo Vidal | Bayern Munich, 29, M(C) | 14 | 833 | 67.2 | 89.3 |
36 | Nico Elvedi | Borussia M.Gladbach, 20, D(CR) | 15 | 1305 | 67.0 | 86.3 |
37 | Sergio Busquets | Barcelona, 28, DMC | 14 | 1135 | 66.6 | 90.0 |
38 | Kalidou Koulibaly | Napoli, 25, D(C) | 16 | 1392 | 66.3 | 89.9 |
39 | Daniel Drinkwater | Leicester, 26, DMC | 13 | 1114 | 66.3 | 78.5 |
40 | Marcelo Brozovic | Inter, 24, M(CR) | 11 | 877 | 65.8 | 84.9 |
41 | Samir Nasri | Sevilla, 29, M(CLR) | 10 | 812 | 65.8 | 90.9 |
42 | Niklas Süle | Hoffenheim, 21, D(C) | 15 | 1297 | 65.3 | 89.6 |
43 | Davide Astori | Fiorentina, 29, D(C) | 16 | 1440 | 64.1 | 83.2 |
44 | N’Golo Kanté | Chelsea, 25, DMC | 17 | 1530 | 64.1 | 89.1 |
45 | Joel Matip | Liverpool, 25, D(C) | 12 | 1080 | 64.0 | 87.5 |
46 | Bruno | Villarreal, 32, M(C) | 14 | 1252 | 63.8 | 90.0 |
47 | Diego Demme | RasenBallsport Leipzig, 25, DMC | 15 | 1349 | 63.3 | 74.7 |
48 | Adrien Rabiot | Paris Saint Germain, 21, DMC | 11 | 767 | 63.2 | 91.1 |
49 | Carlos Salcedo | Fiorentina, 23, D(CR) | 12 | 982 | 62.4 | 85.0 |
50 | Mesut Özil | Arsenal, 28, M(CLR) | 17 | 1428 | 62.3 | 86.4 |
M = Matches
Min = Minutes
APM = Average Passes per Match
% = Percentage of Successful Passes