Euro Football Rumours
Statistical Analysis

Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 27.03.2017

European Football

Best Passers

Statistical Analysis

 

 

  • Date: 27.03.2017
  • Euro Football Rumours
  • Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17)

 

Rank Name/Team/Age/Position M APG %
1 Thiago Alcántara Bayern Munich, 25, M(C) 21 97.2 90.5
2 Thiago Motta Paris Saint Germain, 34, M(C) 25 92.6 92.0
3 Jorginho Napoli, 25, DMC 19 89.8 89.5
4 Jordan Henderson Liverpool, 26, M(CLR) 24 85.7 85.9
5 Marco Verratti Paris Saint Germain, 24, DMC 21 82.4 88.3
6 Marek Hamsik Napoli, 29, AM(C) 29 81.3 88.7
7 Mats Hummels Bayern Munich, 28, D(C) 22 80.9 88.9
8 Jean Michael Seri Nice, 25, M(C) 26 80.5 89.6
9 Xabi Alonso Bayern Munich, 35, M(C) 20 80.3 88.5
10 Thiago Silva Paris Saint Germain, 32, D(C) 23 80.1 93.5
11 Javi Martínez Bayern Munich, 28, D(C),M(C) 21 79.4 91.7
12 Sokratis Borussia Dortmund, 28, D(CR) 19 78.8 88.0
13 Matthias Ginter Borussia Dortmund, 23, D(CR),DMC 21 78.6 87.2
14 Roque Mesa Las Palmas, 27, DMC 25 76.8 91.9
15 Marc Bartra Borussia Dortmund, 26, D(C) 15 76.7 81.6
16 Philipp Lahm Bayern Munich, 33, D(R),DMC 20 76.3 89.6
17 Steven N’Zonzi Sevilla, 28, M(C) 25 75.2 88.5
18 Paul Pogba Manchester United, 24, M(C) 25 75.1 85.2
19 Ander Herrera Manchester United, 27, M(C) 22 74.6 88.1
20 Javier Mascherano Barcelona, 32, D(C),M(C) 19 72.5 91.2
21 Benjamin André Rennes, 26, D(R),M(CLR) 28 72.1 82.6
22 Marquinhos Paris Saint Germain, 22, D(CR) 23 72.0 93.1
23 Wylan Cyprien Nice, 22, AM(C) 29 71.8 89.2
24 Raúl Albiol Napoli, 31, D(C) 18 71.6 86.0
25 Toni Kroos Real Madrid, 27, M(C) 22 71.6 91.8
26 Arturo Vidal Bayern Munich, 29, M(C) 21 71.4 88.4
27 Niklas Süle Hoffenheim, 21, D(C) 24 70.6 89.2
28 Gerard Piqué Barcelona, 30, D(C) 19 70.3 89.4
29 Asier Illarramendi Real Sociedad, 27, M(C) 26 70.2 84.2
30 Samuel Umtiti Barcelona, 23, D(CL) 17 69.8 93.3
31 Julian Weigl Borussia Dortmund, 21, DMC 24 69.6 90.2
32 Samir Nasri Sevilla, 29, M(CLR) 19 69.5 89.7
33 Malang Sarr Nice, 18, D(C) 23 69.3 90.0
34 Dejan Lovren Liverpool, 27, D(C) 20 69.1 85.7
35 Diego Demme RasenBallsport Leipzig, 25, DMC 23 69.0 77.1
36 Kalidou Koulibaly Napoli, 25, D(C) 20 68.8 89.9
37 Koke Atletico Madrid, 25, M(CLR) 27 67.9 83.6
38 Granit Xhaka Arsenal, 24, M(C) 21 67.4 89.3
39 Jonathan Viera Las Palmas, 27, AM(CL),FW 24 67.3 85.1
40 Fernandinho Manchester City, 31, DMC 23 67.2 86.3
41 Dante Nice, 33, D(C) 26 66.6 94.3
42 Kevin Vogt Hoffenheim, 25, D(CR),M(C) 22 65.5 91.6
43 Corentin Tolisso Lyon, 22, D(R),M(C) 25 65.3 84.2
44 Marcelo Brozovic Inter, 24, M(CR) 17 64.9 83.8
45 Dani Alves Juventus, 33, D(R),M(R) 15 64.9 85.3
46 Yaya Touré Manchester City, 33, M(C) 17 64.7 89.6
47 César Azpilicueta Chelsea, 27, D(CLR) 28 64.6 87.9
48 Aleksandar Kolarov Manchester City, 31, D(CL),M(L) 25 64.5 83.9
49 Davide Astori Fiorentina, 30, D(C) 26 64.5 83.8
50 Christoph Kramer Borussia M.Gladbach, 26, DMC 21 64.1 84.0

 

M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes

* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the best average passes index per match for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *