Euro Football Rumours
Statistical Analysis

Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 13.12.2016

European Football

Best Passers

Statistical Analysis

 

  • Date: 13.12.2016
  • Euro Football Rumours
  • Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

 

Rank Name Team/Age/Position M APM %
1 Thiago Motta Paris Saint Germain, 34, M(C) 15 98 92.6
2 Thiago Alcántara Bayern Munich, 25, M(C) 13 95.7 90.9
3 Jordan Henderson Liverpool, 26, M(CLR) 15 88.2 88.1
4 Matthias Ginter Borussia Dortmund, 22, D(CR),DMC 12 87.7 88.3
5 Sokratis Borussia Dortmund, 28, D(CR) 12 85.9 89.7
6 Marco Verratti Paris Saint Germain, 24, DMC 12 85.3 88.3
7 Jorginho Napoli, 24, DMC 10 84.1 89.9
8 Thiago Silva Paris Saint Germain, 32, D(C) 12 81.8 93.5
9 Xabi Alonso Bayern Munich, 35, M(C) 12 78.3 89.3
10 Marek Hamsik Napoli, 29, AM(C) 16 77.6 88.6
11 Benjamin André Rennes, 26, D(R),M(CLR) 16 77.2 84
12 Steven N’Zonzi Sevilla, 27, M(C) 13 77 89.3
13 Javier Mascherano Barcelona, 32, D(C),M(C) 11 76.8 90.7
14 Julian Weigl Borussia Dortmund, 21, DMC 13 76.4 91.3
15 Koke Atletico Madrid, 24, M(CLR) 14 76.2 85.5
16 Philipp Lahm Bayern Munich, 33, D(R),DMC 10 75.9 90
17 Toni Kroos Real Madrid, 26, M(C) 12 75.2 92.7
18 Jean Michael Seri Nice, 25, M(C) 15 73.5 89.5
19 Gerard Piqué Barcelona, 29, D(C) 11 73.5 89.1
20 Roque Mesa Las Palmas, 27, DMC 14 73.1 91.7
21 Asier Illarramendi Real Sociedad, 26, M(C) 15 71.7 83.4
22 Fernandinho Manchester City, 31, DMC 14 71.5 86.1
23 Marquinhos Paris Saint Germain, 22, D(CR) 12 70.9 92.6
24 Javi Martínez Bayern Munich, 28, D(C),M(C) 11 69.8 92.2
25 Presnel Kimpembe Paris Saint Germain, 21, D(C) 9 69.3 92.1
26 Christoph Kramer Borussia M.Gladbach, 25, DMC 12 69.3 85.9
27 Sergio Busquets Barcelona, 28, DMC 13 69.1 90.3
28 Mats Hummels Bayern Munich, 27, D(C) 12 68.8 88.4
29 Daniel Drinkwater Leicester, 26, DMC 12 68.8 78.9
30 Paul Pogba Manchester United, 23, M(C) 14 68.7 84.9
31 Nico Elvedi Borussia M.Gladbach, 20, D(CR) 13 67.8 86.7
32 Dejan Lovren Liverpool, 27, D(C) 12 67.4 86
33 Kalidou Koulibaly Napoli, 25, D(C) 16 66.3 89.9
34 Malang Sarr Nice, 17, D(C) 17 66.3 90.2
35 John Brooks Hertha Berlin, 23, D(C) 9 66.1 89.4
36 Ander Herrera Manchester United, 27, M(C) 12 65.4 87.1
37 Andreas Christensen Borussia M.Gladbach, 20, D(C) 11 65.4 91.1
38 N’Golo Kanté Chelsea, 25, DMC 15 65.1 88.9
39 Samir Nasri Sevilla, 29, M(CLR) 9 64.8 91.6
40 Carlos Salcedo Fiorentina, 23, D(CR) 10 64.6 85.8
41 Maxime Lopez Marseille, 19, M(C) 10 64.6 86.8
42 Marcelo Brozovic Inter, 24, M(CR) 9 64.6 86.4
43 Niklas Süle Hoffenheim, 21, D(C) 13 64.1 89.3
44 Joel Matip Liverpool, 25, D(C) 12 64 87.5
45 Diego Demme RasenBallsport Leipzig, 25, DMC 13 63.8 73.1
46 Davide Astori Fiorentina, 29, D(C) 13 63.7 84.3
47 Bruno Villarreal, 32, M(C) 13 63.2 90.5
48 Adrien Rabiot Paris Saint Germain, 21, DMC 11 63.2 91.1
49 Nemanja Matic Chelsea, 28, DMC 14 63.1 88.2
50 Sergi Roberto Barcelona, 24, D(R),DMC 12 63.1 87.1

M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes

Leave a Reply

Your email address will not be published. Required fields are marked *