Euro Football Rumours
Statistical Analysis

Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 13.05.2017

European Football

Best Passers

Statistical Analysis

 

 

  • Date: 13.05.2017
  • Euro Football Rumours
  • Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Name/Team/Age/Position M APM %
1 Jorginho Napoli, 25, DMC 24 102.0 90.3
2 Thiago Alcántara Bayern Munich, 26, M(C) 26 95.8 90.3
3 Thiago Motta Paris Saint Germain, 34, M(C) 29 91.9 92.3
4 Marco Verratti Paris Saint Germain, 24, DMC 27 86.9 88.4
5 Jordan Henderson Liverpool, 26, M(CLR) 24 85.7 85.9
6 Marek Hamsik Napoli, 29, AM(C) 35 81.8 88.7
7 Jean Michael Seri Nice, 25, M(C) 32 81.6 89.5
8 Thiago Silva Paris Saint Germain, 32, D(C) 26 80.2 93.7
9 Javi Martínez Bayern Munich, 28, D(C),M(C) 25 78.4 91.6
10 Steven N’Zonzi Sevilla, 28, M(C) 33 77.4 89.3
11 Mats Hummels Bayern Munich, 28, D(C) 27 76.9 88.8
12 Xabi Alonso Bayern Munich, 35, M(C) 25 75.5 89.1
13 Marc Bartra Borussia Dortmund, 26, D(C) 18 74.2 81.8
14 Matthias Ginter Borussia Dortmund, 23, D(CR),DMC 27 74.0 87.4
15 Paul Pogba Manchester United, 24, M(C) 29 73.7 84.9
16 Philipp Lahm Bayern Munich, 33, D(R),DMC 24 73.3 90.0
17 Sokratis Borussia Dortmund, 28, D(CR) 24 73.2 87.3
18 Toni Kroos Real Madrid, 27, M(C) 26 72.1 92.1
19 Arturo Vidal Bayern Munich, 29, M(C) 25 71.9 88.0
20 Presnel Kimpembe Paris Saint Germain, 21, D(C) 17 71.8 94.3
21 Wylan Cyprien Nice, 22, AM(C) 29 71.8 89.2
22 Marquinhos Paris Saint Germain, 22, D(CR) 27 71.5 93.5
23 Granit Xhaka Arsenal, 24, M(C) 28 71.4 89.0
24 Roque Mesa Las Palmas, 27, DMC 33 71.3 91.5
25 Ander Herrera Manchester United, 27, M(C) 29 70.7 87.6
26 Niklas Süle Hoffenheim, 21, D(C) 31 70.6 89.2
27 Yaya Touré Manchester City, 33, M(C) 22 70.3 89.8
28 Raúl Albiol Napoli, 31, D(C) 24 70.2 86.2
29 Koke Atletico Madrid, 25, M(CLR) 34 70.1 83.9
30 Asier Illarramendi Real Sociedad, 27, M(C) 32 69.8 84.5
31 Kalidou Koulibaly Napoli, 25, D(C) 25 69.8 89.3
32 Gerard Piqué Barcelona, 30, D(C) 25 69.5 90.2
33 Benjamin André Rennes, 26, D(R),M(CLR) 34 69.4 82.6
34 Julian Weigl Borussia Dortmund, 21, DMC 29 69.1 89.5
35 Diego Demme RasenBallsport Leipzig, 25, DMC 30 68.5 78.8
36 Fernandinho Manchester City, 32, DMC 29 68.3 86.3
37 Samuel Umtiti Barcelona, 23, D(CL) 23 68.3 92.9
38 Kevin Vogt Hoffenheim, 25, D(CR),M(C) 29 68.0 92.1
39 Dejan Lovren Liverpool, 27, D(C) 27 67.9 86.1
40 Javier Mascherano Barcelona, 32, D(C),M(C) 25 67.4 91.0
41 Sergio Busquets Barcelona, 28, DMC 31 66.2 89.9
42 Samir Nasri Sevilla, 29, M(CLR) 23 65.0 89.5
43 Davide Astori Fiorentina, 30, D(C) 31 65.0 84.9
44 Dante Nice, 33, D(C) 32 64.8 94.0
45 Jonathan Viera Las Palmas, 27, AM(CL),FW 29 64.6 84.9
46 César Azpilicueta Chelsea, 27, D(CLR) 35 64.5 87.4
47 Corentin Tolisso Lyon, 22, D(R),M(C) 29 64.3 83.9
48 Leonardo Bonucci Juventus, 30, D(C) 27 64.1 87.3
49 Aleksandar Kolarov Manchester City, 31, D(CL),M(L) 28 64.0 84.5
50 Marcelo Brozovic Inter, 24, M(CR) 20 64.0 84.1

 

M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes

* A list of players with most passes per match and the best percentage of successful passes in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *