Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 13.04.2017
European Football
Best Passers
Statistical Analysis
- Date: 13.04.2017
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | APM | % |
---|---|---|---|---|
1 | Thiago Alcántara Bayern Munich, 26, M(C) | 23 | 97.0 | 90.8 |
2 | Jorginho Napoli, 25, DMC | 21 | 94.7 | 89.7 |
3 | Thiago Motta Paris Saint Germain, 34, M(C) | 25 | 92.6 | 92.0 |
4 | Jordan Henderson Liverpool, 26, M(CLR) | 24 | 85.7 | 85.9 |
5 | Marco Verratti Paris Saint Germain, 24, DMC | 22 | 82.8 | 88.3 |
6 | Marek Hamsik Napoli, 29, AM(C) | 31 | 82.0 | 88.5 |
7 | Xabi Alonso Bayern Munich, 35, M(C) | 22 | 81.5 | 88.7 |
8 | Jean Michael Seri Nice, 25, M(C) | 28 | 81.0 | 89.6 |
9 | Thiago Silva Paris Saint Germain, 32, D(C) | 23 | 80.1 | 93.5 |
10 | Javi Martínez Bayern Munich, 28, D(C),M(C) | 23 | 77.9 | 91.5 |
11 | Philipp Lahm Bayern Munich, 33, D(R),DMC | 22 | 76.9 | 89.8 |
12 | Mats Hummels Bayern Munich, 28, D(C) | 25 | 76.6 | 88.9 |
13 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 23 | 76.6 | 87.3 |
14 | Sokratis Borussia Dortmund, 28, D(CR) | 21 | 76.2 | 88.2 |
15 | Steven N’Zonzi Sevilla, 28, M(C) | 28 | 75.8 | 88.8 |
16 | Ander Herrera Manchester United, 27, M(C) | 24 | 75.4 | 88.2 |
17 | Roque Mesa Las Palmas, 27, DMC | 28 | 75.2 | 91.7 |
18 | Paul Pogba Manchester United, 24, M(C) | 27 | 74.4 | 85.5 |
19 | Marc Bartra Borussia Dortmund, 26, D(C) | 18 | 74.2 | 81.8 |
20 | Arturo Vidal Bayern Munich, 29, M(C) | 23 | 72.0 | 88.5 |
21 | Marquinhos Paris Saint Germain, 22, D(CR) | 23 | 72.0 | 93.1 |
22 | Toni Kroos Real Madrid, 27, M(C) | 24 | 72.0 | 91.8 |
23 | Wylan Cyprien Nice, 22, AM(C) | 29 | 71.8 | 89.2 |
24 | Javier Mascherano Barcelona, 32, D(C),M(C) | 22 | 71.6 | 90.9 |
25 | Benjamin André Rennes, 26, D(R),M(CLR) | 30 | 71.5 | 82.6 |
26 | Raúl Albiol Napoli, 31, D(C) | 20 | 71.3 | 86.5 |
27 | Granit Xhaka Arsenal, 24, M(C) | 24 | 70.8 | 88.8 |
28 | Asier Illarramendi Real Sociedad, 27, M(C) | 27 | 70.3 | 84.3 |
29 | Samuel Umtiti Barcelona, 23, D(CL) | 19 | 69.7 | 93.2 |
30 | Gerard Piqué Barcelona, 30, D(C) | 20 | 69.5 | 89.6 |
31 | Niklas Süle Hoffenheim, 21, D(C) | 27 | 69.4 | 89.2 |
32 | Diego Demme RasenBallsport Leipzig, 25, DMC | 26 | 68.7 | 77.5 |
33 | Julian Weigl Borussia Dortmund, 21, DMC | 26 | 68.6 | 90.3 |
34 | Kalidou Koulibaly Napoli, 25, D(C) | 22 | 68.4 | 90.0 |
35 | Fernandinho Manchester City, 31, DMC | 25 | 67.6 | 86.0 |
36 | Samir Nasri Sevilla, 29, M(CLR) | 21 | 67.4 | 89.6 |
37 | Koke Atletico Madrid, 25, M(CLR) | 30 | 67.2 | 83.7 |
38 | Dejan Lovren Liverpool, 27, D(C) | 23 | 67.2 | 85.7 |
39 | Dante Nice, 33, D(C) | 28 | 66.6 | 94.4 |
40 | Yaya Touré Manchester City, 33, M(C) | 19 | 65.7 | 89.4 |
41 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 27 | 65.4 | 85.0 |
42 | Marcelo Brozovic Inter, 24, M(CR) | 18 | 65.2 | 83.8 |
43 | Corentin Tolisso Lyon, 22, D(R),M(C) | 28 | 65.1 | 84.1 |
44 | Michael Carrick Manchester United, 35, D(C),M(C) | 15 | 65.1 | 89.3 |
45 | Aleksandar Kolarov Manchester City, 31, D(CL),M(L) | 26 | 65.0 | 84.4 |
46 | Kevin Vogt Hoffenheim, 25, D(CR),M(C) | 25 | 64.5 | 91.9 |
47 | Davide Astori Fiorentina, 30, D(C) | 28 | 64.2 | 84.1 |
48 | Christoph Kramer Borussia M.Gladbach, 26, DMC | 21 | 64.1 | 84.0 |
49 | Malang Sarr Nice, 18, D(C) | 25 | 63.8 | 90.0 |
50 | Mesut Özil Arsenal, 28, M(CLR) | 25 | 63.5 | 86.4 |
M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes
* A list of players with most passes per match and the best percentage of successful passes in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.