Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 13.01.2017
European Football
Best Passers
Statistical Analysis
- Date: 13.01.2017
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name | Team/Age/Position | M | APG | % |
---|---|---|---|---|---|
1 | Thiago Motta | Paris Saint Germain, 34, M(C) | 17 | 95.7 | 92.4 |
2 | Thiago Alcántara | Bayern Munich, 25, M(C) | 15 | 95.3 | 90.3 |
3 | Marco Verratti | Paris Saint Germain, 24, DMC | 14 | 89.6 | 88.0 |
4 | Jordan Henderson | Liverpool, 26, M(CLR) | 19 | 86.8 | 87.0 |
5 | Sokratis | Borussia Dortmund, 28, D(CR) | 12 | 85.9 | 89.7 |
6 | Jorginho | Napoli, 25, DMC | 12 | 85.0 | 89.6 |
7 | Matthias Ginter | Borussia Dortmund, 22, D(CR),DMC | 14 | 83.4 | 87.7 |
8 | Thiago Silva | Paris Saint Germain, 32, D(C) | 14 | 82.6 | 93.7 |
9 | Xabi Alonso | Bayern Munich, 35, M(C) | 14 | 81.9 | 89.4 |
10 | Marek Hamsik | Napoli, 29, AM(C) | 19 | 79.9 | 88.3 |
11 | Philipp Lahm | Bayern Munich, 33, D(R),DMC | 11 | 76.9 | 89.8 |
12 | Julian Weigl | Borussia Dortmund, 21, DMC | 15 | 76.8 | 91.8 |
13 | Steven N’Zonzi | Sevilla, 28, M(C) | 15 | 76.7 | 89.0 |
14 | Javier Mascherano | Barcelona, 32, D(C),M(C) | 13 | 76.4 | 90.9 |
15 | Jean Michael Seri | Nice, 25, M(C) | 17 | 76.3 | 89.3 |
16 | Marc Bartra | Borussia Dortmund, 25, D(C) | 10 | 76.1 | 82.8 |
17 | Benjamin André | Rennes, 26, D(R),M(CLR) | 18 | 75.5 | 83.3 |
18 | Roque Mesa | Las Palmas, 27, DMC | 16 | 74.7 | 91.3 |
19 | Marquinhos | Paris Saint Germain, 22, D(CR) | 14 | 74.6 | 92.4 |
20 | Javi Martínez | Bayern Munich, 28, D(C),M(C) | 13 | 73.6 | 92.4 |
21 | Paul Pogba | Manchester United, 23, M(C) | 19 | 73.6 | 85.0 |
22 | Gerard Piqué | Barcelona, 29, D(C) | 13 | 73.3 | 90.0 |
23 | Mats Hummels | Bayern Munich, 28, D(C) | 14 | 73.2 | 89.1 |
24 | Asier Illarramendi | Real Sociedad, 26, M(C) | 17 | 73.0 | 83.4 |
25 | Toni Kroos | Real Madrid, 27, M(C) | 13 | 73.0 | 92.8 |
26 | Koke | Atletico Madrid, 25, M(CLR) | 16 | 72.4 | 84.6 |
27 | Raúl Albiol | Napoli, 31, D(C) | 10 | 71.3 | 89.2 |
28 | Ander Herrera | Manchester United, 27, M(C) | 17 | 70.9 | 88.3 |
29 | Christoph Kramer | Borussia M.Gladbach, 25, DMC | 13 | 69.2 | 86.5 |
30 | Fernandinho | Manchester City, 31, DMC | 17 | 69.0 | 86.0 |
31 | Andreas Christensen | Borussia M.Gladbach, 20, D(C) | 13 | 68.8 | 90.9 |
32 | Marcelo Brozovic | Inter, 24, M(CR) | 12 | 68.6 | 84.2 |
33 | Wylan Cyprien | Nice, 21, AM(C) | 19 | 68.3 | 90.2 |
34 | Malang Sarr | Nice, 17, D(C) | 19 | 68.1 | 91.0 |
35 | Dejan Lovren | Liverpool, 27, D(C) | 17 | 67.4 | 85.4 |
36 | Arturo Vidal | Bayern Munich, 29, M(C) | 14 | 67.2 | 89.3 |
37 | Nico Elvedi | Borussia M.Gladbach, 20, D(CR) | 15 | 67.0 | 86.3 |
38 | Sergio Busquets | Barcelona, 28, DMC | 15 | 66.9 | 90.4 |
39 | Kalidou Koulibaly | Napoli, 25, D(C) | 16 | 66.3 | 89.9 |
40 | Samir Nasri | Sevilla, 29, M(CLR) | 11 | 65.9 | 90.5 |
41 | Niklas Süle | Hoffenheim, 21, D(C) | 15 | 65.3 | 89.6 |
42 | Daniel Drinkwater | Leicester, 26, DMC | 14 | 64.7 | 78.6 |
43 | Granit Xhaka | Arsenal, 24, M(C) | 17 | 64.5 | 89.1 |
44 | Davide Astori | Fiorentina, 30, D(C) | 16 | 64.2 | 83.3 |
45 | Jonathan Viera | Las Palmas, 27, AM(CL),FW | 14 | 64.1 | 84.3 |
46 | Joel Matip | Liverpool, 25, D(C) | 12 | 64.0 | 87.5 |
47 | Diego Demme | RasenBallsport Leipzig, 25, DMC | 15 | 63.3 | 74.7 |
48 | Adrien Rabiot | Paris Saint Germain, 21, DMC | 11 | 63.2 | 91.1 |
49 | Bruno | Villarreal, 32, M(C) | 15 | 62.5 | 89.8 |
50 | Carlos Salcedo | Fiorentina, 23, D(CR) | 12 | 62.3 | 85.2 |
M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most average passes per match for the 2016/2017 Season.