Top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18) – 30.10.2017
Top 50 best key passers ranked by most key passes
in European football leagues (Season 2017/18)
- Date: 30.10.2017
- Euro Football Rumours
- Top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | KP |
---|---|---|
1 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 34 |
2 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 32 |
3 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 30 |
4 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 30 |
5 | Luis Alberto Lazio, 25, AM(CL),FW | 30 |
6 | Antonio Candreva Inter, 30, M(CLR) | 27 |
7 | Malcom Bordeaux, 20, AM(CLR) | 27 |
8 | Adem Ljajic Torino, 26, AM(CLR),FW | 26 |
9 | David Silva Manchester City, 31, M(CLR) | 26 |
10 | Faouzi Ghoulam Napoli, 26, D(L) | 26 |
11 | Florian Thauvin Marseille, 24, AM(CLR) | 25 |
12 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 25 |
13 | Mesut Özil Arsenal, 29, M(CLR) | 25 |
14 | Alejandro Gomez Atalanta, 29, M(CL),FW | 24 |
15 | Benjamin Bourigeaud Rennes, 23, M(CR) | 24 |
16 | Cesc Fŕbregas Chelsea, 30, M(CL),FW | 24 |
17 | Dimitri Payet Marseille, 30, M(CLR) | 24 |
18 | Gonzalo Castro Borussia Dortmund, 30, M(CR) | 24 |
19 | Ivan Perisic Inter, 28, AM(CLR) | 24 |
20 | Pierre Lees-Melou Nice, 24, AM(CLR) | 24 |
21 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 23 |
22 | Philipp Max Augsburg, 24, D(L),M(L) | 23 |
23 | Henrikh Mkhitaryan Manchester United, 28, M(CLR) | 22 |
24 | Suso AC Milan, 23, AM(CLR),FW | 22 |
25 | Andrés Guardado Real Betis, 31, D(L),M(CL) | 21 |
26 | Bastian Oczipka Schalke 04, 28, D(CL),M(L) | 21 |
27 | Christian Eriksen Tottenham, 25, M(CLR) | 21 |
28 | Julien Féret Caen, 35, M(C) | 21 |
29 | Lucas Castro Chievo, 28, AM(CLR) | 21 |
30 | Nabil Fekir Lyon, 24, AM(CR),FW | 21 |
31 | Xherdan Shaqiri Stoke, 26, M(CLR) | 21 |
32 | Jakub Jankto Udinese, 21, M(CL) | 20 |
33 | Nathan Redmond Southampton, 23, AM(CLR),FW | 20 |
34 | Pascal Groß Brighton, 26, M(C) | 20 |
35 | Valter Birsa Chievo, 31, M(CLR) | 20 |
36 | Yassine Benzia Lille, 23, AM(CR),FW | 20 |
37 | Aleksandar Kolarov Roma, 31, D(CL),M(L) | 19 |
38 | Daniel Bessa Verona, 24, M(C) | 19 |
39 | Faycal Fajr Getafe, 29, AM(CLR) | 19 |
40 | Isco Real Madrid, 25, AM(CLR),FW | 19 |
41 | Jean Michael Seri Nice, 26, M(C) | 19 |
42 | Naim Sliti Dijon, 25, AM(L) | 19 |
43 | Thomas Lemar Monaco, 21, AM(CLR) | 19 |
44 | Dele Alli Tottenham, 21, M(CL) | 18 |
45 | Borja García Girona, 26, AM(CL) | 18 |
46 | Iago Falque Torino, 27, AM(CLR) | 18 |
47 | Jonas Martin Strasbourg, 27, M(CL) | 18 |
48 | Lionel Messi Barcelona, 30, AM(CR),FW | 18 |
49 | Mathieu Dossevi Metz, 29, M(CR) | 18 |
50 | Miralem Pjanic Juventus, 27, M(C) | 18 |
KP = Key Passes
* A list of the top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18)