Top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18) – 30.11.2017
Top 50 best key passers ranked by most key passes
in European football leagues (Season 2017/18)
- Date: 30.11.2017
- Euro Football Rumours
- Top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | KP |
---|---|---|
1 | Antonio Candreva Inter, 30, M(CLR) | 44 |
2 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 43 |
3 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 42 |
4 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 38 |
5 | Adem Ljajic Torino, 26, AM(CLR),FW | 36 |
6 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 36 |
7 | Philipp Max Augsburg, 24, D(L),M(L) | 36 |
8 | Cesc Fabregas Chelsea, 30, M(CL),FW | 35 |
9 | Florian Thauvin Marseille, 24, AM(CLR) | 35 |
10 | Luis Alberto Lazio, 25, AM(CL),FW | 35 |
11 | Malcom Bordeaux, 20, AM(CLR) | 35 |
12 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 34 |
13 | Mesut Ozil Arsenal, 29, M(CLR) | 34 |
14 | Ivan Perisic Inter, 28, AM(CLR) | 33 |
15 | Julien Feret Caen, 35, M(C) | 33 |
16 | Mathieu Dossevi Metz, 29, M(CR) | 32 |
17 | David Silva Manchester City, 31, M(CLR) | 31 |
18 | Dimitri Payet Marseille, 30, M(CLR) | 31 |
19 | Bastian Oczipka Schalke 04, 28, D(CL),M(L) | 30 |
20 | Pierre Lees-Melou Nice, 24, AM(CLR) | 30 |
21 | Xherdan Shaqiri Stoke, 26, M(CLR) | 30 |
22 | Aleksandar Kolarov Roma, 32, D(CL),M(L) | 29 |
23 | Benjamin Bourigeaud Rennes, 23, AM(CR) | 29 |
24 | Gonzalo Castro Borussia Dortmund, 30, M(CR) | 29 |
25 | Lionel Messi Barcelona, 30, AM(CR),FW | 29 |
26 | Valter Birsa Chievo, 31, M(CLR),FW | 29 |
27 | Christian Eriksen Tottenham, 25, M(CLR) | 28 |
28 | Faouzi Ghoulam Napoli, 26, D(L) | 28 |
29 | Alexis Sanchez Arsenal, 28, M(CLR),FW | 27 |
30 | Suso AC Milan, 24, AM(CLR),FW | 27 |
31 | Pascal Brighton, 26, M(C) | 27 |
32 | Thomas Mangani Angers, 30, M(C) | 27 |
33 | Alejandro Gomez Atalanta, 29, M(CL),FW | 26 |
34 | Andres Guardado Real Betis, 31, D(L),M(CL) | 26 |
35 | Gael Kakuta Amiens, 26, M(CLR) | 26 |
36 | Iago Falque Torino, 27, AM(CLR) | 26 |
37 | Jetro Willems Eintracht Frankfurt, 23, D(L),M(L) | 26 |
38 | Ben Davies Tottenham, 24, D(CL),M(L) | 25 |
39 | Joao Moutinho Monaco, 31, M(C) | 25 |
40 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 25 |
41 | Paulo Dybala Juventus, 24, AM(C),FW | 25 |
42 | Alex Granell Girona, 29, M(C) | 24 |
43 | Dele Alli Tottenham, 21, M(CL) | 24 |
44 | Daniel Wass Celta Vigo, 28, D(LR),M(CR) | 24 |
45 | Emil Forsberg RasenBallsport Leipzig, 26, AM(CL) | 24 |
46 | Isco Real Madrid, 25, AM(CLR),FW | 24 |
47 | Henrikh Mkhitaryan Manchester United, 28, M(CLR) | 24 |
48 | Jonas Martin Strasbourg, 27, M(CL) | 24 |
49 | Juan Cuadrado Juventus, 29, M(CLR),FW | 24 |
50 | Lucas Perez Deportivo La Coruna, 29, AM(CR),FW | 24 |
KP = Key Passes
* A list of the top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18).