Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2017/18) – 10.11.2017
Top 50 best interceptors ranked by most interceptions
in European football leagues (Season 2017/18)
- Date: 10.11.2017
- Euro Football Rumours
- Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | I |
---|---|---|
1 | Rolando Mandragora Crotone, 20, M(C) | 39 |
2 | Ignacio Camacho Wolfsburg, 27, D(C),M(C) | 36 |
3 | Jean Eudes Aholou Strasbourg, 23, DMC | 35 |
4 | Stefan Bell Mainz 05, 26, D(CR) | 34 |
5 | Nacho Monreal Arsenal, 31, D(CL) | 33 |
6 | David Abraham Eintracht Frankfurt, 31, D(C) | 32 |
7 | Francesco Acerbi Sassuolo, 29, D(C) | 32 |
8 | Romain Amalfitano Dijon, 28, DMC,M(R) | 32 |
9 | Abdou Diallo Mainz 05, 21, D(C) | 31 |
10 | Edgar Ie Lille, 23, D(CR) | 31 |
11 | Josuha Guilavogui Wolfsburg, 27, M(C) | 31 |
12 | Mitchell Weiser Hertha Berlin, 23, D(R),M(R) | 31 |
13 | Simon Falette Eintracht Frankfurt, 25, D(C) | 31 |
14 | Djene Dakonam Getafe, 25, D(C) | 30 |
15 | Ellyes Skhiri Montpellier, 22, DMC | 30 |
16 | Jeffrey Gouweleeuw Augsburg, 26, D(C) | 30 |
17 | Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 29 |
18 | Jonny Celta Vigo, 23, D(LR) | 29 |
19 | Maxime Le Marchand Nice, 28, D(C) | 29 |
20 | Steven Defour Burnley, 29, DMC | 29 |
21 | Wendell Bayer Leverkusen, 24, D(L) | 29 |
22 | Denis Zakaria Borussia M.Gladbach, 20, M(C) | 28 |
23 | Dominique Heintz FC Cologne, 24, D(CL) | 28 |
24 | Federico Viviani SPAL, 25, DMC | 28 |
25 | Felix Uduokhai Wolfsburg, 20, D(C) | 28 |
26 | Jorge Monaco, 21, D(L) | 28 |
27 | Bartosz Salamon SPAL, 26, D(C) | 27 |
28 | Christophe Kerbrat Guingamp, 31, D(C) | 27 |
29 | Dani Garcia Eibar, 27, DMC | 27 |
30 | Federico Ceccherini Crotone, 25, D(C) | 27 |
31 | Nordi Mukiele Montpellier, 20, D(R) | 27 |
32 | Per Skjelbred Hertha Berlin, 30, M(CR) | 27 |
33 | Valentin Rosier Dijon, 21, D(R) | 27 |
34 | Andrea Masiello Atalanta, 31, D(CR) | 26 |
35 | Benoit Assou-Ekotto Metz, 33, D(L) | 26 |
36 | Frederic Guilbert Caen, 22, D(CR) | 26 |
37 | Pirmin Schwegler Hannover 96, 30, M(C) | 26 |
38 | Salif Sane Hannover 96, 27, D(C),DMC | 26 |
39 | Unai Nunez Athletic Bilbao, 20, D(C) | 26 |
40 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 25 |
41 | Cedric Yambere Dijon, 27, D(C),DMC | 25 |
42 | Christopher Schindler Huddersfield, 27, D(C) | 25 |
43 | Grzegorz Krychowiak West Bromwich Albion, 27, DMC | 25 |
44 | Issa Diop Toulouse, 20, D(C) | 25 |
45 | Juanfran Deportivo La Coruna, 29, D(R),M(R) | 25 |
46 | Marc Bartra Borussia Dortmund, 26, D(C) | 25 |
47 | Maximilian Eggestein Werder Bremen, 20, DMC | 25 |
48 | Paolo Cannavaro Sassuolo, 36, D(C) | 25 |
49 | Rodri Villarreal, 21, DMC | 25 |
50 | Ruben Perez Leganes, 28, M(C) | 25 |
I = Interceptions
* A list of the top 50 best interceptors ranked by most interceptions in European football leagues (Season 2017/18).