Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2023/24) – 07.10.2023
Top 50 best interceptors ranked by most interceptions
in European football leagues (Season 2023/24)
- Date: 07.10.2023
- Euro Football Rumours
- Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2023/24)
Who will finish the season as the top interceptor ranked by most interceptions in European football leagues?
It’s easy to count interceptions, but who are really the best interceptors? Who makes the most impact on their team?
Intercepting is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 interceptors ranked by most interceptions in European football leagues of the season so far. Who has made the most interceptions so far this season? And how many? Let’s see.
R | Player | I |
---|---|---|
1 | Laurent Abergel Lorient, 30, DMC | 18 |
2 | Timo Hübers FC Koln, 27, D(C) | 17 |
3 | Cheick Doucouré Crystal Palace, 23, DMC | 16 |
4 | Danilo Juventus, 32, D(CLR),DMC | 16 |
5 | Frédéric Guilbert Strasbourg, 28, D(CLR),M(R) | 16 |
6 | Nemanja Maksimovic Getafe, 28, M(C) | 16 |
7 | Falaye Sacko Montpellier, 28, D(CR),M(R) | 15 |
8 | Martin Valjent Mallorca, 27, D(C) | 15 |
9 | Maximilian Wöber Borussia M.Gladbach, 25, D(CL) | 15 |
10 | Dominik Kohr Mainz 05, 29, D(C),DMC | 14 |
11 | Giorgio Scalvini Atalanta, 19, D(C) | 14 |
12 | Jeff Chabot FC Koln, 25, D(C) | 14 |
13 | Mario Lemina Wolves, 30, DMC | 14 |
14 | Marvin Mehlem Darmstadt, 26, M(CL) | 14 |
15 | Matthieu Udol Metz, 27, D(CL),M(L) | 14 |
16 | Tim Siersleben FC Heidenheim, 23, D(C) | 14 |
17 | Yoann Salmier Le Havre, 30, D(CR) | 14 |
18 | Ivan Ordets Bochum, 31, D(C) | 13 |
19 | John Egan Sheffield United, 30, D(C) | 13 |
20 | Lucas Digne Aston Villa, 30, D(CL),M(L) | 13 |
21 | Lucas Robertone Almeria, 26, M(C) | 13 |
22 | Martín Zubimendi Real Sociedad, 24, DMC | 13 |
23 | Nemanja Matic Rennes, 35, DMC | 13 |
24 | Norbert Gyömbér Salernitana, 31, D(CR),DMC | 13 |
25 | Odilon Kossounou Bayer Leverkusen, 22, D(CR) | 13 |
26 | Virgil van Dijk Liverpool, 32, D(C) | 13 |
27 | Yves Bissouma Tottenham, 27, M(C) | 13 |
28 | Aleix García Girona, 26, DMC | 12 |
29 | Arouna Sangante Le Havre, 21, D(C) | 12 |
30 | Azor Matusiwa Reims, 25, DMC | 12 |
31 | Conor Gallagher Chelsea, 23, M(C) | 12 |
32 | Éderson Atalanta, 24, M(C) | 12 |
33 | Edimilson Fernandes Mainz 05, 27, D(CR),M(CR) | 12 |
34 | Ethan Pinnock Brentford, 30, D(C) | 12 |
35 | Exequiel Palacios Bayer Leverkusen, 24, M(C) | 12 |
36 | James Tarkowski Everton, 30, D(C) | 12 |
37 | John Anthony Brooks Hoffenheim, 30, D(C) | 12 |
38 | Lewis Cook Bournemouth, 26, M(CL) | 12 |
39 | Loïc Badé Sevilla, 23, D(C) | 12 |
40 | Melvin Bard Nice, 22, D(L),M(L) | 12 |
41 | Unai Núñez Celta Vigo, 26, D(C) | 12 |
42 | Wilfried Singo Monaco, 22, D(C),M(R) | 12 |
43 | Alessandro Buongiorno Torino, 24, D(C) | 11 |
44 | Anton Stach Hoffenheim, 24, M(C) | 11 |
45 | Aurélien Tchouaméni Real Madrid, 23, DMC | 11 |
46 | Ayoze Pérez Real Betis, 30, AM(CLR),FW | 11 |
47 | David López Girona, 33, D(C),DMC | 11 |
48 | Denis Zakaria Monaco, 26, D(C),DMC | 11 |
49 | Emerson West Ham, 29, D(L),M(L) | 11 |
50 | Federico Valverde Real Madrid, 25, M(CLR) | 11 |
I = Interceptions
* A list of the top 50 best interceptors ranked by most interceptions in European football leagues (Season 2023/24).
Euro Football Rumours
Credits (SL Bilten 21/22, p.5)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.