Top 50 best goalkeepers ranked by most saves in European football leagues (Season 2017/18) – 25.11.2017
Top 50 best goalkeepers ranked by most saves
in European football leagues (Season 2017/18)
- Date: 25.11.2017
- Euro Football Rumours
- Top 50 best goalkeepers ranked by most saves in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | S |
---|---|---|
1 | Jiri Pavlenka Werder Bremen, 25, GK | 56 |
2 | Mattia Perin Genoa, 25, GK | 55 |
3 | Nicolas Verona, 29, GK | 53 |
4 | Thomas Strakosha Lazio, 22, GK | 51 |
5 | Alexander Schwolow Freiburg, 25, GK | 48 |
6 | Alfred Gomis SPAL, 24, GK | 48 |
7 | Andrea Consigli Sassuolo, 30, GK | 47 |
8 | Pau Lopez Espanyol, 22, GK | 47 |
9 | Lukasz Fabianski Swansea, 32, GK | 45 |
10 | Alban Lafont Toulouse, 18, GK | 43 |
11 | Alex Cordaz Crotone, 34, GK | 43 |
12 | Koen Casteels Wolfsburg, 25, GK | 43 |
13 | Mamadou Samassa Troyes, 27, GK | 43 |
14 | Bingourou Kamara Strasbourg, 21, GK | 42 |
15 | Marwin Hitz Augsburg, 30, GK | 42 |
16 | Neto Valencia, 28, GK | 42 |
17 | Asmir Begovic Bournemouth, 30, GK | 41 |
18 | Christian Puggioni Sampdoria, 36, GK | 41 |
19 | Jan Oblak Atletico Madrid, 24, GK | 41 |
20 | Rune Jarstein Hertha Berlin, 33, GK | 41 |
21 | Salvatore Sirigu Torino, 30, GK | 41 |
22 | Leandro Chichizola Las Palmas, 27, GK | 40 |
23 | Roberto Jimenez Malaga, 31, GK | 40 |
24 | Stephane Ruffier Saint-Etienne, 31, GK | 40 |
25 | Timo Horn FC Cologne, 24, GK | 40 |
26 | Anthony Lopes Lyon, 27, GK | 39 |
27 | Jordan Pickford Everton, 23, GK | 39 |
28 | Lukas Hradecky Eintracht Frankfurt, 27, GK | 39 |
29 | Oliver Baumann Hoffenheim, 27, GK | 39 |
30 | Regis Gurtner Amiens, 30, GK | 39 |
31 | Remy Vercoutre Caen, 37, GK | 39 |
32 | Fernando Pacheco Alaves, 25, GK | 38 |
33 | Kasper Schmeichel Leicester, 31, GK | 38 |
34 | Kepa Arrizabalaga Athletic Bilbao, 23, GK | 38 |
35 | Nick Pope Burnley, 25, GK | 38 |
36 | Raul Fernandez Levante, 29, GK | 38 |
37 | Steve Mandanda Marseille, 32, GK | 38 |
38 | Yann Sommer Borussia M.Gladbach, 28, GK | 38 |
39 | Alisson Roma, 25, GK | 37 |
40 | Philipp Tschauner Hannover 96, 32, GK | 37 |
41 | Stefano Sorrentino Chievo, 38, GK | 37 |
42 | Vicente Guaita Getafe, 30, GK | 37 |
43 | David de Gea Manchester United, 27, GK | 36 |
44 | Karl-Johan Johnsson Guingamp, 27, GK | 36 |
45 | Ron-Robert Zieler VfB Stuttgart, 28, GK | 36 |
46 | Baptiste Reynet Dijon, 27, GK | 35 |
47 | Joe Hart West Ham, 30, GK | 35 |
48 | Ciprian Tatarusanu Nantes, 31, GK | 34 |
49 | Marc-Andre ter Stegen Barcelona, 25, GK | 34 |
50 | Fraser Forster Southampton, 29, GK | 33 |
S = Saves
* A list of the top 50 best goalkeepers ranked by most saves in European football leagues (Season 2017/18).