Top 50 Best Goalkeepers from “Big Five” European Leagues (Season 2016/17) – 12.05.2017
European Football
Best Goalkeepers
Statistical Analysis
- Date: 12.05.2017
 - Euro Football Rumours
 - Top 50 Best Goalkeepers from “Big Five” European Leagues (Season 2016/17)
 
| Rank | Name/Team/Age/Position | M | Min | S | 
|---|---|---|---|---|
| 1 | Guillermo Ochoa Granada, 31, GK | 36 | 3240 | 156 | 
| 2 | Lukasz Skorupski Empoli, 26, GK | 33 | 2970 | 137 | 
| 3 | Tom Heaton Burnley, 31, GK | 33 | 2970 | 135 | 
| 4 | Gianluigi Donnarumma AC Milan, 18, GK | 35 | 3150 | 133 | 
| 5 | Alex Cordaz Crotone, 34, GK | 33 | 2966 | 131 | 
| 6 | Baptiste Reynet Dijon, 26, GK | 36 | 3240 | 126 | 
| 7 | Antonio Adán Real Betis, 29, GK | 36 | 3240 | 125 | 
| 8 | Andrea Consigli Sassuolo, 30, GK | 35 | 3150 | 121 | 
| 9 | Jordan Pickford Sunderland, 23, GK | 26 | 2340 | 120 | 
| 10 | Iván Cuéllar Sporting Gijon, 32, GK | 34 | 3060 | 117 | 
| 11 | Marc-André ter Stegen Barcelona, 25, GK | 34 | 3060 | 115 | 
| 12 | Yohann Pelé Marseille, 34, GK | 36 | 3240 | 114 | 
| 13 | Artur Boruc Bournemouth, 37, GK | 34 | 3060 | 112 | 
| 14 | Lukasz Fabianski Swansea, 32, GK | 36 | 3240 | 111 | 
| 15 | Thomas Didillon Metz, 21, GK | 32 | 2880 | 111 | 
| 16 | Marwin Hitz Augsburg, 29, GK | 32 | 2880 | 110 | 
| 17 | Fernando Pacheco Alaves, 24, GK | 34 | 3060 | 109 | 
| 18 | Sergio Rico Sevilla, 23, GK | 34 | 3060 | 109 | 
| 19 | Diego López Espanyol, 35, GK | 33 | 2933 | 108 | 
| 20 | Oliver Baumann Hoffenheim, 26, GK | 32 | 2880 | 108 | 
| 21 | Wojciech Szczesny Roma, 27, GK | 35 | 3150 | 108 | 
| 22 | Samir Handanovic Inter, 32, GK | 35 | 3150 | 107 | 
| 23 | Gerónimo Rulli Real Sociedad, 24, GK | 36 | 3240 | 106 | 
| 24 | Yoan Cardinale Nice, 23, GK | 34 | 3026 | 104 | 
| 25 | Heurelho Gomes Watford, 36, GK | 35 | 3069 | 102 | 
| 26 | Alban Lafont Toulouse, 18, GK | 35 | 3150 | 100 | 
| 27 | Albano Bizzarri Pescara, 39, GK | 29 | 2610 | 100 | 
| 28 | Bernd Leno Bayer Leverkusen, 25, GK | 32 | 2880 | 100 | 
| 29 | Petr Cech Arsenal, 34, GK | 31 | 2738 | 100 | 
| 30 | Stefano Sorrentino Chievo, 38, GK | 32 | 2880 | 100 | 
| 31 | Josip Posavec Palermo, 21, GK | 29 | 2610 | 99 | 
| 32 | Ben Foster West Bromwich Albion, 34, GK | 35 | 3150 | 98 | 
| 33 | Benjamin Lecomte Lorient, 26, GK | 29 | 2610 | 98 | 
| 34 | Kasper Schmeichel Leicester, 30, GK | 27 | 2397 | 98 | 
| 35 | Joe Hart Torino, 30, GK | 33 | 2970 | 97 | 
| 36 | Michael Esser Darmstadt, 29, GK | 28 | 2485 | 97 | 
| 37 | Yann Sommer Borussia M.Gladbach, 28, GK | 32 | 2880 | 96 | 
| 38 | Jean-Louis Leca SC Bastia, 31, GK | 31 | 2747 | 93 | 
| 39 | Karl-Johan Johnsson Guingamp, 27, GK | 35 | 3099 | 92 | 
| 40 | Rune Jarstein Hertha Berlin, 32, GK | 32 | 2880 | 92 | 
| 41 | Diego Alves Valencia, 31, GK | 33 | 2970 | 91 | 
| 42 | Lee Grant Stoke, 34, GK | 28 | 2520 | 91 | 
| 43 | Ciprian Tatarusanu Fiorentina, 31, GK | 32 | 2830 | 90 | 
| 44 | Jonas Lössl Mainz 05, 28, GK | 27 | 2430 | 87 | 
| 45 | Alexander Schwolow Freiburg, 24, GK | 32 | 2880 | 86 | 
| 46 | Felix Wiedwald Werder Bremen, 27, GK | 23 | 2028 | 85 | 
| 47 | Stéphane Ruffier Saint-Etienne, 30, GK | 28 | 2520 | 85 | 
| 48 | Benoit Costil Rennes, 29, GK | 36 | 3240 | 84 | 
| 49 | Carlos Kameni Malaga, 33, GK | 33 | 2970 | 83 | 
| 50 | Vincent Enyeama Lille, 34, GK | 32 | 2855 | 83 | 
M = Matches
Min = Minutes
S = Saves
* A list of goalkeepers with the most saves in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.
