Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2021/22) – 30.09.2021
Top 50 best footballers ranked by most aerial duels won
in European football leagues (Season 2021/22)
- Date: 30.09.2021
- Euro Football Rumours
- Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2021/22)
Who will finish the season as the top footballer ranked by most aerial duels won in European football leagues?
It’s easy to count aerial duels, but who are really the best footballers in this category? Who makes the most impact on their team?
Aerial duels winning is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 footballers ranked by most aerial duels won in European football leagues of the season so far. Who has won the most aerial duels so far this season? And how many? Let’s see.
R | Player | ADW |
---|---|---|
1 | Steve Mounié Brest, 26, FW | 49 |
2 | Joselu Deportivo Alaves, 31, FW | 47 |
3 | David García Osasuna, 27, D(C) | 39 |
4 | Ivan Toney Brentford, 25, FW | 38 |
5 | Fabian Klos Arminia Bielefeld, 33, FW | 37 |
6 | Milan Djuric Salernitana, 31, FW | 35 |
7 | Chris Wood Burnley, 29, FW | 30 |
8 | Christian Benteke Crystal Palace, 30, FW | 30 |
9 | Lucas Torró Osasuna, 27, DMC | 30 |
10 | Maximiliano Gómez Valencia, 25, FW | 29 |
11 | Obite Evan Ndicka Eintracht Frankfurt, 22, D(CL) | 29 |
12 | Alejandro Catena Rayo Vallecano, 26, D(C) | 28 |
13 | Santi Mina Celta Vigo, 25, AM(LR),FW | 28 |
14 | Kiki Kouyate Metz, 24, D(C) | 27 |
15 | Lucas Höler Freiburg, 27, AM(CLR),FW | 27 |
16 | Shane Duffy Brighton, 29, D(C) | 27 |
17 | Willi Orban RB Leipzig, 28, D(C) | 27 |
18 | Liam Cooper Leeds, 30, D(C) | 26 |
19 | Robin Le Normand Real Sociedad, 24, D(C) | 26 |
20 | Virgil van Dijk Liverpool, 30, D(C) | 26 |
21 | Andrei Girotto Nantes, 29, D(C),DMC | 25 |
22 | Denis Bouanga Saint-Etienne, 26, M(CLR),FW | 25 |
23 | Ludovic Ajorque Strasbourg, 27, FW | 25 |
24 | Álvaro Negredo Cadiz, 36, FW | 24 |
25 | Ben Mee Burnley, 32, D(CL) | 24 |
26 | Gabriel Paulista Valencia, 30, D(CR) | 24 |
27 | Ibrahima Niane Metz, 22, AM(L),FW | 24 |
28 | Nacho Vidal Osasuna, 26, D(R) | 24 |
29 | James Tarkowski Burnley, 28, D(C) | 24 |
30 | José Luis Palomino Atalanta, 31, D(C) | 24 |
31 | Marshall Munetsi Reims, 25, D(C),DMC | 24 |
32 | Nayef Aguerd Rennes, 25, D(C) | 24 |
33 | Íñigo Martínez Athletic Bilbao, 30, D(C) | 23 |
34 | Mikel Merino Real Sociedad, 25, M(C) | 23 |
35 | Ashley Barnes Burnley, 31, AM(CL),FW | 22 |
36 | Joel Matip Liverpool, 30, D(C) | 22 |
37 | Nicolas Pallois Nantes, 34, D(C) | 22 |
38 | Ethan Pinnock Brentford, 28, D(C) | 21 |
39 | Nico Elvedi Borussia M.Gladbach, 24, D(CLR) | 21 |
40 | Benjamin André Lille, 31, D(R),M(CLR) | 20 |
41 | Ezri Konsa Aston Villa, 23, D(CR) | 20 |
42 | Jean-Charles Castelletto Nantes, 26, D(C) | 20 |
43 | Joelinton Newcastle United, 25, AM(LR),FW | 20 |
44 | José Fonte Lille, 37, D(C) | 20 |
45 | Konstantinos Mavropanos VfB Stuttgart, 23, D(C) | 20 |
46 | Matthieu Udol Metz, 25, D(L),M(L) | 20 |
47 | Merih Demiral Atalanta, 23, D(C) | 20 |
48 | Sebastian Polter Bochum, 30, AM(R),FW | 20 |
49 | Stefan Bell Mainz 05, 30, D(CR) | 20 |
50 | Anthony Modeste FC Koln, 33, FW | 19 |
ADW = Aerial Duels Won
* A list of the top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2021/22).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/22, p.6)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.