Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2021/22) – 22.03.2022
Top 50 best footballers ranked by most aerial duels won
in European football leagues (Season 2021/22)
- Date: 22.03.2022
- Euro Football Rumours
- Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2021/22)
Who will finish the season as the top footballer ranked by most aerial duels won in European football leagues?
It’s easy to count aerial duels, but who are really the best footballers in this category? Who makes the most impact on their team?
Aerial duels winning is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 footballers ranked by most aerial duels won in European football leagues of the season so far. Who has won the most aerial duels so far this season? And how many? Let’s see.
R | Player | ADW |
---|---|---|
1 | Joselu Deportivo Alaves, 31, FW | 232 |
2 | Steve Mounié Brest, 27, FW | 176 |
3 | Milan Djuric Salernitana, 31, FW | 149 |
4 | Morten Thorsby Sampdoria, 25, M(CLR) | 136 |
5 | Ethan Pinnock Brentford, 28, D(C) | 135 |
6 | James Tarkowski Burnley, 29, D(C) | 117 |
7 | Santi Mina Celta Vigo, 26, AM(LR),FW | 110 |
8 | Lucas Höler Freiburg, 27, AM(CLR),FW | 109 |
9 | David García Osasuna, 28, D(C) | 108 |
10 | Ivan Toney Brentford, 26, FW | 107 |
11 | Tomas Soucek West Ham, 27, DMC | 105 |
12 | Fabian Klos Arminia Bielefeld, 34, FW | 104 |
13 | Bremer Torino, 24, D(C) | 102 |
14 | Ludovic Ajorque Strasbourg, 28, FW | 102 |
15 | Enes Ünal Getafe, 24, FW | 98 |
16 | Anthony Losilla Bochum, 36, D(C),DMC | 96 |
17 | Lucas Torró Osasuna, 27, DMC | 96 |
18 | Obite Evan Ndicka Eintracht Frankfurt, 22, D(CL) | 96 |
19 | Virgil van Dijk Liverpool, 30, D(C) | 96 |
20 | Chris Wood Burnley, 30, FW | 93 |
21 | Sebastian Polter Bochum, 30, AM(R),FW | 93 |
22 | Joshua King Watford, 30, AM(CLR),FW | 89 |
23 | Mikel Merino Real Sociedad, 25, M(C) | 88 |
24 | Joel Matip Liverpool, 30, D(C) | 86 |
25 | Robin Le Normand Real Sociedad, 25, D(C) | 86 |
26 | Leonardo Pavoletti Cagliari, 33, FW | 85 |
27 | Sergej Milinkovic-Savic Lazio, 27, AM(C) | 84 |
28 | Alejandro Catena Rayo Vallecano, 27, D(C) | 83 |
29 | Andrei Girotto Nantes, 30, D(C),DMC | 83 |
30 | Casemiro Real Madrid, 30, DMC | 83 |
31 | Mohammed Salisu Southampton, 22, D(CL) | 82 |
32 | Jonathan Tah Bayer Leverkusen, 26, D(C) | 80 |
33 | Craig Dawson West Ham, 31, D(CR) | 79 |
34 | Pontus Jansson Brentford, 31, D(C) | 79 |
35 | Stefan Bell Mainz 05, 30, D(CR) | 79 |
36 | Nico Schlotterbeck Freiburg, 22, D(C) | 78 |
37 | Chris Wood Newcastle United, 30, FW | 77 |
38 | Christian Benteke Crystal Palace, 31, FW | 77 |
39 | Mathías Olivera Getafe, 24, D(L),M(L) | 77 |
40 | Nayef Aguerd Rennes, 25, D(C) | 77 |
41 | Nikola Milenkovic Fiorentina, 24, D(CR) | 77 |
42 | Álvaro Negredo Cadiz, 36, FW | 76 |
43 | Jamaal Lascelles Newcastle United, 28, D(C) | 76 |
44 | Joelinton Newcastle United, 25, AM(CLR),FW | 76 |
45 | Jan Bednarek Southampton, 25, D(C) | 75 |
46 | Gerard Piqué Barcelona, 35, D(C) | 74 |
47 | Armando Broja Southampton, 20, FW | 72 |
48 | Benjamin André Lille, 31, D(R),M(CLR) | 71 |
49 | Çaglar Söyüncü Leicester, 25, D(C) | 71 |
50 | Grant Hanley Norwich, 30, D(C) | 71 |
ADW = Aerial Duels Won
* A list of the top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2021/22).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/22, p.6)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.