Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2019/20) – 02.04.2020
Top 50 best footballers ranked by most aerial duels won
in European football leagues (Season 2019/20)
- Date: 02.04.2020
- Euro Football Rumours
- Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2019/20)
Who will finish the season as the top footballer ranked by most aerial duels won in European football leagues?
It’s easy to count aerial duels, but who are really the best footballers in this category? Who makes the most impact on their team?
Aerial duels winning is a lost art form in football, but these players on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 footballers ranked by most aerial duels won in European football leagues of the season so far. Who has won the most aerial duels so far this season? And how many? Let’s see.
R | Player | ADW |
---|---|---|
1 | Joselu Deportivo Alaves, 29, FW | 217 |
2 | Sébastien Haller West Ham, 25, FW | 206 |
3 | Sebastian Andersson Union Berlin, 28, FW | 194 |
4 | Júlio Tavares Dijon, 31, AM(LR),FW | 177 |
5 | Raúl García Athletic Bilbao, 33, M(CLR),FW | 151 |
6 | Joelinton Newcastle United, 23, AM(R),FW | 150 |
7 | James Tarkowski Burnley, 27, D(C) | 144 |
8 | Virgil van Dijk Liverpool, 28, D(C) | 143 |
9 | Mikel Merino Real Sociedad, 23, M(C) | 139 |
10 | Oliver McBurnie Sheffield United, 23, AM(CL),FW | 137 |
11 | Troy Deeney Watford, 31, FW | 137 |
12 | Harry Maguire Manchester United, 27, D(C) | 136 |
13 | Dominic Calvert-Lewin Everton, 23, AM(L),FW | 133 |
14 | Ante Budimir Mallorca, 28, FW | 120 |
15 | Ben Mee Burnley, 30, D(CL) | 120 |
16 | Victor Osimhen Lille, 21, FW | 119 |
17 | Gaetan Laborde Montpellier, 25, AM(C),FW | 117 |
18 | Luuk de Jong Sevilla, 29, AM(C),FW | 117 |
19 | Ludovic Ajorque Strasbourg, 26, FW | 115 |
20 | Jack O’Connell Sheffield United, 25, D(C) | 114 |
21 | Pablo Bordeaux, 28, D(C) | 114 |
22 | Habib Diallo Metz, 24, FW | 112 |
23 | David García Osasuna, 26, D(C) | 109 |
24 | Guido Carrillo Leganes, 28, FW | 109 |
25 | Yerry Mina Everton, 25, D(C) | 104 |
26 | Christian Benteke Crystal Palace, 29, FW | 103 |
27 | Chris Wood Burnley, 28, FW | 102 |
28 | Dan Burn Brighton, 27, D(CL) | 102 |
29 | Kalifa Coulibaly Nantes, 28, FW | 102 |
30 | Saúl Ñíguez Atletico Madrid, 25, D(CL),M(CLR) | 102 |
31 | Jonathan Calleri Espanyol, 26, FW | 100 |
32 | Matt Doherty Wolverhampton Wanderers, 28, D(LR),M(R) | 100 |
33 | Álvaro Morata Atletico Madrid, 27, AM(L),FW | 98 |
34 | Serhou Guirassy Amiens, 24, AM(L),FW | 97 |
35 | Shane Long Southampton, 33, AM(R),FW | 97 |
36 | Íñigo Martínez Athletic Bilbao, 28, D(C) | 96 |
37 | Edin Dzeko Roma, 34, FW | 95 |
38 | John Egan Sheffield United, 27, D(C) | 95 |
39 | Sidy Sarr Nimes, 23, DMC | 95 |
40 | Wout Weghorst Wolfsburg, 27, FW | 95 |
41 | Enes Ünal Real Valladolid, 22, FW | 93 |
42 | Mathieu Debuchy Saint-Etienne, 34, D(CR),M(R) | 93 |
43 | Philip Billing Bournemouth, 23, DMC | 92 |
44 | Sergej Milinkovic-Savic Lazio, 25, AM(C) | 90 |
45 | Hilton Montpellier, 42, D(C) | 90 |
46 | Chris Basham Sheffield United, 31, D(CR),M(CR) | 89 |
47 | Jan Bednarek Southampton, 23, D(C) | 88 |
48 | M’Baye Niang Rennes, 25, AM(LR),FW | 88 |
49 | Michael Keane Everton, 27, D(CR) | 88 |
50 | Robin Koch Freiburg, 23, D(C),DMC | 88 |
ADW = Aerial Duels Won
* A list of the top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.6)