Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18) – 28.10.2017
Top 50 best footballers ranked by most aerial duels won
in European football leagues (Season 2017/18)
- Date: 28.10.2017
- Euro Football Rumours
- Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | ADW |
---|---|---|
1 | Salif Sané Hannover 96, 27, D(C),DMC | 58 |
2 | Sébastien Haller Eintracht Frankfurt, 23, FW | 52 |
3 | Gabriel Pires Leganes, 24, M(C),FW | 51 |
4 | Caiuby Augsburg, 29, AM(L),FW | 48 |
5 | Christian Benteke Crystal Palace, 26, FW | 48 |
6 | Ignacio Camacho Wolfsburg, 27, D(C),M(C) | 48 |
7 | Ronny Rodelin Caen, 27, AM(CLR),FW | 48 |
8 | Simon Terodde VfB Stuttgart, 29, FW | 46 |
9 | James Tarkowski Burnley, 24, D(C) | 43 |
10 | Stefan Bell Mainz 05, 26, D(CR) | 41 |
11 | Shane Duffy Brighton, 25, D(C) | 40 |
12 | Ben Mee Burnley, 28, D(CL) | 38 |
13 | Yussuf Poulsen RasenBallsport Leipzig, 23, AM(R),FW | 38 |
14 | Christopher Jullien Toulouse, 24, D(C) | 37 |
15 | Christopher Schindler Huddersfield, 27, D(C) | 37 |
16 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 37 |
17 | Mathew Leckie Hertha Berlin, 26, AM(CLR) | 37 |
18 | André Hahn Hamburger SV, 27, AM(R),FW | 36 |
19 | Benjamin André Rennes, 27, D(R),M(CLR) | 36 |
20 | David Abraham Eintracht Frankfurt, 31, D(C) | 36 |
21 | Andy Carroll West Ham, 28, FW | 35 |
22 | Leonardo Pavoletti Cagliari, 28, FW | 35 |
23 | Niclas Füllkrug Hannover 96, 24, FW | 34 |
24 | Richarlison Watford, 20, AM(LR),FW | 34 |
25 | Steve Mounie Huddersfield, 23, FW | 34 |
26 | Theodor Gebre Selassie Werder Bremen, 30, D(R),DMC,M(R) | 34 |
27 | Willi Orban RasenBallsport Leipzig, 24, D(C) | 34 |
28 | Chris Wood Burnley, 25, FW | 33 |
29 | Marcelo Lyon, 30, D(C) | 33 |
30 | Alfie Mawson Swansea, 23, D(C) | 32 |
31 | Aritz Aduriz Athletic Bilbao, 36, FW | 32 |
32 | Celso Borges Deportivo La Coruna, 29, M(C) | 32 |
33 | Dominic Calvert-Lewin Everton, 20, AM(L),FW | 32 |
34 | Sam Vokes Burnley, 28, FW | 32 |
35 | Vincent Pajot Saint-Etienne, 27, M(C) | 32 |
36 | Andy Delort Toulouse, 26, FW | 31 |
37 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 31 |
38 | Damien Da Silva Caen, 29, D(C) | 31 |
39 | Edgar Ié Lille, 23, D(CR) | 31 |
40 | Michael Keane Everton, 24, D(CR) | 31 |
41 | Nathan Aké Bournemouth, 22, D(CL),DMC | 31 |
42 | Wilfred Ndidi Leicester, 20, DMC | 31 |
43 | Rodri Villarreal, 21, DMC | 31 |
44 | Sandro Wagner Hoffenheim, 29, FW | 31 |
45 | Simon Francis Bournemouth, 32, D(CR) | 31 |
46 | Simone Zaza Valencia, 26, FW | 31 |
47 | Tomer Hemed Brighton, 30, FW | 31 |
48 | Dan-Axel Zagadou Borussia Dortmund, 18, D(L) | 30 |
49 | Enzo Crivelli Angers, 22, FW | 30 |
50 | Junior Alonso Lille, 24, D(C) | 30 |
ADW = Aerial Duels Won
* A list of the top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18).