Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18) – 13.11.2017
Top 50 best footballers ranked by most aerial duels won
in European football leagues (Season 2017/18)
- Date: 13.11.2017
- Euro Football Rumours
- Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | ADW |
|---|---|---|
| 1 | Salif Sane Hannover 96, 27, D(C),DMC | 65 |
| 2 | Sebastien Haller Eintracht Frankfurt, 23, FW | 65 |
| 3 | Gabriel Pires Leganes, 24, M(C),FW | 57 |
| 4 | Shane Duffy Brighton, 25, D(C) | 55 |
| 5 | Caiuby Augsburg, 29, AM(L),FW | 54 |
| 6 | Ronny Rodelin Caen, 27, AM(CLR),FW | 54 |
| 7 | Leonardo Pavoletti Cagliari, 28, FW | 52 |
| 8 | David Abraham Eintracht Frankfurt, 31, D(C) | 51 |
| 9 | James Tarkowski Burnley, 24, D(C) | 51 |
| 10 | Ben Mee Burnley, 28, D(CL) | 50 |
| 11 | Christian Benteke Crystal Palace, 26, FW | 48 |
| 12 | Ignacio Camacho Wolfsburg, 27, D(C),M(C) | 48 |
| 13 | Simon Francis Bournemouth, 32, D(CR) | 48 |
| 14 | Stefan Bell Mainz 05, 26, D(CR) | 48 |
| 15 | Yussuf Poulsen RasenBallsport Leipzig, 23, AM(R),FW | 48 |
| 16 | Simon Terodde VfB Stuttgart, 29, FW | 46 |
| 17 | Ante Budimir Crotone, 26, FW | 44 |
| 18 | Benjamin Andre Rennes, 27, D(R),M(CLR) | 43 |
| 19 | Marcelo Lyon, 30, D(C) | 43 |
| 20 | Celso Borges Deportivo La Coruna, 29, M(C) | 42 |
| 21 | Joselu Newcastle United, 27, FW | 42 |
| 22 | Mame Biram Diouf Stoke, 29, M(LR),FW | 42 |
| 23 | Richarlison Watford, 20, AM(LR),FW | 42 |
| 24 | Vincent Pajot Saint-Etienne, 27, M(C) | 42 |
| 25 | Christopher Schindler Huddersfield, 27, D(C) | 41 |
| 26 | Dominic Calvert-Lewin Everton, 20, AM(L),FW | 41 |
| 27 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 41 |
| 28 | Naldo Schalke 04, 35, D(C) | 41 |
| 29 | Andy Carroll West Ham, 28, FW | 40 |
| 30 | Christian Kabasele Watford, 26, D(C) | 40 |
| 31 | Christopher Jullien Toulouse, 24, D(C) | 40 |
| 32 | Michael Gregoritsch Augsburg, 23, AM(CR),FW | 39 |
| 33 | Nathan Ake Bournemouth, 22, D(CL),DMC | 39 |
| 34 | Wilfred Ndidi Leicester, 20, DMC | 39 |
| 35 | Theodor Gebre Selassie Werder Bremen, 30, D(R),DMC,M(R) | 39 |
| 36 | Andre Hahn Hamburger SV, 27, AM(R),FW | 38 |
| 37 | Andy Delort Toulouse, 26, FW | 38 |
| 38 | Aritz Aduriz Athletic Bilbao, 36, FW | 38 |
| 39 | Rodri Villarreal, 21, DMC | 38 |
| 40 | Sandro Wagner Hoffenheim, 29, FW | 38 |
| 41 | Thomas Delaney Werder Bremen, 26, DMC | 38 |
| 42 | Alfie Mawson Swansea, 23, D(C) | 37 |
| 43 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 37 |
| 44 | Chris Wood Burnley, 25, FW | 37 |
| 45 | Edgar Ie Lille, 23, D(CR) | 37 |
| 46 | Mathew Leckie Hertha Berlin, 26, AM(CLR) | 37 |
| 47 | Niclas Fullkrug Hannover 96, 24, FW | 37 |
| 48 | Steve Mounie Huddersfield, 23, FW | 37 |
| 49 | Sven Bender Bayer Leverkusen, 28, D(C),M(C) | 37 |
| 50 | Damien Da Silva Caen, 29, D(C) | 36 |
ADW = Aerial Duels Won
* A list of the top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18).
