Top 50 best dribblers ranked by most dribbles in Serie A (Season 2017/18) – 12.12.2017
Top 50 best dribblers ranked by most dribbles
in Serie A (Season 2017/18)
- Date: 12.12.2017
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in Serie A (Season 2017/18)
Rank | Name/Team/Age/Position | D |
---|---|---|
1 | Alejandro Gomez Atalanta, 29, M(CL),FW | 47 |
2 | Paulo Dybala Juventus, 24, AM(C),FW | 39 |
3 | Simone Verdi Bologna, 25, AM(CR),FW | 37 |
4 | Adel Taarabt Genoa, 28, AM(CL),FW | 34 |
5 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 33 |
6 | Diego Perotti Roma, 29, M(CLR),FW | 31 |
7 | Douglas Costa Juventus, 27, M(CLR) | 31 |
8 | Aleksandar Kolarov Roma, 32, D(CL),M(L) | 29 |
9 | Rodrigo de Paul Udinese, 23, AM(CLR) | 29 |
10 | Adem Ljajic Torino, 26, AM(CLR),FW | 27 |
11 | Dries Mertens Napoli, 30, AM(CLR),FW | 27 |
12 | Manuel Lazzari SPAL 2013, 24, M(R) | 27 |
13 | Marco D’Alessandro Benevento, 26, AM(LR) | 27 |
14 | Luis Alberto Lazio, 25, AM(CL),FW | 26 |
15 | Antonio Candreva Inter, 30, M(CLR) | 25 |
16 | Sergej Milinkovic-Savic Lazio, 22, AM(C) | 25 |
17 | Gonzalo Higua?n Juventus, 30, FW | 24 |
18 | Senad Lulic Lazio, 31, D(L),M(CL) | 24 |
19 | Federico Chiesa Fiorentina, 20, M(LR) | 23 |
20 | Gaston Ramirez Sampdoria, 27, AM(CLR) | 23 |
21 | Suso AC Milan, 24, AM(CLR),FW | 23 |
22 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 23 |
23 | Franck Kessie AC Milan, 20, M(C) | 22 |
24 | Nicolo Barella Cagliari, 20, AM(C) | 22 |
25 | Adrian Stoian Crotone, 26, AM(L),FW | 21 |
26 | Allan Napoli, 26, DMC | 21 |
27 | Radja Nainggolan Roma, 29, M(C) | 21 |
28 | Romulo Verona, 30, D(R),M(CR) | 21 |
29 | Jordan Veretout Fiorentina, 24, M(C) | 20 |
30 | Dennis Praet Sampdoria, 23, AM(C) | 19 |
31 | Rodrigo Palacio Bologna, 35, AM(CLR),FW | 19 |
32 | Cristian Ansaldi Torino, 31, D(CLR),M(R) | 18 |
33 | Gil Dias Fiorentina, 21, AM(R) | 18 |
34 | Juan Cuadrado Juventus, 29, M(CLR),FW | 18 |
35 | Matteo Politano Sassuolo, 24, AM(LR) | 18 |
36 | Valter Birsa Chievo, 31, M(CLR),FW | 18 |
37 | Duvan Zapata Sampdoria, 26, FW | 17 |
38 | Godfred Donsah Bologna, 21, DMC | 16 |
39 | Lucas Torreira Sampdoria, 21, M(C) | 16 |
40 | Alex Sandro Juventus, 26, D(L),M(L) | 15 |
41 | Diego Farias Cagliari, 27, AM(LR),FW | 15 |
42 | Diego Laxalt Genoa, 24, M(CL) | 15 |
43 | Gaetano Letizia Benevento, 27, D(LR),M(LR) | 15 |
44 | Iago Falque Torino, 27, AM(CLR) | 15 |
45 | Seko Fofana Udinese, 22, M(C) | 15 |
46 | Tomas Rincon Torino, 29, M(CR) | 15 |
47 | Alessio Cerci Verona, 30, M(R),FW | 14 |
48 | Ivan Perisic Inter, 28, AM(CLR) | 14 |
49 | Ledian Memushaj Benevento, 31, AM(C) | 14 |
50 | Leonardo Spinazzola Atalanta, 24, M(L) | 14 |
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in Serie A (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018