Top 50 best dribblers ranked by most dribbles in the Premier League (Season 2017/18) – 04.12.2017
Top 50 best dribblers ranked by most dribbles
in the Premier League (Season 2017/18)
- Date: 04.12.2017
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in the Premier League (Season 2017/18)
Rank | Name/Team/Age/Position | D |
---|---|---|
1 | Andros Townsend Crystal Palace, 26, AM(LR),FW | 43 |
2 | Eden Hazard Chelsea, 26, M(CLR),FW | 41 |
3 | Ruben Loftus-Cheek Crystal Palace, 21, M(CR) | 33 |
4 | Joshua King Bournemouth, 25, AM(CLR),FW | 31 |
5 | Wilfried Zaha Crystal Palace, 25, AM(LR),FW | 30 |
6 | Riyad Mahrez Leicester, 26, AM(CLR) | 29 |
7 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 28 |
8 | Marcus Rashford Manchester United, 20, AM(LR),FW | 27 |
9 | Rajiv van La Parra Huddersfield, 26, AM(LR),FW | 27 |
10 | Alexis Sanchez Arsenal, 28, M(CLR),FW | 26 |
11 | Leroy Sane Manchester City, 21, M(LR) | 26 |
12 | Richarlison Watford, 20, AM(CLR),FW | 25 |
13 | Anthony Knockaert Brighton, 26, AM(LR) | 24 |
14 | Mario Lemina Southampton, 24, DMC | 24 |
15 | Andre Carrillo Watford, 26, AM(R) | 23 |
16 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 23 |
17 | Philippe Coutinho Liverpool, 25, M(CLR) | 23 |
18 | Harry Kane Tottenham, 24, AM(C),FW | 22 |
19 | Sofiane Boufal Southampton, 24, AM(CLR),FW | 22 |
20 | Dusan Tadic Southampton, 29, AM(CLR) | 21 |
21 | Eric Maxim Choupo-Moting Stoke, 28, M(CLR),FW | 21 |
22 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 21 |
23 | Nathan Redmond Southampton, 23, AM(CLR),FW | 21 |
24 | Paul Pogba Manchester United, 24, M(C) | 21 |
25 | Tiemoue Bakayoko Chelsea, 23, DMC | 21 |
26 | Willian Chelsea, 29, AM(CLR) | 21 |
27 | Abdoulaye Doucoure Watford, 24, M(C) | 20 |
28 | Arthur Masuaku West Ham, 24, D(L),M(L) | 20 |
29 | Nemanja Matic Manchester United, 29, DMC | 20 |
30 | Raheem Sterling Manchester City, 22, M(CLR),FW | 20 |
31 | Joe Allen Stoke, 27, M(C) | 19 |
32 | Roberto Firmino Liverpool, 26, M(CLR),FW | 19 |
33 | David Silva Manchester City, 31, M(CLR) | 18 |
34 | Son Heung-Min Tottenham, 25, M(CLR),FW | 18 |
35 | Manuel Lanzini West Ham, 24, AM(CLR) | 18 |
36 | Sadio Mane Liverpool, 25, AM(CLR) | 18 |
37 | Alex Oxlade Chamberlain Arsenal, 24, M(CLR) | 17 |
38 | Dele Alli Tottenham, 21, M(CL) | 17 |
39 | Kiko Femenia Watford, 26, D(R),M(R) | 17 |
40 | Georginio Wijnaldum Liverpool, 27, M(CL) | 17 |
41 | Marc Albrighton Leicester, 28, M(LR) | 17 |
42 | Renato Sanches Swansea, 20, DMC | 17 |
43 | Tammy Abraham Swansea, 20, FW | 17 |
44 | Xherdan Shaqiri Stoke, 26, M(CLR) | 17 |
45 | Aaron Ramsey Arsenal, 26, M(CR) | 16 |
46 | Anthony Martial Manchester United, 21, AM(LR),FW | 16 |
47 | Ashley Young Manchester United, 32, D(LR),M(LR) | 16 |
48 | Davy Propper Brighton, 26, M(C) | 16 |
49 | Johann Berg Gudmundsson Burnley, 27, AM(CLR) | 16 |
50 | Mousa Dembele Tottenham, 30, M(CR) | 16 |
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018