Top 50 best dribblers ranked by most dribbles in European football leagues (Season 2017/18) – 27.10.2017
Top 50 best dribblers ranked by most dribbles
in European football leagues (Season 2017/18)
- Date: 27.10.2017
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | D |
|---|---|---|
| 1 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 61 |
| 2 | Lionel Messi Barcelona, 30, AM(CR),FW | 55 |
| 3 | Nabil Fekir Lyon, 24, AM(CR),FW | 37 |
| 4 | Allan Saint-Maximin Nice, 20, AM(CLR),FW | 35 |
| 5 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 31 |
| 6 | Andros Townsend Crystal Palace, 26, AM(LR) | 30 |
| 7 | Alejandro Gomez Atalanta, 29, M(CL),FW | 29 |
| 8 | Paulo Dybala Juventus, 23, AM(C),FW | 29 |
| 9 | Florian Thauvin Marseille, 24, AM(CLR) | 28 |
| 10 | Luiz Araujo Lille, 21, AM(L) | 28 |
| 11 | Malcom Bordeaux, 20, AM(CLR) | 27 |
| 12 | Firmin Ndombe Mubele Rennes, 23, AM(R),FW | 25 |
| 13 | Kingsley Coman Bayern Munich, 21, AM(LR),FW | 25 |
| 14 | Naim Sliti Dijon, 25, AM(L) | 25 |
| 15 | Simone Verdi Bologna, 25, AM(CR),FW | 25 |
| 16 | Yves Bissouma Lille, 21, M(C) | 25 |
| 17 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 24 |
| 18 | Christian Pulisic Borussia Dortmund, 19, M(CLR) | 23 |
| 19 | Kenny Lala Strasbourg, 26, D(R) | 23 |
| 20 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 23 |
| 21 | Yannick Carrasco Atletico Madrid, 24, AM(LR),FW | 23 |
| 22 | Diego Perotti Roma, 29, M(CLR),FW | 22 |
| 23 | Gaël Kakuta Amiens, 26, M(CLR) | 22 |
| 24 | Rony Lopes Monaco, 21, AM(CLR) | 22 |
| 25 | Alassane Pléa Nice, 24, AM(R),FW | 21 |
| 26 | Dries Mertens Napoli, 30, AM(CLR),FW | 21 |
| 27 | Ismaila Sarr Rennes, 19, AM(LR),FW | 21 |
| 28 | Luis Alberto Lazio, 25, AM(CL),FW | 21 |
| 29 | Riyad Mahrez Leicester, 26, AM(CLR) | 21 |
| 30 | Saidy Janko Saint-Etienne, 22, D(R),M(R) | 21 |
| 31 | Adem Ljajic Torino, 26, AM(CLR),FW | 20 |
| 32 | Anastasios Donis VfB Stuttgart, 21, Forward | 20 |
| 33 | Fede Cartabia Deportivo La Coruna, 24, AM(CLR) | 20 |
| 34 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 20 |
| 35 | Abdoulaye Touré Nantes, 23, DMC | 19 |
| 36 | Adel Taarabt Genoa, 28, AM(CL),FW | 19 |
| 37 | Manuel Lazzari SPAL, 23, M(R) | 19 |
| 38 | Senad Lulic Lazio, 31, D(L),M(CL) | 19 |
| 39 | Adrian Stoian Crotone, 26, AM(L),FW | 18 |
| 40 | Alfonso Pedraza Alaves, 21, D(L),M(L) | 18 |
| 41 | Bruma RasenBallsport Leipzig, 23, AM(CLR) | 18 |
| 42 | Eden Hazard Chelsea, 26, M(CLR),FW | 18 |
| 43 | Houssem Aouar Lyon, 19, Midfielder | 18 |
| 44 | Joshua King Bournemouth, 25, AM(CLR),FW | 18 |
| 45 | Kylian Mbappe Paris Saint Germain, 18, AM(R),FW | 18 |
| 46 | Mario Lemina Southampton, 24, DMC | 18 |
| 47 | Philippe Coutinho Liverpool, 25, M(CLR) | 18 |
| 48 | Rodrigo de Paul Udinese, 23, AM(CLR) | 18 |
| 49 | Romain Amalfitano Dijon, 28, DMC,M(R) | 18 |
| 50 | Ruben Loftus-Cheek Crystal Palace, 21, M(C) | 18 |
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in European football leagues (Season 2017/18).
