Top 50 best dribblers ranked by most dribbles in UEFA Champions League (Season 2022/23) – 09.01.2023
Top 50 best dribblers ranked by most dribbles
in UEFA Champions League (Season 2022/23)
- Date: 09.01.2023
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in UEFA Champions League (Season 2022/23)
Who will finish the season as the top dribbler ranked by most dribbles in UEFA Champions League?
It’s easy to count dribbles, but who are really the best dribblers? Who makes the most impact on their team?
Dribbling is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 dribblers ranked by most dribbles in UEFA Champions League of the season so far. Who has made the most dribbles so far this season? And how many? Let’s see.
R | Player | D |
---|---|---|
1 | Vinícius Júnior Real Madrid, 22, AM(L),FW | 23 |
2 | Kylian Mbappé Paris Saint-Germain, 23, AM(LR),FW | 16 |
3 | Nuno Tavares Marseille, 22, D(L),M(L) | 15 |
4 | Rafael Leão AC Milan, 23, AM(L),FW | 15 |
5 | Rafa Benfica, 29, AM(CLR),FW | 15 |
6 | Khvicha Kvaratskhelia Napoli, 21, AM(CLR) | 14 |
7 | Alphonso Davies Bayern Munich, 22, D(L),M(LR) | 12 |
8 | Mohamed Daramy FC Copenhagen, 20, AM(L) | 12 |
9 | Neymar Paris Saint-Germain, 30, AM(CLR),FW | 12 |
10 | Ousmane Dembélé Barcelona, 25, AM(CLR),FW | 12 |
11 | Ryan Kent Rangers, 26, AM(CLR) | 12 |
12 | Amine Harit Marseille, 25, AM(CLR),FW | 11 |
13 | Jota Celtic, 23, AM(LR) | 11 |
14 | Mohammed Kudus Ajax, 22, M(C),FW | 11 |
15 | Sadio Mané Bayern Munich, 30, AM(CLR),FW | 11 |
16 | Manuel Ugarte Sporting CP, 21, DMC | 10 |
17 | Marcus Edwards Sporting CP, 23, AM(CLR),FW | 10 |
18 | Mykhailo Mudryk Shakhtar Donetsk, 21, AM(L) | 10 |
19 | Callum Hudson-Odoi Bayer Leverkusen, 22, M(CLR) | 9 |
20 | Otávio FC Porto, 27, AM(CLR),FW | 9 |
21 | Pedri Barcelona, 19, AM(CL) | 9 |
22 | Galeno FC Porto, 25, M(LR) | 9 |
23 | Christopher Nkunku RB Leipzig, 25, M(CLR),FW | 8 |
24 | Frank Anguissa Napoli, 26, M(C) | 8 |
25 | João MárioBenfica, 29, M(CLR) | 8 |
26 | Julian Brandt Borussia Dortmund, 26, M(CLR),FW | 8 |
27 | Lionel Messi Paris Saint-Germain, 35, AM(CR),FW | 8 |
28 | Luka Ivanusec Dinamo Zagreb, 23, AM(CR) | 8 |
29 | Yannick Carrasco Atletico Madrid, 29, M(CLR),FW | 8 |
30 | Dean David Maccabi Haifa, 26, Forward | 7 |
31 | Edin Dzeko Inter, 36, FW | 7 |
32 | Pepê Aquino FC Porto, 25, D(R),M(CLR) | 7 |
33 | Isco Sevilla, 30, M(CLR),FW | 7 |
34 | Jesper Lindstrøm Eintracht Frankfurt, 22, AM(CR),FW | 7 |
35 | Jonathan Clauss Marseille, 30, D(R),M(R) | 7 |
36 | Kai Havertz Chelsea, 23, M(CR),FW | 7 |
37 | Mohammad Abu Fani Maccabi Haifa, 24, M(C) | 7 |
38 | Noah Okafor Salzburg, 22, FW | 7 |
39 | Pedro Porro Sporting CP, 23, D(R),M(R) | 7 |
40 | Reece James Chelsea, 22, D(CR),DMC,M(R) | 7 |
41 | Robert Ljubicic Dinamo Zagreb, 23, M(L) | 7 |
42 | Alexis Saelemaekers AC Milan, 23, M(R) | 6 |
43 | Ansgar Knauff Eintracht Frankfurt, 20, M(R) | 6 |
44 | Dario Spikic Dinamo Zagreb, 23, Forward | 6 |
45 | David Neres Benfica, 25, AM(CLR) | 6 |
46 | Gonçalo Inácio Sporting CP, 21, D(C) | 6 |
47 | Harry Kane Tottenham, 29, AM(C),FW | 6 |
48 | Heorhii Sudakov Shakhtar Donetsk, 20, M(C) | 6 |
49 | Ivan Perisic Tottenham, 33, M(CLR),FW | 6 |
50 | João Félix Atletico Madrid, 23, AM(CL),FW | 6 |
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in UEFA Champions League (Season 2022/23).
Euro Football Rumours
Credits (SL Bilten 21/22, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.