Top 50 best dribblers ranked by most dribbles in the Premier League (Season 2022/23) – 08.02.2023
Top 50 best dribblers ranked by most dribbles
in the Premier League (Season 2022/23)
- Date: 08.02.2023
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in the Premier League (Season 2022/23)
Who will finish the season as the top dribbler ranked by most dribbles in the Premier League?
It’s easy to count dribbles, but who are really the best dribblers? Who makes the most impact on their team?
Dribbling is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 dribblers ranked by most dribbles in the Premier League of the season so far. Who has made the most dribbles so far this season? And how many? Let’s see.
R | Player | D |
---|---|---|
1 | Eberechi Eze Crystal Palace, 24, AM(CLR) | 33 |
2 | Gabriel Martinelli Arsenal, 21, AM(L),FW | 33 |
3 | Wilfried Zaha Crystal Palace, 30, AM(LR),FW | 32 |
4 | Saïd Benrahma West Ham, 27, AM(CLR) | 31 |
5 | Marcus Tavernier Bournemouth, 23, M(CLR) | 30 |
6 | João Cancelo Manchester City, 28, D(LR),M(R) | 28 |
7 | Bukayo Saka Arsenal, 21, D(L),M(CLR) | 27 |
8 | Gabriel Jesus Arsenal, 25, AM(LR),FW | 27 |
9 | Leon Bailey Aston Villa, 25, M(CLR),FW | 27 |
10 | Joelinton Newcastle, 26, AM(CLR),FW | 26 |
11 | Jordan Ayew Crystal Palace, 31, AM(CLR),FW | 26 |
12 | Solly March Brighton, 28, M(CLR) | 26 |
13 | Jack Harrison Leeds, 26, AM(CLR),FW | 24 |
14 | Marcus Rashford Manchester United, 25, AM(CLR),FW | 24 |
15 | Morgan Gibbs-White Nottingham Forest, 23, AM(CLR),FW | 24 |
16 | Kaoru Mitoma Brighton, 25, M(L) | 23 |
17 | Allan Saint-Maximin Newcastle, 25, AM(CLR),FW | 22 |
18 | Dejan Kulusevski Tottenham, 22, AM(CR),FW | 22 |
19 | Martin Ødegaard Arsenal, 24, AM(CR) | 22 |
20 | Michael Olise Crystal Palace, 21, AM(CLR) | 22 |
21 | Bernardo Silva Manchester City, 28, M(CLR),FW | 21 |
22 | Brenden Aaronson Leeds, 22, AM(CLR) | 21 |
23 | Bruno Guimarães Newcastle, 25, DMC | 21 |
24 | Harry Kane Tottenham, 29, AM(C),FW | 21 |
25 | Mohamed Salah Liverpool, 30, AM(CLR),FW | 21 |
26 | Jack Grealish Manchester City, 27, AM(CL),FW | 20 |
27 | Kiernan Dewsbury-Hall Leicester, 24, M(C) | 20 |
28 | Miguel Almirón Newcastle, 28, AM(CLR),FW | 20 |
29 | Rodrigo Bentancur Tottenham, 25, M(C) | 20 |
30 | Adama Traoré Wolverhampton, 27, M(CLR),FW | 19 |
31 | Brennan Johnson Nottingham Forest, 21, AM(CLR),FW | 19 |
32 | Josh Dasilva Brentford, 24, M(C) | 19 |
33 | Kyle Walker-Peters Southampton, 25, D(LR),M(R) | 19 |
34 | Rayan Aït-Nouri Wolverhampton, 21, D(L),M(L) | 19 |
35 | Thiago Liverpool, 31, M(C) | 19 |
36 | Alex Iwobi Everton, 26, M(CLR) | 18 |
37 | Willian Fulham, 34, AM(CLR) | 18 |
38 | Aleksandar Mitrovic Fulham, 28, FW | 17 |
39 | Bryan Mbeumo Brentford, 23, AM(LR),FW | 17 |
40 | Dominic Solanke Bournemouth, 25, FW | 17 |
41 | Ryan Christie Bournemouth, 27, AM(CLR),FW | 17 |
42 | Demarai Gray Everton, 26, AM(CLR),FW | 16 |
43 | Joe Aribo Southampton, 26, M(CLR),FW | 16 |
44 | Matheus Nunes Wolverhampton, 24, M(C) | 16 |
45 | Alexis Mac Allister Brighton, 24, M(CL),FW | 15 |
46 | Amadou Onana Everton, 21, DMC | 15 |
47 | Dwight McNeil Everton, 23, AM(CLR) | 15 |
48 | Harvey Elliott Liverpool, 19, AM(CR) | 15 |
49 | Kevin De Bruyne Manchester City, 31, M(CLR),FW | 15 |
50 | Mason Mount Chelsea, 24, M(CLR) | 15 |
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in the Premier League (Season 2022/23).
Euro Football Rumours
Credits (SL Bilten 21/22, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.