Top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2019/20) – 11.02.2020
Top 50 best dribblers ranked by most dribbles
in the Bundesliga (Season 2019/20)
- Date: 11.02.2020
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2019/20)
Who will finish the season as the top dribbler ranked by most dribbles in the Bundesliga?
It’s easy to count dribbles, but who are really the best dribblers? Who makes the most impact on their team?
Dribbling is a lost art form in football, but these players on the list try to keep the tradition going.
After 24 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 dribblers ranked by most dribbles in the Bundesliga of the season so far. Who has made the most dribbles so far this season? And how many? Let’s see.
R | Player | D |
---|---|---|
1 | Filip Kostic Eintracht Frankfurt, 27, M(LR),FW | 66 |
2 | Thiago Bayern Munich, 28, M(C) | 55 |
3 | Achraf Hakimi Borussia Dortmund, 21, D(LR),M(R) | 54 |
4 | Jadon Sancho Borussia Dortmund, 19, AM(LR) | 53 |
5 | Alphonso Davies Bayern Munich, 19, D(L),M(LR) | 51 |
6 | Amine Harit Schalke 04, 22, AM(CLR) | 50 |
7 | Suat Serdar Schalke 04, 22, M(C) | 46 |
8 | Karim Bellarabi Bayer Leverkusen, 29, M(CLR),FW | 44 |
9 | Kai Pröger Paderborn, 27, AM(CR) | 43 |
10 | Marcus Thuram Borussia M.Gladbach, 22, AM(L),FW | 43 |
11 | Moussa Diaby Bayer Leverkusen, 20, M(L) | 42 |
12 | Milot Rashica Werder Bremen, 23, AM(LR),FW | 41 |
13 | Julian Brandt Borussia Dortmund, 23, M(CLR),FW | 40 |
14 | Robert Lewandowski Bayern Munich, 31, FW | 40 |
15 | Denis Zakaria Borussia M.Gladbach, 23, DMC | 39 |
16 | Jérôme Roussillon Wolfsburg, 27, D(L),M(L) | 39 |
17 | Kai Havertz Bayer Leverkusen, 20, M(CR),FW | 39 |
18 | Kingsley Coman Bayern Munich, 23, AM(LR),FW | 39 |
19 | Timo Werner RasenBallsport Leipzig, 23, AM(L),FW | 38 |
20 | Christopher Nkunku RasenBallsport Leipzig, 22, M(CLR),FW | 36 |
21 | Dodi Lukébakio Hertha Berlin, 22, AM(R),FW | 36 |
22 | Ihlas Bebou Hoffenheim, 25, AM(CLR),FW | 36 |
23 | Alassane Pléa Borussia M.Gladbach, 26, AM(LR),FW | 35 |
24 | Ruben Vargas Augsburg, 21, AM(L) | 35 |
25 | Javairô Dilrosun Hertha Berlin, 21, AM(L) | 34 |
26 | Sebastian Vasiliadis Paderborn, 22, M(C) | 34 |
27 | Daniel Caligiuri Schalke 04, 32, D(R),M(CLR),FW | 32 |
28 | Breel Embolo Borussia M.Gladbach, 22, AM(CR),FW | 31 |
29 | Jamilu Collins Paderborn, 25, D(L) | 31 |
30 | Thorgan Hazard Borussia Dortmund, 26, AM(CLR),FW | 31 |
31 | Levin Öztunali Mainz 05, 23, AM(CLR) | 28 |
32 | Marius Bülter Union Berlin, 26, D(R),M(CLR) | 28 |
33 | Konrad Laimer RasenBallsport Leipzig, 22, D(R),M(CR) | 27 |
34 | Philippe Coutinho Bayern Munich, 27, M(CLR) | 27 |
35 | Serge Gnabry Bayern Munich, 24, AM(CLR),FW | 27 |
36 | Florian Neuhaus Borussia M.Gladbach, 22, M(C) | 26 |
37 | Marco Reus Borussia Dortmund, 30, M(CLR),FW | 26 |
38 | Marco Richter Augsburg, 22, AM(LR) | 26 |
39 | Robert Skov Hoffenheim, 23, D(L),M(LR) | 26 |
40 | Christopher Antwi-Adjei Paderborn, 26, AM(CL) | 25 |
41 | Daichi Kamada Eintracht Frankfurt, 23, AM(C) | 25 |
42 | Erik Thommy Fortuna Duesseldorf, 25, AM(CLR) | 25 |
43 | Jean-Paul Boëtius Mainz 05, 25, AM(CL) | 25 |
44 | Marko Grujic Hertha Berlin, 23, DMC | 25 |
45 | Gonçalo Paciência Eintracht Frankfurt, 25, FW | 24 |
46 | Marius Wolf Hertha Berlin, 24, D(R),M(CLR) | 24 |
47 | Bastian Oczipka Schalke 04, 31, D(CL),M(L) | 23 |
48 | Joao Victor Wolfsburg, 25, AM(C) | 23 |
49 | Josip Brekalo Wolfsburg, 21, AM(CLR) | 23 |
50 | Kingsley Ehizibue FC Koln, 24, D(R),M(R) | 23 |
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)