Top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2017/18) – 30.03.2018
Top 50 best dribblers ranked by most dribbles
in the Bundesliga (Season 2017/18)
- Date: 30.03.2018
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2017/18)
Who will finish the season as the top dribbler ranked by most dribbles in the Bundesliga?
It’s easy to count dribbles, but who are really the best dribblers? Who makes the most impact on their team?
Dribbling is a lost art form in football, but these players on the list try to keep the tradition going.
After 34 weeks of 2017/2018 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 dribblers ranked by most dribbles in the Bundesliga of the season so far. Who has made the most dribbles so far this season? And how many? Let’s see.
Player | D | R |
Christian Pulisic Borussia Dortmund, 19, M(CLR) | 61 | 9,84 |
Bruma RasenBallsport Leipzig, 23, AM(CLR) | 61 | 9,84 |
Naby Keita RasenBallsport Leipzig, 23, M(C) | 59 | 9,52 |
Kingsley Coman Bayern Munich, 21, AM(LR),FW | 54 | 8,71 |
Ihlas Bebou Hannover 96, 23, AM(CLR),FW | 49 | 7,90 |
Leon Bailey Bayer Leverkusen, 20, M(LR) | 47 | 7,58 |
Amine Harit Schalke 04, 20, AM(CLR) | 45 | 7,26 |
Daniel Caligiuri Schalke 04, 30, M(LR),FW | 42 | 6,77 |
Serge Gnabry Hoffenheim, 22, AM(CLR),FW | 40 | 6,45 |
Ante Rebic Eintracht Frankfurt, 24, AM(CL),FW | 37 | 5,97 |
Thorgan Hazard Borussia M.Gladbach, 24, AM(CLR),FW | 37 | 5,97 |
Yunus Malli Wolfsburg, 26, AM(CL),FW | 36 | 5,81 |
Marius Wolf Eintracht Frankfurt, 22, M(CLR) | 35 | 5,65 |
Raffael Borussia M.Gladbach, 32, AM(CL),FW | 35 | 5,65 |
Bastian Oczipka Schalke 04, 29, D(CL),M(L) | 34 | 5,48 |
Anastasios Donis VfB Stuttgart, 21, AM(C),FW | 33 | 5,32 |
Emil Forsberg RasenBallsport Leipzig, 26, AM(CL) | 32 | 5,16 |
Filip Kostic Hamburger SV, 25, AM(LR),FW | 31 | 5,00 |
Julian Brandt Bayer Leverkusen, 21, AM(CLR),FW | 31 | 5,00 |
Christian Günter Freiburg, 25, D(L),M(L) | 30 | 4,84 |
Caiuby Augsburg, 29, AM(L),FW | 29 | 4,68 |
Douglas Santos Hamburger SV, 24, D(L),M(L) | 29 | 4,68 |
Ishak Belfodil Werder Bremen, 26, AM(L),FW | 29 | 4,68 |
Lukas Klünter FC Cologne, 21, D(R) | 29 | 4,68 |
Levin Öztunali Mainz 05, 22, AM(CLR) | 28 | 4,52 |
Mitchell Weiser Hertha Berlin, 23, D(R),M(R) | 27 | 4,35 |
Salomon Kalou Hertha Berlin, 32, AM(CLR),FW | 27 | 4,35 |
Denis Zakaria Borussia M.Gladbach, 21, DMC | 26 | 4,19 |
Michaël Cuisance Borussia M.Gladbach, 18, M(C) | 25 | 4,03 |
Suat Serdar Mainz 05, 20, DMC | 25 | 4,03 |
Daniel Opare Augsburg, 27, D(LR) | 24 | 3,87 |
Emiliano Insúa VfB Stuttgart, 29, D(L),M(L) | 24 | 3,87 |
Mathew Leckie Hertha Berlin, 27, AM(CLR) | 24 | 3,87 |
Abdou Diallo Mainz 05, 21, D(C) | 23 | 3,71 |
André Schürrle Borussia Dortmund, 27, M(LR),FW | 23 | 3,71 |
Florian Kainz Werder Bremen, 25, AM(CL) | 23 | 3,71 |
Janik Haberer Freiburg, 23, AM(CLR),FW | 23 | 3,71 |
Kai Havertz Bayer Leverkusen, 18, AM(CR) | 23 | 3,71 |
Kevin Volland Bayer Leverkusen, 25, AM(CLR),FW | 23 | 3,71 |
Nico Elvedi Borussia M.Gladbach, 21, D(CLR) | 23 | 3,71 |
Max Kruse Werder Bremen, 30, M(CR),FW | 22 | 3,55 |
Timo Werner RasenBallsport Leipzig, 22, AM(L),FW | 22 | 3,55 |
Berkay Özcan VfB Stuttgart, 20, AM(C) | 21 | 3,39 |
Divock Origi Wolfsburg, 22, AM(LR),FW | 21 | 3,39 |
Franck Ribéry Bayern Munich, 34, AM(L) | 21 | 3,39 |
Karim Bellarabi Bayer Leverkusen, 27, AM(CLR),FW | 21 | 3,39 |
Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 21 | 3,39 |
Leonardo Bittencourt FC Cologne, 24, AM(CLR) | 21 | 3,39 |
Arjen Robben Bayern Munich, 34, M(CLR),FW | 20 | 3,23 |
Christoph Kramer Borussia M.Gladbach, 27, DMC | 20 | 3,23 |
R = Euro Football Rumours Rating
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
Credits (SL Bilten 13/18, p.8)