Top 50 best blockers ranked by most blocked shots in European football leagues (Season 2019/20) – 30.08.2020
Top 50 best blockers ranked by most blocked shots
in European football leagues (Season 2019/20)
- Date: 30.08.2020
- Euro Football Rumours
- Top 50 best blockers ranked by most blocked shots in European football leagues (Season 2019/20)
Who finished the season as the top blocker ranked by most blocked shots in European football leagues?
It’s easy to count blocked shots, but who are really the best blockers? Who makes the most impact on their team?
Shot blocking is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 blockers ranked by most blocked shots in European football leagues. Who has made the most blocked shots? And how many? Let’s see.
R | Player | BS |
---|---|---|
1 | Tyrone Mings Aston Villa, 27, D(CL) | 48 |
2 | James Tarkowski Burnley, 27, D(C) | 47 |
3 | Danilo Bologna, 36, D(C) | 39 |
4 | Koray Günter Verona, 25, D(C) | 39 |
5 | Fabio Lucioni Lecce, 32, D(C) | 38 |
6 | Ben Godfrey Norwich, 22, D(C) | 37 |
7 | David Luiz Arsenal, 33, D(C),DMC | 37 |
8 | Francesco Vicari SPAL 2013, 26, D(C) | 37 |
9 | Chris Smalling Roma, 30, D(CR) | 35 |
10 | Andrea Cistana Brescia, 23, D(C) | 34 |
11 | Cristian Romero Genoa, 22, D(C) | 33 |
12 | Lewis Dunk Brighton, 28, D(C) | 33 |
13 | Angelo Ogbonna West Ham, 32, D(C) | 32 |
14 | Bram Nuytinck Udinese, 30, D(C) | 32 |
15 | Craig Dawson Watford, 30, D(CR) | 32 |
16 | Dedryck Boyata Hertha Berlin, 29, D(C) | 32 |
17 | Toby Alderweireld Tottenham, 31, D(CR) | 32 |
18 | Amir Rrahmani Verona, 26, D(CL) | 31 |
19 | Ben Mee Burnley, 30, D(CL) | 31 |
20 | Felix Uduokhai Augsburg, 22, D(C) | 30 |
21 | Luiz Felipe Lazio, 23, D(C) | 30 |
22 | Armando Izzo Torino, 28, D(C) | 29 |
23 | Gabriel Paulista Valencia, 29, D(CR) | 29 |
24 | Jason Denayer Lyon, 25, D(CR),DMC | 29 |
25 | Jhon Chancellor Brescia, 28, D(C) | 29 |
26 | Leonardo Bonucci Juventus, 33, D(C) | 29 |
27 | Max Aarons Norwich, 20, D(R) | 29 |
28 | Nathan Aké Bournemouth, 25, D(CL),DMC | 29 |
29 | Rúben Vezo Levante, 26, D(CR) | 29 |
30 | Simone Iacoponi Parma Calcio 1913, 33, D(CR) | 29 |
31 | William Troost-Ekong Udinese, 26, D(C) | 29 |
32 | Davinson Sánchez Tottenham, 24, D(C) | 28 |
33 | Fabio Pisacane Cagliari, 34, D(CLR) | 28 |
34 | Federico Fernández Newcastle United, 31, D(C) | 28 |
35 | Michael Keane Everton, 27, D(CR) | 28 |
36 | Francesco Acerbi Lazio, 32, D(C) | 27 |
37 | John Egan Sheffield United, 27, D(C) | 27 |
38 | Martin Valjent Mallorca, 24, D(C) | 27 |
39 | Simone Missiroli SPAL 2013, 34, M(C) | 27 |
40 | Adam Webster Brighton, 25, D(C) | 26 |
41 | Antonio Raíllo Mallorca, 28, D(C) | 26 |
42 | Mohammed Salisu Real Valladolid, 21, D(C) | 26 |
43 | Moussa Niakhaté Mainz 05, 24, D(C) | 26 |
44 | Dominique Heintz Freiburg, 26, D(CL) | 25 |
45 | Gary Cahill Crystal Palace, 34, D(C) | 25 |
46 | Stefan Posch Hoffenheim, 23, D(CR) | 25 |
47 | Ales Mateju Brescia, 24, D(CL) | 24 |
48 | Axel Disasi Reims, 22, D(C) | 24 |
49 | Bruno Ecuele Manga Dijon, 32, D(CR) | 24 |
50 | Diego Carlos Sevilla, 27, D(C) | 24 |
BS = Blocked Shots
* A list of the top 50 best blockers ranked by most blocked shots in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 21/20, p.6)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.