Top 50 best blockers ranked by most blocked shots in European football leagues (Season 2019/20) – 03.04.2020
Top 50 best blockers ranked by most blocked shots
in European football leagues (Season 2019/20)
- Date: 03.04.2020
- Euro Football Rumours
- Top 50 best blockers ranked by most blocked shots in European football leagues (Season 2019/20)
Who will finish the season as the top blocker ranked by most blocked shots in European football leagues?
It’s easy to count blocked shots, but who are really the best blockers? Who makes the most impact on their team?
Shot blocking is a lost art form in football, but these players on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 blockers ranked by most blocked shots in European football leagues of the season so far. Who has made the most blocked shots so far this season? And how many? Let’s see.
R | Player | BS |
---|---|---|
1 | Tyrone Mings Aston Villa, 27, D(CL) | 40 |
2 | James Tarkowski Burnley, 27, D(C) | 37 |
3 | Andrea Cistana Brescia, 22, D(C) | 34 |
4 | Ben Mee Burnley, 30, D(CL) | 30 |
5 | Koray Günter Verona, 25, D(C) | 30 |
6 | Jason Denayer Lyon, 24, D(CR),DMC | 29 |
7 | David Luiz Arsenal, 32, D(C),DMC | 28 |
8 | Toby Alderweireld Tottenham, 31, D(CR) | 28 |
9 | William Troost-Ekong Udinese, 26, D(C) | 28 |
10 | Cristian Romero Genoa, 21, D(C) | 27 |
11 | Amir Rrahmani Verona, 26, D(CL) | 26 |
12 | Ben Godfrey Norwich, 22, D(C) | 26 |
13 | Danilo Bologna, 35, D(C) | 26 |
14 | Fabio Lucioni Lecce, 32, D(C) | 26 |
15 | Fabio Pisacane Cagliari, 34, D(CLR) | 26 |
16 | Gabriel Paulista Valencia, 29, D(CR) | 26 |
17 | Jhon Chancellor Brescia, 28, D(C) | 26 |
18 | Axel Disasi Reims, 22, D(C) | 24 |
19 | Bruno Ecuele Manga Dijon, 31, D(CR) | 24 |
20 | Dedryck Boyata Hertha Berlin, 29, D(C) | 24 |
21 | Sokratis Arsenal, 31, D(CR) | 24 |
22 | Chris Smalling Roma, 30, D(CR) | 23 |
23 | Gary Cahill Crystal Palace, 34, D(C) | 23 |
24 | Mohammed Salisu Real Valladolid, 20, D(C) | 23 |
25 | Angelo Ogbonna West Ham, 31, D(C) | 22 |
26 | Francesco Acerbi Lazio, 32, D(C) | 22 |
27 | Luca Rossettini Lecce, 34, D(CR) | 22 |
28 | Max Aarons Norwich, 20, D(R) | 22 |
29 | Pablo Martinez Nimes, 31, D(CL) | 22 |
30 | Rúben Vezo Levante, 25, D(CR) | 22 |
31 | Simone Missiroli SPAL 2013, 33, M(C) | 22 |
32 | Armando Izzo Torino, 28, D(C) | 21 |
33 | Bram Nuytinck Udinese, 29, D(C) | 21 |
34 | Dominique Heintz Freiburg, 26, D(CL) | 21 |
35 | John Egan Sheffield United, 27, D(C) | 21 |
36 | Nathan Aké Bournemouth, 25, D(CL),DMC | 21 |
37 | Simone Iacoponi Parma Calcio 1913, 32, D(CR) | 21 |
38 | Steve Cook Bournemouth, 28, D(C) | 21 |
39 | Craig Dawson Watford, 29, D(CR) | 20 |
40 | Domingos Duarte Granada, 25, D(C) | 20 |
41 | Lewis Dunk Brighton, 28, D(C) | 20 |
42 | Stefan de Vrij Inter, 28, D(C) | 20 |
43 | Davinson Sánchez Tottenham, 23, D(C) | 19 |
44 | Francesco Vicari SPAL 2013, 25, D(C) | 19 |
45 | Gerard Piqué Barcelona, 33, D(C) | 19 |
46 | Issa Diop West Ham, 23, D(C) | 19 |
47 | Laurent Koscielny Bordeaux, 34, D(C) | 19 |
48 | Leonardo Bonucci Juventus, 32, D(C) | 19 |
49 | Marc Bartra Real Betis, 29, D(CR),DMC | 19 |
50 | Antonio Raíllo Mallorca, 28, D(C) | 18 |
BS = Blocked Shots
* A list of the top 50 best blockers ranked by most blocked shots in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.6)