Top 50 best blockers ranked by most blocked shots in European football leagues (Season 2017/18) – 29.11.2017
Top 50 best blockers ranked by most blocked shots
in European football leagues (Season 2017/18)
- Date: 29.11.2017
- Euro Football Rumours
- Top 50 best blockers ranked by most blocked shots in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | BS |
|---|---|---|
| 1 | Ben Mee Burnley, 28, D(CL) | 22 |
| 2 | James Tarkowski Burnley, 25, D(C) | 22 |
| 3 | Lewis Dunk Brighton, 26, D(C) | 21 |
| 4 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 20 |
| 5 | Prince Amiens, 23, D(C) | 19 |
| 6 | Rodrigo Ely Alaves, 24, D(C) | 18 |
| 7 | Antonio Caracciolo Verona, 27, D(C) | 16 |
| 8 | Miranda Inter, 33, D(C) | 16 |
| 9 | Shane Duffy Brighton, 25, D(C) | 16 |
| 10 | Wes Morgan Leicester, 33, D(C) | 16 |
| 11 | Christophe Kerbrat Guingamp, 31, D(C) | 15 |
| 12 | Danny Simpson Leicester, 30, D(R) | 15 |
| 13 | Bakaye Dibassy Amiens, 28, D(CL) | 14 |
| 14 | Dario Dainelli Chievo, 38, D(C) | 14 |
| 15 | Diego Carlos Nantes, 24, D(C) | 14 |
| 16 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 14 |
| 17 | Steve Cook Bournemouth, 26, D(C) | 14 |
| 18 | Alessandro Gamberini Chievo, 36, D(C) | 13 |
| 19 | Caglar Soyuncu Freiburg, 21, D(C) | 13 |
| 20 | Dante Nice, 34, D(C) | 13 |
| 21 | Emiliano Moretti Torino, 36, D(CL) | 13 |
| 22 | Issa Diop Toulouse, 20, D(C) | 13 |
| 23 | Nicolas Nkoulou Torino, 27, D(C) | 13 |
| 24 | Salif Sane Hannover 96, 27, D(C),DMC | 13 |
| 25 | Thomas Heurtaux Verona, 29, D(CR) | 13 |
| 26 | Alfie Mawson Swansea, 23, D(C) | 12 |
| 27 | Cl?ment Lenglet Sevilla, 22, D(C) | 12 |
| 28 | Edgar Ie Lille, 23, D(CR) | 12 |
| 29 | Felipe SPAL, 33, D(CL) | 12 |
| 30 | Jack Cork Burnley, 28, DMC | 12 |
| 31 | Kader Mangane Strasbourg, 34, D(C),DMC | 12 |
| 32 | Mat?as Silvestre Sampdoria, 33, D(C) | 12 |
| 33 | Michael Keane Everton, 24, D(CR) | 12 |
| 34 | Pedro Mendes Montpellier, 27, D(CR) | 12 |
| 35 | Stefan Savic Atletico Madrid, 26, D(C) | 12 |
| 36 | Waldemar Anton Hannover 96, 21, D(C),DMC | 12 |
| 37 | Aissa Mandi Real Betis, 26, D(CLR) | 11 |
| 38 | Ashley Williams Everton, 33, D(C) | 11 |
| 39 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 11 |
| 40 | David Lopez Espanyol, 28, D(C),DMC | 11 |
| 41 | Davide Astori Fiorentina, 30, D(C) | 11 |
| 42 | Francesco Vicari SPAL, 23, D(C) | 11 |
| 43 | Frederik Sorensen FC Cologne, 25, D(CR) | 11 |
| 44 | Jeremy Toulalan Bordeaux, 34, D(C),M(C) | 11 |
| 45 | Jose Luis Palomino Atalanta, 27, D(C) | 11 |
| 46 | Kurt Zouma Stoke, 23, D(CR) | 11 |
| 47 | Martin Hinteregger Augsburg, 25, D(C) | 11 |
| 48 | Maxime Le Marchand Nice, 28, D(C) | 11 |
| 49 | Paolo Cannavaro Sassuolo, 36, D(C) | 11 |
| 50 | Romain Thomas Angers, 29, D(C) | 11 |
BS = Blocked Shots
* A list of the top 50 best blockers ranked by most blocked shots in European football leagues (Season 2017/18).
